Norden, LAN (1891 RG12 Piece 3335 Folio 102 page 4)
Schedule no.24 – 8 Tenterfield (Edenfield Rd)
Ralph Magnall | Head | M |
38
|
Cotton Operative |
X
|
Lancashire Bury | (FM034) | |||
Elizth Magnall | Wife | M |
38
|
Lancashire Bury | ||||||
Joseph Magnall | Son |
9
|
Scholar | Lancashire Bury | (EM062) | |||||
Arthur Magnall | Son |
8
|
Scholar | Lancashire Bury | (EM064) | |||||
Fred Magnall | Son |
4
|
Lancashire Bury | (EM246) | ||||||
Eda Magnall | Daur |
1
|
Lancashire Heywood | (EM253) |
Burnley, LAN (1891 RG12 Piece 3361 Folio 35 page 41/42)
Schedule no.232 – 1 Ridge Rd
Rachel Magnall | Head | Wid | 74 | Lancs Tottington | (HM060) | |||||
Joseph do. | Son | S | 32 | Charter (?) Clerk | X | ” “ | (FM234) | |||
Omerod Atkinson | Son-in-law | M | 45 | Cotton weaver | X | Lancs Haslingden | ||||
Mary Ann Atkinson | Daur | M | 39 | House (?) Keeper | Lancs Tottington | (FM232) |
Burnley, LAN (1891 RG12 Piece 3361 Folio 103 page 13)
Schedule no.89 – 4 & 2 Robert Sq
Anne Magnall | Head | M | 49 | Lodging House Keeper | X | Lancs Burnley | (GM009 / GM197?) | |||
Thomas Littler | Lodger | Widr | 50 | Blacksmith | X | ? Northumberland ? | ( ) | |||
Thomas Aemes? | Lodger | Widr | 70? | Butcher? | Lancashire Burnley | ( ) | ||||
William Green | Lodger | S | 30 | Road ? | X | do. Liverpool | ( ) | |||
John Taylor | Lodger | S | 30 | ? | Scotland | ( ) | ||||
10 other lodgers | ( ) |
Burnley, LAN (1891 RG12 Piece 3361 Folio 144 page 81?)
Schedule no.174 – 15 Pheasantford St
Eli Magnall | Head | M | 44 | Coal Miner | X | Lancashire Burnley | (GM008) | |||
Peninnah do. | Wife | M | 35 | Lancashire Burnley | (FM023) | |||||
John T. do. | Son | S | 13 | Coal Miner | X | Lancashire Burnley | (EM021) | |||
Alice A do. | Daur | S | 11 | Scholar | Lancashire Burnley | (EM020) | ||||
Mary A? do. | Daur | S | 9 | Scholar | Lancashire Burnley | ( ) | ||||
Elisabeth do. | Daur | S | 7 | Scholar | Lancashire Burnley | ( ) | ||||
Eli do. | Son | S | 4 | Lancashire Burnley | (EM245) | |||||
George do. | Son | S | 2 | Lancashire Burnley | ( ) | |||||
William do. | Son | S | 5 months | Lancashire Burnley | ( ) |
Burnley, LAN (1891 RG12 Piece 3362 Folio 14 page 22)
Schedule no.117 – 26 Cobden St
William Magnall | Head | M | 54 | Coal Miner | X | Lancashire Bolton | (GM076) | |||
Mary A do. | Wife | M | 45 | Cotton Weaver | Lancashire do. | (GM018) | ||||
James W. do. | Son | S | 23 | do. | X | Lancashire Burnley | (FM024) | |||
Thomas do. | Son | S | 18 | do. | X | Lancashire do. | (FM025) | |||
Mary A do. | Daur | 15 | do. | X | Lancashire do. | (EM023) | ||||
Mark do. | Son | 8? | Scholar | X | Lancashire do. | (EM021) |
Burnley, LAN (1891 RG12 Piece 3363 Folio 20 page 38)
Schedule no.210 – 51 Thorn St
Maria Baldwin | Head | Wid | 57 | Yorkshire Hull | ( ) | |||||
Maria do. | Daur | S | 17 | Cotton spinner | X | Lancashire Bolton | ( ) | |||
John W?. do. | Son | 12 | Scholar | do. Oldham | ( ) | |||||
James R do. | do. | S | 10 | do. | do. do. | ( ) | ||||
James Magnall | Lodger | M | 55 | Collier Coal M | X | do. Burnley | (GM005 / GM196?) |
Burnley, LAN (1891 RG12 Piece 3363 Folio 124 page 28)
Schedule no.187 – 45 Dawes House Road
James Wilkinson | Head | M | 56 | Tape(?) Sizer | X | Lancshire Trawden | ( ) | |||
Emma do. | Wife | M | 50 | Shropshire Welshampton | ( ) | |||||
Arthur do. | Son | S | 20 | Cotton Bleacher? | X | Lancashire Padiham | ( ) | |||
Ada Magnall | Neice ? | S | 10 | do. Manchester | ( ) |
Burnley, LAN (1891 RG12 Piece 3367 Folio 100 page 31)
Schedule no.186 – 29 Gresham Place
William Magnall | Head | Married | 52 | Coal Miner | X | Burnley Lancshire | (GM054) | |||
Frances “ | Wife | “ | 50 | Bilston Yorkshire | (GM055) | |||||
John “ | Son | Single | 25 | Labourer | X | Burnley Lancashire | (FM063) | |||
James W. “ | “ | “ | 21 | Weaver | X | ” “ | (FM065) | |||
Luena “ | Daughter | “ | 18 | “ | X | ” “ | (FM066) | |||
Bertha “ | “ | “ | 15 | “ | X | ” “ | (EM029) | |||
Robert “ | Son | “ | 10 | ” “ | (EM215 / EM030) | |||||
Adeline “ | Daughter | “ | 8 | ” “ | (EM200) |
Burnley, LAN (1891 RG12 Piece 3370 Folio 132 page 7 Enum. district 53)
Schedule no.46 – 216 Howard Street
Ralph Magnall | Head | M | 35 | Cotton Weaver | X | Lancashire Bury | (FM001) | |||
Mary do. | Wife | M | 34 | Lancashire Altham | (FM002) | |||||
Mary A. do. | Daur | S | 14 | do. do. | X | Lancashire Burnley | (EM002) | |||
Fred do. | Son | 12 | do. do. | X | Lancashire Burnley | (EM001) | ||||
Thomas do. | Son | 11 | do. do. | X | Lancashire Burnley | (EM003) | ||||
Sarah do. | Daur | 7 | Scholar | Lancashire Burnley | (EM222) | |||||
Rebecca do. | Daur | 5 | Scholar | Lancashire Burnley | (EM223) |
Burnley, LAN (1891 RG12 Piece 3370 Folio 142 page 27 Enum. district 53)
Schedule no.159 – 198 Accrington Road
Thomas Magnall | Head | M | 34 | Grocer | Lancashire Burnley | (FM021) | ||||
Sarah do. | Wife | M | 35 | Lancashire Burnley | (FM022) | |||||
William T.(?) do. | Son | S | 14 | Cotton Weaver | X | Lancashire Burnley | (EM018) | |||
Fred do. | Son | 10 | Scholar | Lancashire Burnley | (EM019) | |||||
Minnie do. | Daur | 7 | do. | Lancashire Burnley | (EM199) | |||||
Mary M do. | Daur | 3 | Lancashire Burnley | (EM224) |
Burnley, LAN (1891 RG12 Piece 3371 Folio 5 page 3/4 Enum. district 54)
Schedule no.17 – Cog Lane 151
James Magnall | Head | Married | 48 | Retired (?) Grocer | X | Lancashire Bury | (GM149/021) | |||
Alice do. | Wife | do. | 43 | Lancashire Burnley | (GM022) | |||||
Joseph do. | Son | Single | 22 | Cott. Weaver | X | Lancashire Burnley | (FM040) | |||
Margaret do. | Daur | do. | 20 | Dressmaker | X | Lancashire Burnley | (FM041) | |||
James Thos do. | Son | do. | 14 | Cott. Weaver | X | Lancashire Burnley | (EM026) | |||
Sarah Jane do. | Daur | do. | 10 | Scholar | Lancashire Burnley | (EM027) | ||||
Greenwood do. | Son | do. | 9 | do. | Lancashire Burnley | (EM186) | ||||
Alice Ann(e?) do. | Daur | do. | 7 | do. | Lancashire Burnley | (EM219) | ||||
Percy do. | Son | do. | 4 | Lancashire Burnley | (EM190) | |||||
James Greenwood | Father -in- Law |
Widower | 76 | Living on his own means |
X | Lancashire Burnley | (HG001) |
Burnley, LAN (1891 RG12 Piece 3371 Folio 9 page 11/12 Enum. district 54)
Schedule no.63 – 69 & 71 Cog Lane Shepherds “Arms”
John Magnall | Head | Married | 44 | Beer Seller | X | Lancashire Lus?? | (GM151/007) | |||
Sarah do. | Wife | do. | 39 | Lancashire Burnley | (FM020) | |||||
Albert do. | Son | Single | 15 | Weaver (Cotton) | X | Lancashire Burnley | (EM015) | |||
Ann Elizabeth do. | Daur | do. | 13 | Scholar | Lancashire Burnley | (EM017) | ||||
Florence do. | Daur | do. | 11 | do. | Lancashire Burnley | (EM016) | ||||
Rachel do. | Daur | do. | 9 | do. | Lancashire Burnley | (EM220) | ||||
Edith do. | Daur | do. | 4 | – | Lancashire Burnley | (EM198) | ||||
Lewis do. | Son | do. |
months
7 |
– | Lancashire Burnley | (EM221) |
[Last updated 17 Dec 2023]