Emmanuel Church, Holcombe (see also the Church’s web site). This building was dedicated on the 8th April 1853. The previous church building dated back to the 16th century.
A transcription of burials for the church is available at Interment.net
Parish Register
Register of Emmanuel Church, Holcombe Bap. + Bur. 1726 – 1812 (to be checked).
Date | Details | My codes |
9 Dec 1787 | James, s. John + Betty Magnall, Croichhey b.16 Oct 1787 | JM042 KM028 KM029 |
11 May 1793 | Betty, d. Jno. + Betty Mangnall, Hawkshaw Lane, b. 25 March 1793 | JM046 KM028 KM029 |
4 Feb 1797 | Rachel, d. John + Betty Mangnall, Spenleach, b. 19 Dec 1796 | JM047 KM028 KM029 |
5 Jan 1799 | Thomas, s. John + Betty Magnall, Spenleach, b. 21 Nov 1798 | JM044 KM028 KM029 |
24 Oct 1801 | Alice, d. John + Betty Mangnall, Old Meadows, b. 29 Aug 1801 | HM064 KM028 KM029 |
29 Oct 1803 | Peggy, d. John + Betty Mangnal of Old Meadows, b. 2 Sep 1803 | HM065 KM028 KM029 |
2 May 1807 | John, s. John + Betty Mangnall of Old Meadows, b. 9 Feb 1807 | HM066 KM028 KM029 |
Parish Register
Register of Emmanuel Church, Holcombe (to be checked).
Date | Details | My codes |
8 Feb 1814 | John Mangnell, s. James + Nancy we. Boardmans, b. 4 Dec 1813 | HM061 JM042 JM043 |
12 May 1816 | Wm Mangnall, s. James + Nancy we. Boardmans, b. 18 Mar 1816 | HM084 JM042 JM043 |
4 Jan 1817 | Ann Mangnall, d. Richard + Esther we. Boardmans, b. 12 Nov 1816 | HM098 JM056 JM057 |
16 Jun 1821 | Betty Mangnall, d. James + Nancy we. Boardmans, b. 19 Apr 1821 | HM097 JM042 JM043 |
7 Sep 1822 | Richard Mangnell, s. James + Nancy we. Boardmans, b. 7 Jul 1822 | HM028/GM079 JM042 JM043 |
20 Nov 1824 | James Mangnell, s. James + Nancy we. Boardmans, b. 25 Sep 1824 | GM080 JM042 JM043 |
31 Mar 1827 | Nancy Mangnell, d. James + Nancy we. Boardmans, b. 15 Jan 1827 | GM081 JM042 JM043 |
17 Oct 1830 | David Mangnell, s. James + Nancy we. Boardmans, b. 15 Jun 1830 | GM082 JM042 JM043 |
22 Jun 1833 | Charles Mangnell, s. James + Nancy we. Hawkshaw, b. 17 Jan 1833 | GM083 JM042 JM043 |
28 Aug 1836 | Richard Mangnall, s. David + Mary we. Boardmans, b. 13 Mar 1836 | GM063 HM050 HM051 |
18 Mar 1837 | Wm Mangnell, s. John + Ann. lab’r Boardmans, b. 18 May 1836 | GM074 HM057 HM058 |
25 Jun 1837 | Alice Mangnall, d. David + Mary we. Boardmans, b. 22 Apr 1837 | GM064 HM050 HM051 |
7 Apr 1839 | Wm. Mangnell, s. Thos. + Mary we. Boardmans, b. 16 Oct 1838 | GM072 JM044 HM056 |
16 Feb 1846 | Maria Mangnell, d. Nancy we. Boardmans, b. 18 Aug 1845 | GM152 JM043 ? |
19 Apr 1846 | Mary Mangnall, s. Thos. + Mary we. Boardmans, b. 4 May 1845 | GM087 JM044 HM056 |
5 Feb 1848 | Betsy Mangnell, d. Thos. + Rachel, Lab’r. Boardmans, b. 24 Jan 1845 | GM150 HM059 HM060 |
5 Feb 1848 | Betty Mangnall, d. David + Mary we. Boardmans, b. 26 Sep 1842 | GM147 HM050 HM051 |
5 Feb 1848 | John Mangnall, s. David + Mary we. Boardmans, b. 1 Apr 1847 | GM148 HM050 HM051 |
24 Feb 1849 | Sarah Mangnall, d. Ann, we. Boardmans, b. 4 Feb 1849 | GM088 HM058 ? |
23 May 1852 | Mary Mangnall, d. David + Mary hand loom we. Boardmans, b. 18 Feb 1851 | FM192 HM050 HM051 |
18 Jan 1853 | Elizabeth Mangnall, d. Alice, hand loom we. Boardmans, b. 5 Jan 1853 | FM082 GM070 |
19 Mar 1853 | Mary Ann Magnall, d. Thos. + Rachel, hand loom we. Boardmans, b. 16 Sep 1851 | FM232 HM059 HM060 |
Baptisms at the Church of Emmanuel in the Parish of Holcombe Baptisms recorded in the Registers for the period 1802 to 1852(From the On Line Parish Clerk) (HM065) (HM066) (HM061) – or is it 8 Feb 1814? (HM084b) (HM098) (HM097) HM028 Baptism: 20 Nov 1824 Emmanuel, Holcombe, Lancashire, England Baptism: 31 Mar 1827 Emmanuel, Holcombe, Lancashire, England Baptism: 17 Oct 1830 Emmanuel, Holcombe, Lancashire, England Baptism: 28 Aug 1836 Emmanuel, Holcombe, Lancashire, England Baptism: 5 Mar 1837 Emmanuel, Holcombe, Lancashire, England Baptism: 25 Jun 1837 Emmanuel, Holcombe, Lancashire, England Baptism: 7 Apr 1839 Emmanuel, Holcombe, Lancashire, England Baptism: 7 Feb 1846 Emmanuel, Holcombe, Lancashire, England Baptism: 19 Apr 1846 Emmanuel, Holcombe, Lancashire, England Baptism: 5 Feb 1847 Emmanuel, Holcombe, Lancashire, England Baptism: 5 Feb 1847 Emmanuel, Holcombe, Lancashire, England (GM150) Baptism: 24 Feb 1849 Emmanuel, Holcombe, Lancashire, England Baptism: 23 May 1852 Emmanuel, Holcombe, Lancashire, England |
[Last updated 18 Aug 2006]