RG14 Pieces 24799 to RG14-24857 covering Burnley.
Burnley, Lancashire (1911 RG14 Piece 24801 Folio 123 Page 3)
19 Cobden Street
Mark Magnall | Head | 28 | Married | Weaver | Cotton Mfg | Worker | Burnley Lancs | (EM201) | ||||||
Eileen Magnall | Daughter | 1 | Burnley Lancs | (DM024) | ||||||||||
Lily Magnall | Daughter | 5 | Burnley Lancs | (DM018) | ||||||||||
Mary Ann Magnall | Mother of the Head | 67 | Widow | Halliwell Bolton | (GM018) | |||||||||
Emma Magnall | Wife | 28 | Married | 7 | 3 | 2 | 1 | Winder | Cotton Mfg | Worker | Birkenshaw Yorkshire |
Burnley, Lancashire (1911 RG14 Piece 24809 Folio 387 Page 3)
97 Waterbarn Street
J.William Magnall | Head | 43 | Married | Weaver | Cotton | Worker | Lancashire Burnley | (FM024) | ||||||
Ernest Magnall | Son | 15 | Son | Weaver | Cotton | Worker | (EM202) | |||||||
Willie Magnall | Son | 10 | Son | School | Lancs Burnley | (DM046) |
Burnley, Lancashire (1911 RG14 Piece 24843 Folio 411 Page 3)
276 Cog Lane
Alice Magnall | Head | 62 | Widow | – | Lancashire Burnley | ||||||||
Alice Annie Magnall | Daughter | 27 | Married | – | Lancs Burnley |
Burnley, Lancashire (1911 RG14 Piece 24848 Folio 161 Page 3)
134 Gannow Lane
Ralph Magnall | Head | 55 | Married | Weaver | Cotton | Worker | Burnley Lancashire | ||||||
Mary Magnall | Wife | 54 | Married | 34 | 9 | 8 | 1 | Burnley Lancs | |||||
Emily Magnall | Daughter | 19 | Single | Weaver | Cotton | Worker | Burnley Lancs | ||||||
Ralph Magnall | Son | 17 | Single | Weaver | Cotton | Worker | Burnley Lancs | ||||||
Harry Magnall | Son | 15 | Single | Weaver | Cotton | Worker | Burnley Lancs |
Burnley, Lancashire (1911 RG14 Piece 24848 Folio 539 Page 3)
42 Sunderland Street
Fred Magnall | Head | 32 | Married | Cotton Loom Overlooker | Worker | Lancs Burnley | ||||||||
Beatrice Isabella Magnall | Wife | 32 | Married | 9 | 5 | 4 | 1 | Lancs Burnley | ||||||
Dorothy Magnall | Daughter | 8 | School | Lancs Burnley | ||||||||||
Emma Magnall | Daughter | 6 | School | Lancs Burnley | ||||||||||
Sarah Magnall | Daughter | 4 | School | Lancs Burnley | ||||||||||
Fred Hargreaves Magnall | Son | 2 | Lancs Burnley |
[Last updated 17 Dec 2023]