RG9 Pieces 2800-2899 covering Bedford, Westleigh, Tyldesly, Farnworth, Westhoughton, Quarlton, Sharples, Little Bolton, Great Bolton, Little Lever, Bury, Walmesley Cum Shuttleworth, Pilkington, Ardwick.
Bedford, LAN (RG9/2800 Folio 62 page 8 – Folio 63 page 9)
(40) Coalpit Lane
| John Mangnall | Head | Mar | 47 | Silk Weaver | Lancashire Bedford | HM079 | |
| Mary Mangnall | Wife | Mar | 46 | Silk Weaver | Lancashire Atherton | HM080 | |
| William Mangnall | son | Un | 22 | Silk Weaver | Lancashire Atherton | GM115? | |
| Margaret Mangnall | daugh | Un | 19 | Silk Weaver | Lancashire Atherton | ||
| Ann Mangnall | daugh | Un | 16 | Silk Weaver | Lancashire Atherton | ||
| Jane Mangnall | daugh | Un | 15 | Silk Weaver | Lancashire Atherton | ||
| Elizabeth Mangnall | daugh | 11 | Lancashire Atherton | ||||
| Mary Mangnall | daugh | 8 | Lancashire Atherton | ||||
| John Mangnall | son | 4 | Lancashire | 
Bedford, LAN (RG9/2800 Folio 65 page 13)
(61) Green Lane End
| George Mangnall | Head | Un | 42 | Farmer of 20 acres employing 1 man | Lancashire Westhoughton | HM077 | |
| Thomas Mangnall | Brother | Un | 46 | Farmer of 20 acres employing 1 man | Lancashire Bedford | ||
| Elizabeth Mangnall | sister | Un | 40 | Dairymaid | Lancashire Westhoughton | ||
| Margaret Mangnall | sister | Un | 38 | Dairymaid | Lancashire Westhoughton | HM078 | |
| Ann Mangnall | niece | 1 | Lancashire Bedford | 
Bedford, LAN (RG9/2800 Folio 88 page 30)
(150) Trafalgar Street
| James Mangnall | Head | Mar | 54 | Silk Weaver | Lancashire Bolton | HM075 | |
| Mary Mangnall | Wife | Mar | 54 | Silk Winder | Lancashire Bedford | HM076 | |
| Alice Mangnall | Daur | Un | 21 | Silk Weaver | Lancashire Bedford | GM290 | |
| Eliza Hindley | Boarder | Un | 13 | Milliner & Dress Master? | Lancashire Bedford | 
Westleigh, LAN (RG9/2802 Folio 112 page 17)
(90) Halls Cottages
| David Mangnal | Head | Mar | 31 | Cotton Hand Mule Spinner | Lancashire Hindly | GM012 | |
| Margt Mangnal | Wife | Mar | 31 | Lancashire Blackburn | |||
| James Mangnal | Son | 1 | Lancashire Westleigh | 
Pennington, Leigh, LAN (RG9/2803 Folio 102 page 8)
(49-50) King St
| James Mangnall | Head | Mar | 41 | Spinner Cotton & Shop Re…. | Lancashire Hindley | HM081 | |
| Alice Mangnall | Wife | Mar | 40 | Lancashire Wigan | GM117 | ||
| John Mangnall | Son | Un | 15 | Pattern Maker Foundry (Ap) | Lancashire Hindley | GM291 | |
| Ann Mangnall | Neice | 8 | Scholar | Lancashire Hindley | |||
| William Collier | Lodger | Un | 19 | S***th (Ap) | Lancashire Leigh | 
Tyldesly, LAN (RG9/2805 Folio 89 page 138)
(138) Vervies ? Street
| Thomas Magnall | Head | Mar | 48 | Labourer | Lancashire Westhoughton | HM082 | |
| Sarah Magnall | Wife | Mar | 52 | Handloom Silk Weaver | Lancashire Tyldsely | HM083 | |
| Joseph Magnall | Son | UnMar | 20 | Clogger | Lancashire Westhoughton | GM118 | |
| Ellen Magnall | Daur | UnMar | 19 | Cotton Power Loom Weaver | Lancashire Westhoughton | GM279 | 
Farnworth, LAN (RG9/2808 Folio 11 page 16)
(83) King St
| Henry Mangnall | Head | Mar | 60 | Labourer for Brick Setter | Lancashire Westhoughton | HM127? | |
| Mary Mangnall | Wife | Mar | 57 | Lancashire Westhoughton | |||
| Betty Mangnall | Daur | Un | 33 | Cotton Factory Hand (Piecer) | Lancashire Westhoughton | ||
| Ellen Mangnall | Daur | Un | 25 | Cotton Factory Hand (Piecer) | Lancashire Westhoughton | ||
| William Mangnall | Son | Un | 18 | Spindle Maker | Lancashire Farnworth | ||
| Jane Mangnall | Daur | 14 | Cotton Powerloom Weaver | Lancashire Farnworth | 
Farnworth, LAN (RG9/2808 Folio 40 page 6)
(29) Crescent
| Jane Chapman | Head | Mar | 50 | Needle Woman | Lancashire Droylsden | ||
| Mary A Magnall | Daur | Un | 18 | Cotton Power Loom Weaver | Lancashire Openshaw | 
Westhoughton, LAN (RG9/2811 Folio 10 page 13-14)
(80) Dams Head
| Peter Mangnall | Head | Mar | 37 | Silk Weaver | Lancashire Westhoughton | HM086 | |
| Mary Mangnall | Wife | Mar | 38 | Silk Weaver | Lancashire Westhoughton | ||
| Ann Mangnall | Daur | Unm | 12 | Silk Weaver | Lancashire Westhoughton | ||
| Emma Mangnall | Daur | Unm | 10 | Silk Weaver | Lancashire Westhoughton | FM238 | |
| Thomas Mangnall | Son | 8 | 
 | Lancashire Westhoughton | |||
| Helen Mangnall | Daur | 4 | Nil | Lancashire Westhoughton | |||
| William Mangnall | Son | 4mo | Lancashire Westhoughton | 
Westhoughton, LAN (RG9/2811 Folio 49 page 18)
(90) Dobb Brow
| Ann Mangnall | Head | Widow | 73 | Farmer? & Weaver | Lancashire Hindley | ||
| Ann Mangnall | Daur | Un | 44 | Hand Loom Silk Weaver | Lancashire Westhoughton | ||
| John Mangnall | Son | Un | 36 | Garder Laborer | Lancashire West Leigh | 
Westhoughton, LAN (RG9/2811 Folio 52 page 24)
(123) Dobb Brow
| Abel Mangnall | Head | Un | 35 | Hand Loom Silk Weaver | Lancashire Westhoughton | GM104 | 
Westhoughton, LAN (RG9/2811 Folio 61 page11)
(54) Grove Lane
| Immin Mangnall | Head | Widow | 66 | Weaver Cotton | Lancashire Westhoughton | JM069/091 | |
| Abel Mangnall | Son | Unmar | 33 | Silk Weaver HL | Lancashire Westhoughton | GM105 | 
Westhoughton, LAN (RG9/2811 Folio 65 page 19)
(92) Chapel Lane
| Abel Mangnall | Head | Mar | 62 | Silk Weaver HL | Lancashire Westhoughton | JM051 | |
| Ellen Mangnall | Wife | Mar | 61 | Silk Weaver HL | Lancashire Westhoughton | JM067 | |
| Alice Mangnall | Daur | U | 36 | Silk Weaver HL | Lancashire Westhoughton | GM208 | |
| Jesse Mangnall | Son | U | 23 | Silk Weaver HL | Lancashire Westhoughton | GM107 | |
| Ellen Mangnall | Daur | U | 22 | Silk Weaver HL | Lancashire Westhoughton | GM212 | |
| Thomas Mangnall | Son | 5 | Scholar | Lancashire Westhoughton | 
Westhoughton, LAN (RG9/2811 Folio 68 page 25)
(126) Balfern Fold
| William Mangnall | Head | Mar | 43 | Silk Weaver | Lancashire Westhoughton | HM149 | |
| Ellen Mangnall | Wife | Mar | 40 | Silk Weaver | Lancashire Westhoughton | HM150 | |
| Ann Mangnall | Daur | U | 19 | P.L. Weaver | Lancashire Westhoughton | GM203 | |
| James Mangnall | Son | 17 | Silk Weaver | Lancashire Westhoughton | GM204 / GM139 | 
Westhoughton, LAN (RG9/2811 Folio 78 page 45)
(221) Club Houses
| John Mangnall | Head | Mar | 35 | Miner Col. | Lancash Westhoughton | ||
| Alice Mangnall | Wife | Mar | 40 | Silk Weaver HL | Lancash Westhoughton | ||
| Ann Mangnall | Daur | 10 | Scholar | Lancash Westhoughton | |||
| John Mangnall | Son | 7 | Lancash Westhoughton | ||||
| Sarah Mangnall | Daur | 3 | Lancash Westhoughton | ||||
| Thomas Mangnall | Son | 1 | Lancash Westhoughton | 
Westhoughton, LAN (RG9/2811 Folio 79 page 47)
(231) Wade Lane
| Thomas Mangnall | Head | Mar | 68 | Cotton Weaver HL | Lancash Westhoughton | JM052 | |
| Martha Mangnall | Wife | Mar | 61 | Silk Weaver HL | Lancash Westhoughton | JM053 | 
Westhoughton, LAN (RG9/2811 Folio 87 page 10)
(52) Chapel Lane
| William Mangnall | Head | Married | 30 | Joiner | Lancashire Westhoughton | GM123 / 209? | |
| Rachel Mangnall | Wife | Married | 27 | Joiners Wife | Lancashire Westhoughton | GM183 | |
| Alice Ann Mangnall | Daughter | 6 | Scholar | Lancashire Westhoughton | FM312 | ||
| Mary Jane Mangnall | Daughter | 1 | Lancashire Westhoughton | FM134 | 
Westhoughton, LAN (RG9/2811 Folio 93 page 21)
(97) Harrisons
| John Harrison | Head | Widower | 90 | Farmer | Lancashire Westhoughton | ||
| Roger Harrison | Son | Unmarried | 31 | Farmers son | Lancashire Hindley | ||
| Richard Mangnall | Nephew | Widower | 69 | Farm Labourer | Lancashire Westhoughton | ( ) | |
| John Lether | Servant | Widower | 56 | Farm Labourer | Lancashire Winwick | ||
| Ellen Harrison | Servant | Unmarried | 24 | Grand Daughter | Lancashire Hindley | 
Westhoughton, LAN (RG9/2811 Folio 100 page 5)
(29) Wingates
| Ricahrd Mangnall | Head | Mar | 27 | Coal Miner | Lancashire Westhoughton | GM127 | |
| Margaret Mangnall | Wife | Mar | 26 | Silk Weaver | Lancashire Westhoughton | GM128 | |
| James Mangnall | Son | 20mo | Lancashire Westhoughton | FM309 | 
Westhoughton, LAN (RG9/2811 Folio 102 page 9)
(52) Dog & Pheasant
| Hamlet Hartley | Head | Mar | 61 | Licenced Victualer | Lancashire Westhoughton | ||
| Mary Hartley | Wife | Mar | 58 | Licenced Victualer Wife | Lancashire Westhoughton | ||
| Eliza Hartley | Daur | Un | 37 | Silk Weaver | Lancashire Westhoughton | ||
| Mary Hartley | Daur | Un | 34 | Silk Weaver | Lancashire Westhoughton | ||
| Betty Hartley | Daur | Un | 26 | Silk Weaver | Lancashire Westhoughton | ||
| Hamlet Hartley | Son | Un | 24 | Collier | Lancashire Westhoughton | ||
| John Hartley | Son | Un | 22 | Collier | Lancashire Westhoughton | ||
| Alice Hartley | Daur | Un | 15 | Barmaid | Lancashire Westhoughton | ||
| Eliza Hartley | Daur | 4 | Scholar | Lancashire Westhoughton | |||
| Peter Hartley | Son | 1 | Lancashire Chorley | 
Westhoughton, LAN (RG9/2811 Folio 112 page 30 – Folio 113 page 31)
(156) Brindles
| Thomas Mangnall | Head | Mar | 37 | Collier | Lancashire Westhoughton | HM183 | |
| Jane Mangnall | Wife | Mar | 37 | Silk Weaver | Lancashire Westhoughton | GM273 | |
| Margaret Mangnall | Daur | Un | 12 | Bobbin Winder | Lancashire Westhoughton | GM252 | |
| Richard Mangnall | Son | Un | 9 | Scholar | Lancashire Westhoughton | FM262 | |
| Thomas Mangnall | Son | 7 | Scholar | Lancashire Westhoughton | FM263 | ||
| James Mangnall | Son | 5 | Scholar | Lancashire Westhoughton | FM264 | ||
| Mary Mangnall | Dau | 2 | Lancashire Westhoughton | FM265 | 
Westhoughton, LAN (RG9/2811 Folio 127 page 22 – Folio 128 page 23)
(118) 26 Chequerbent
| Catherine Smethurst | Head | W | 69 | House Keeper | Lancashire Tong | ||
| John Smethurst | Son | Un | 26 | Collier | Lancashire Westhoughton | ||
| Lawrence Mangnall | Lodger | Widr | 32 | Collier | Lancashire Westhoughton | GM126 | |
| Abel Mangnall | Son | 10 | Scholar | Lancashire Westhoughton | FM313 | ||
| Adam Mangnall | Son | 9 | Scholar | Lancashire Westhoughton | FM314 (107?) | ||
| William Mangnall | Son | 7 | Scholar | Lancashire Westhoughton | FM141 | ||
| Rebecca Mangnall | Daur | 5 | Scholar | Lancashire Westhoughton | FM315 | 
Quarlton, LAN (RG9/2818 Folio 54 page 8)
(35) Waves
| Thomas Mangnall | Head | Mar | 61 | Cotton Weaver | Lancashire Tottington | JM044 | |
| Mary Mangnall | Wife | Mar | 56 | Formerly Cotton Weaver | Lancashire Tottington | HM056 | |
| Ellen Isherwood | Illigitimate Daur | Mar | 20 | Cotton Weaver | Lancashire Tottington | GM073 | |
| Thomas Mangnall | Son | Un | 18 | Coal Miner | Lancashire Tottington | GM086 | |
| Eli Mangnall | Son | Un | 13 | Coal Miner | Lancashire Tottington | GM008 | 
Sharples, LAN (RG9/2819 Folio 80 page 14 – Folio 81 Page 15)
(90) High – Lawn
| John Magnall | Head | Wid | 80? | Independent Gentleman | Bolton Lancashire | JM094 | |
| Sarah A Magnall | Daughter | Un | 55 | Bolton Lancashire | HM158 | ||
| Matilda Magnall | Daughter | Un | 43 | Bolton Lancashire | HM025 | ||
| Elizabeth Magnall | Daughter | Un | 38 | Bolton Lancashire | GM015 / HM161 | ||
| Mary Winder | Servent | Un | 45 | Broughton Lancashire | 
Sharples, LAN (RG9/2819 Folio 95 page 14)
(79) 2 Helmes Houses
| Joseph Mangnall | Head | Mar | 28 | Joiner | Lancashire Chorley | GM133 | |
| Ann Mangnall | Wife | Mar | 33 | – | Lancashire Blackrod | GM134 | 
Little Bolton, LAN (RG9/2820 Folio 34 page 14)
(69) 13 Lomax Court
| William Mangnall | Head | Mar | 36 | Glazier and Plumber | Lancashire Great Bolton | GM221 | |
| Ellen Mangnall | Wife | Mar | 34 | Lancashire Worsley | GM222 | ||
| Mary A Mangnall | Daur | 9 | Scholar | Lancashire Little Bolton | |||
| Elizabeth Mangnall | Daur | 4 | Scholar | Lancashire Little Bolton | |||
| John Mangnall | Son | 3mo | Lancashire Little Bolton | 
Little Bolton, LAN (RG9/2822 Folio 54 page 46)
(255) 72 Waterloo Street
| James Mangnall | Head | Mar | 46 | Book Keeper | Lancashire Chorley | HM088 / HM165 | |
| Margaret Mangnall | Wife | Mar | 45 | Lancashire Bolton | HM166 | ||
| Elizabeth Mangnall | daur | Un | 21 | Cotton Winder | Lancashire Chorley | GM223 | |
| Jane Mangnall | daur | Un | 19 | Cotton Weaver | Lancashire Chorley | GM224 | |
| William Mangnall | Son | 16 | ap Mechanic | Lancashire Adlington | GM130 / GM225 | ||
| James Mangnall | Son | 14 | Cotton Piecer Factory | Lancashire Bolton | GM226 | ||
| Thomas Mangnall | Son | 12 | Scholar | Lancashire Bolton | GM227 | ||
| Margaret A Mangnall | daur | 10 | Scholar | Lancashire Bolton | GM228 | ||
| Ann Mangnall | daur | 4 | Scholar | Lancashire Adlinton | FM161 | 
Bolton, LAN (RG9/2825 Folio 75 page 22)
(132) 79 Manchester Road
| Richard Mangnall | Head | Mar | 53 | Sexton Parish Church ???? | Bolton Lancashire | HM169 | |
| Caroline Mangnall | Wife | Mar | 36 | Salford Lancashire | |||
| Sarah Helen Mangnall | daur | Un | 22 | Bolton Lancashire | GM238 | ||
| James Mangnall | Son | Un | 27 | School Master | Bolton Lancashire | GM239 | |
| John F Adams | Nephew? | 13 | Scholar | Liverpool Lancashire | 
Great Bolton, LAN (RG9/2826 Folio 36 page 66)
(344) Rishton St
| Peter Mangnall | Head | Mar | 29 | Railway Porter | Lancashire Westhoughton | GM136 | |
| Betty Mangnall | Wife | Mar | 25 | Lancashire Outwood | GM137 | 
Great Bolton, LAN (RG9/2827 Folio 3 page 2)
(12) Venture St
| Benjamin Mangnall | Head | Mar | 34 | Pointsman on Line | Lancashire Bolton | GM229 / GM161 ? | |
| Ellen Mangnall | Wife | Mar | 29 | Lancashire Bolton | GM166 | ||
| Joseph Mangnall | Son | 8 | Scholar | Lancashire Bolton | |||
| Alice Mangnall | daur | 6 | Scholar | Lancashire Bolton | |||
| Sarah Mangnall | daur | 4 | Scholar | Lancashire Bolton | FM153 | ||
| Sophia Mangnall | daur | 8mo | Lancashire Bolton | FM154 | 
Little Lever, LAN (RG9/2835 Folio 37 page 28 – Folio 38 page 29)
(140) Kiln Lane
| Ralph Livsey | Head | Mar | 44 | Out Door Lab. | Lancashire Darcy Lever | ||
| Sarah Livsey | Wife | Mar | 45 | Lancashire Little Lever | HM181 | ||
| Martha Livsey | daur | Un | 17 | Cotton factory operative | Lancashire Little Lever | ||
| Nancy Livsey | daur | Un | 15 | Cotton factory operative | Lancashire Little Lever | ||
| Alice Livsey | daur | 13 | Cotton factory operative | Lancashire Little Lever | |||
| Jane Livsey | daur | 11 | Cotton factory operative | Lancashire Little Lever | |||
| William Livsey | son | 5 | Scholar | Lancashire Little Lever | |||
| Walker Magnall | son | un | 15 | Cotton Bleacher | Lancashire Little Lever | GM247? | |
| William Magnall | son | un | 14 | Cotton Bleacher | Lancashire Little Lever | GM248 | |
| Edward Magnall | son | 10 | Cotton Bleacher | Lancashire Little Lever | FM006 | ||
| Hannah A Magnall | daur | 8 | Scholar | Lancashire Little Lever | 
Bury , Tottington Lower End, LAN (RG9/2837 Folio 14 page 4)
(16) Stanley Rake?
| Adam Jackson | Head | Mar | 40 | Farmer | Lancashire Tottington Lower End | ||
| Elizabeth Jackson | Wife | Mar | 37 | Lancashire Tottington Lower End | |||
| Jane Jackson | Daur | Un | 17 | Cotton Weaver by Hand | Lancashire Tottington Lower End | ||
| Elend? Jackson | Son | Un | 15 | Cotton Weaver by Hand | Lancashire Tottington Lower End | ||
| John Jackson | Son | Un | 9 | Scholar | Lancashire Tottington Lower End | ||
| William Jackson | Son | Un | 7 | Scholar | Lancashire Tottington Lower End | ||
| Charles Magnall | Boarder | Un | 22 | Cotton Weaver by Power | Lancashire Tottington Lower End | GM083 | 
Bury, Tottington Lower End, LAN (RG9/2837 Folio 149 page 17)
(71) Bromley Fold
| Thomas Greenhalgh | Head | Mar | 49 | Cotton Weaver By Hand | Lancs Tottington Lower End | HM059 | |
| Rachel Greenhalgh | Wife | Mar | 44 | Lancs Tottington Lower End | HM060 | ||
| James Greenhalgh | Son | Un | 17 | Coal Miner | Lancs Tottington Lower End | GM149 | |
| Betty Greenhalgh | Daur | Un | 15 | Cotton Weaver | Lancs Tottington Lower End | GM150 | |
| John Greenhalgh | Son | Un | 13 | Coal Miner | Lancs Tottington Lower End | GM151 | |
| Rachel Greenhalgh | Daur | Un | 11 | Cotton Peicer | Lancs Tottington Lower End | FM193 | |
| Mary ann Greenhalgh | Daur | Un | 9 | Scholar | Lancs Tottington Lower End | FM232 | |
| Margaret Greenhalgh | Daur | Un | 7 | Scholar | Lancs Tottington Lower End | FM233 | |
| Ralph Greenhalgh | Son | Un | 5 | Lancs Tottington Lower End | FM001 | ||
| Thomas Greenhalgh | Son | Un | 3 | Lancs Tottington Lower End | FM021 | ||
| Joseph Greenhalgh | Son | Un | 2 | Lancs Tottington Lower End | FM234 | 
After searching through the 1861 Census page by page I found a family with the correct names, ages and occupations but the wrong surname! I think that the enumerator, Richard Wood(?), made a mistake when copying out his records resulting in Thomas and his family ending up as Greenhalghs instead of Mangnall/Magnalls!
Walmesley Cum Shuttleworth, LAN (RG9/2839 Folio 5 page 90)
(95) Pigslee
| Richard Magnall | Head | Un | 25 | Cotton Handloom Weaver | Tottington Lancashire | GM063 | |
| Betty Magnall | Sister | Un | 16 | Cotton Rover? | Tottington Lancashire | GM147 | |
| John Magnall | Bro | Un | 14 | Cotton Peicer? | Tottington Lancashire | GM148 | 
Birtle, LAN (RG9/2840 Folio 52 page 6)
(26) Birtle Moor
| Richard Magnal | Head | Mar | 38 | Cotton Power Loom Weaver | Lancashire Tottington | HM028 | |
| Elizabeth Magnal | Wife | Mar | 36 | House Keeper | Lancashire Crawshaw Booth | GM020 | |
| Nancy Magnal | Daur | Un | 13 | Cotton Power Loom Weaver | Lancashire Summerseat | ||
| John Magnal | Son | 11 | Schollar | Lancashire Middleton | FM038 | ||
| Ralph Magnal | Son | 8 | Lancashire Middleton | FM034 | |||
| Richard Magnal | Son | 5 | Lancashire Middleton | FM035 | |||
| Hannah Magnal | Daur | 3 | Lancashire Middleton | FM036 | |||
| Benjamin Magnal | Son | 3 | Lancashire Middleton | FM037 | |||
| Joseph Wrigley | Lodger | Un | 36 | Cotton Power Loom Weaver | Yorkshire Saddleworth | ||
| Maryann Wrigley | Lodger | Un | 20 | Cotton Power Loom Weaver | Yorkshire Saddleworth | 
Bury, LAN (RG9/2844 Folio 91 page 17 – page 18)
(102) 26 Rook St
| James Lomax | Head | Mar | 44 | Beer Seller | Lancashire Tottington | ||
| Ann Lomax | Wife | Mar | 38 | Lancashire Tottington | |||
| William Lomax | Son | Un | 18 | Coal Miner | Lancashire Radcliffe | ||
| Adam Lomax | Son | Un | 17 | Coal Miner | Lancashire Bury | ||
| Maria Lomax | Daur | 14 | Cotton Weaver | Lancashire Bury | |||
| Joseph Lomax | Son | 9 | Scholar | Lancashire Bury | |||
| Eliza Lomax | Daur | 4 | Lancashire Bury | ||||
| Mary Ann Lomax | Daur | 4m | Lancashire Bury | ||||
| James Magnell | Boarder | Un | 24 | Coal Miner | Lancashire Quarlton | GM071 | |
| John Howarth | Boarder | Un | 24 | Coal Miner | Lancashire Bacup | 
Bury, LAN (RG9/2849 Folio 60 page 42 – Folio 61 page 43)
(198) 38 Audlam St
| Thomas Atkinson | Head | Mar | 41 | Mechanic – Milwright | Cheshire Compstall | ||
| Frances Atkinson | Wife | Mar | 41 | Lancashire Pilkington | |||
| Alice Atkinson | Daur | Un | 20 | Cotton Weaver | Cheshire Deinwater | ||
| Ann Atkinson | Daur | 10? | Scholar | Derbyshire Newmills | |||
| Martha Atkinson | Daur | 8 | Scholar | Derbyshire Newmills | |||
| Mary Jane Atkinson | Daur | 6 | Scholar | Derbyshire Newmills | |||
| Ada Atkinson | Daur | 3 | Scholar | Lancashire Bury | |||
| Alice Magnall | Visitor | Wid | 78 | Lancashire Turton | JM041? | ||
| Alice Magnall | Visitor | Un | 33 | Cotton Winder | Lancashire Church | GM062? | |
| Elizabeth Ann Magnall | Visitor | Un | 14 | Cotton Weaver | Lancashire Haywood | GM153? | |
| William Magnall | Visitor | Un | 11 | Lancashire Bury | 
Bury, LAN (RG9/2851 Folio 17 page 29)
(141) No 9 Kay St
| John Ogden | Head | Mar | 26 | Stripper and Grinder | Lancashire Bury | ||
| Sarah Ann Ogden | Wife | Mar | 28 | Lancashire Bolton? | |||
| William Ogden | Son | 2 | Lancashire Tottington | ||||
| Sarah Ogden | Daur | 10m? | Lancashire Bury | ||||
| John Magnall | Boarder | 14 | Tender? Crutching? Room | Lancashire Holcombe | 
Pilkington – Whitefield, LAN (RG9/2857 Folio 72 page 27 – page 28)
(175) Green Lane
| James Magnall | Head | Mar | 36 | Cotton Power Loom Weaver | Lancashire Tottington | GM271 | |
| Alice Magnall | Wife | Mar | 33 | Cotton Power Loom Weaver | Lancashire Pilkington | GM272 | |
| Wm Magnall | Son | Unmar | 15 | Cotton Power Loom Weaver | Lancashire Pilkington | GM003 | |
| Nancy Magnall | Daur | Unmar | 14 | Scholar | Lancashire Pilkington | ||
| John Magnall | Son | Unmar | 12 | Scholar | Lancashire Pilkington | ||
| Margaret Magnall | Daur | Unmar | 10 | Scholar | Lancashire Pilkington | ||
| James Magnall | Son | Unmar | 7 | Scholar | Lancashire Pilkington | FM028 | |
| Alice Magnall | Daur | Unmar | 2 | Scholar | Lancashire Pilkington | ||
| David Magnall | Son | Weeks | Lancashire Pilkington | FM283 | 
Barton Upon Irwell, LAN (RG9/2862 Folio 81 page 2)
(10) Barton St
| Ellen Chantler | Wife | Mar | 42 | Wife of Commercial Clerk | Lancashire Levenshulme | ||
| George T? Chantler | Son | 9 | Scholar | Lancashire Chetham | |||
| Sarah E Chantler | Daur | 7 | Scholar | Lancashire Chetham | |||
| Hannah Mangnale | Sister in Law | Un | 39 | Proprietor of Houses | Lancashire Barton | ||
| Robert Levitt | Lodger | Un | 38 | Yarn Agent | Middlesex Enfield | 
Barton Upon Irwell, LAN (RG9/2863 Folio 20 page 34 – Folio 21 page 35)
(226) Liverpool Rd Phillips St
| Rachel Davenport | Head | Wid | 50 | Eccles Lancaster | HM187 | ||
| Sarah Davenport | Daur | Un | 21 | Cotton Spinner | Eccles Lancaster | ||
| Joseph Davenport | Son | Un | 18 | Iron Dresser | Eccles Lancaster | ||
| Mary Davenport | Daur | Un | 17 | Reeler Cotton | Eccles Lancaster | ||
| Thomas Davenport | Son | 13 | Silk Piecer | Eccles Lancaster | |||
| John Davenport | Son | 9 | Eccles Lancaster | ||||
| James Davenport | Son | 8 | Eccles Lancaster | ||||
| Hannah Magnal | Grand Mother | Wid | 82 | Darington Shropshire | |||
| Mary Clegg | Visitor | Un | 
 | 22 | Servt | Bolton Lancashire | |
| Ellen Hardman | Boarder | Wid | 26 | Cotton Reeler | Barton | ||
| Ellen Jane Hardman | Boarder | 3 | Barton | 
Ardwick, LAN (RG9/2871 Folio 73 page 51)
(300) Wrigley St ?
| James Magnall | Head | Mar | 84 | Formerly a Dyer | Lancashire Ashley? | ||
| Alice Magnall | Wife | Mar | 88 | Lancashire Bolton | 
[Last updated 22 Dec 2010]
