Full name | Reg. Office | ||||||||
Richard Magnall | Oldham | ||||||||
Maude Cadd | Oldham | ||||||||
Henry (probably Harry) Mangnall | Manchester [N] | ||||||||
Lily Hassall | Manchester [N] | ||||||||
Mary Mangnall | Wigan | ||||||||
John Griffiths | Wigan | ||||||||
Thelma Mangnall | Stockport | ||||||||
Thomas G. Sifton | Stockport | ||||||||
Elizabeth Magnall | Burnley | ||||||||
Frank Draper | Burnley | ||||||||
Gladys M. Magnall | Burnley | ||||||||
Thomas Fielding | Burnley | ||||||||
Elizabeth Mangnall | Bolton | ||||||||
Jack Hampson | Bolton | ||||||||
Thomas B. Mangnall | Fylde | ||||||||
Frances M. Bridge | Fylde | ||||||||
Rhoda Magnall | Bury | ||||||||
Walter B. Bailey | Bury | ||||||||
Albert Mangnall | Manchester [N] | ||||||||
Nellie Davies | Manchester [N] | ||||||||
Elizabeth Mangnall | Wigan | ||||||||
Richard Bradburn | Wigan | ||||||||
Arthur Magnall | Manchester [N] | ||||||||
Elizabeth Clay | Manchester [N] | ||||||||
Edward Mangnall | Manchester [N] | ||||||||
Edith V. Pearson | Manchester [N] | ||||||||
John Mangnall | Wigan | ||||||||
Edith E. Heaton | Wigan | ||||||||
Fred H. Magnall | Blackburn | ||||||||
Mona Scott | Blackburn | ||||||||
Edith S. Mangnall | Bolton | ||||||||
Arthur Monks | Bolton | ||||||||
John O. Mangnall | Bolton | ||||||||
Rhoda Ball | Bolton | ||||||||
Clifford Magnall | Burnley | ||||||||
Mary J. Henaghan | Burnley | ||||||||
George Mangnall | Bolton | ||||||||
Bertha Winrow | Bolton | ||||||||
Dorothy P. Magnall | Derby | ||||||||
William Wilton | Derby | ||||||||
John Magnall | Bury | ||||||||
Edith Halliwell | Bury | ||||||||
Florence E. Mangnall | Wigan | ||||||||
Robert Banks | Wigan | ||||||||
Andrew W. Magnall | Bury | ||||||||
Eileen Pollitt | Bury | ||||||||
Ernest C. Magnall | Rochdale | ||||||||
June G. Carr | Rochdale | ||||||||
Norman Mangnall | Bolton | ||||||||
Mary A. Shepherd | Bolton | ||||||||
Tom Magnall | Burnley | ||||||||
Dorothy Stanworth | Burnley | ||||||||
Alfred Mangnall | Ploughley | ||||||||
Elizabeth Drew | Ploughley | ||||||||
David Mangnall | Birmingham | ||||||||
Anne Birch | Birmingham | ||||||||
Jane Mangnall | Wigan | ||||||||
James Bowden | Wigan | ||||||||
Vera Mangnall | Wigan | ||||||||
James Westhead | Wigan | ||||||||
Alfred Magnall | Wirral | ||||||||
Nellie Butcher | Wirral | ||||||||
Annie Mangnall | Wigan | ||||||||
John Hyland | Wigan | ||||||||
John Mangnall | Wigan | ||||||||
Maggie Tatlock | Wigan | ||||||||
Gladys Magnall | Burnley | ||||||||
Willie Gudgeon | Burnley | ||||||||
Sarah Magnall | Burnley | ||||||||
Leonard A.J. Dewhurst | Burnley | ||||||||
Frank Mangnall | Leigh | ||||||||
Alice M. Tuxworth | Leigh | ||||||||
Mary Mangnall | Holborn | ||||||||
William J.P. Sankey | Holborn | ||||||||
Jack Mangnall | Leigh | ||||||||
Mary Sidlow | Leigh | ||||||||
John Mangnall | Birmingham | ||||||||
Kathleen V. Lyons | Birmingham | ||||||||
Mary Magnall | Rochdale | ||||||||
Roy A. Gaunt | Rochdale | ||||||||
Ellen Mangnall | Horwich | ||||||||
Seth Gore | Horwich | ||||||||
Hannah Mangnall | Horwich | ||||||||
John P. Berry | Horwich | ||||||||
Nellie Mangnall | Horwich | ||||||||
Albert Hook | Horwich | ||||||||
Arthur Mangnall | Leigh | ||||||||
Elsie Lonsdale | Leigh | ||||||||
Doris Mangnall | Croydon | ||||||||
Vernon E. Suckling | Croydon | ||||||||
Frank Mangnall | Leigh | ||||||||
Dora Evans | Leigh | ||||||||
Frederick Mangnall | Bolton | ||||||||
Dorothy Watson | Bolton | ||||||||
Harold Mangnall | Manchester [N] | ||||||||
May Hardy | Manchester [N] | ||||||||
Ethel Mangnall | Ince | ||||||||
Cyril Waterworth | Ince | ||||||||
Sydney Manganll | Manchester [N] | ||||||||
Dorothy Phillips | Manchester [N] | ||||||||
George L. Mangnall | Bolton | ||||||||
Edna Astley | Bolton | ||||||||
Herbert Mangnall | Leigh | ||||||||
Clarice Flitcroft | Leigh | ||||||||
John L. Mangnall | Ashton | ||||||||
Eileen E. Gore | Ashton | ||||||||
Vera Mangnall | Spen Valley | ||||||||
John C. Appleyard | Spen Valley | ||||||||
James T. Magnall | Nelson | ||||||||
Edna Whittaker | Nelson | ||||||||
Alan W. Mangnall | Manchester | ||||||||
Constance V. Sybray | Manchester | ||||||||
Edna Mangnall | Sheffield | ||||||||
Bernard C. Wakerley | Sheffield | ||||||||
Elizabeth Mangnall | Horwich | ||||||||
John Roberts | Horwich | ||||||||
Elizabeth Mangnall | Ploughley | ||||||||
Thomas G.G. Smardon | Ploughley | ||||||||
Hilda Mangnall | Leigh | ||||||||
Richard Brooks | Leigh | ||||||||
Ida Mangnall | Leigh | ||||||||
Thomas F. Battersby | Leigh | ||||||||
John Mangnall | Warrington | ||||||||
Mary Maskell | Warrington | ||||||||
Arthur Magnall | Rochdale | ||||||||
Sarah E. Sutherst | Rochdale | ||||||||
Clara Magnall | Burnley | ||||||||
Frank Rawstron | Burnley | ||||||||
Pauline D. Magnall | Hull | ||||||||
Stanley C. Lum | Hull | ||||||||
Sarah A. Magnall | Farnworth | ||||||||
Thomas Weir | Farnworth | ||||||||
Thomas Mangnall | Ince | ||||||||
Gladys Weigh | Ince |
[Last updated 02 Jul 2002]