Full name | Reg. Office | ||||||||
James W. Magnall | Burnley | ||||||||
Martha Longstaff | Burnley | ||||||||
Joseph Mangnall | Leigh | ||||||||
Mary A. Watkinson | Leigh | ||||||||
Sarah A Mangnall | Prestwich | ||||||||
James Eyre | Prestwich | ||||||||
Richard H. Mangnall | Bolton | ||||||||
Sarah Walker | Bolton | ||||||||
Adam Mangnall | Bolton | ||||||||
Mary M. Hesketh | Bolton | ||||||||
Mary A. Magnall | Burnley | ||||||||
Edward Greenwood | Burnley | ||||||||
William Magnall | Burnley | ||||||||
Elizabeth W. Duckworth | Burnley | ||||||||
Ethel Mangnall | Wigan | ||||||||
James H. Veall | Wigan | ||||||||
James Mangnall | Rotherham | ||||||||
Annie P. Cakebread | Rotherham | ||||||||
John Mangnall | Kings Norton | ||||||||
Gladys E. Hubble | Kings Norton | ||||||||
Nellie Mangnall | Chesterfield | ||||||||
Norman C. Wakerley | Chesterfield | ||||||||
Elizabeth K. Magnall | Wigan | ||||||||
Isaac Littler | Wigan | ||||||||
Ernest Magnall | Burnley | ||||||||
Florence Miles | Burnley | ||||||||
William Magnall | Burnley | ||||||||
Gertrude Magnall | Burnley | ||||||||
Harold A. Mangnall | Barton I. | ||||||||
Alice Bolton | Barton I. | ||||||||
Ellen Mangnall | Bury | ||||||||
Albert Clemishaw | Bury | ||||||||
Ellen Mangnall | Bolton | ||||||||
John Thomley | Bolton | ||||||||
James Mangnall | Bolton | ||||||||
Eleanor B. Taylor | Bolton | ||||||||
Thomas Mangnall | Bolton | ||||||||
Edith Waddington | Bolton | ||||||||
Roger E. Mangall | Bolton | ||||||||
Elsie Latham | Bolton | ||||||||
Benjamin Mangnall | Prestwich | ||||||||
Amy Dunn | Prestwich | ||||||||
Ethel M. Mangnall | Bolton | ||||||||
James H. K. Corbett | Bolton | ||||||||
Herbert Mangnall | Wigan | ||||||||
Ethel Tickle | Wigan | ||||||||
Rupert L. Mangnall | Bolton | ||||||||
Delia Cassidy | Bolton | ||||||||
Thomas Mangnall | Wigan | ||||||||
Elizabeth Walker | Wigan | ||||||||
Florence M. Mangnall | Prestwich | ||||||||
Charles W. Broomer | Prestwich | ||||||||
Harry Mangnall | Chapel en le Frith | ||||||||
Alice W. Dakin | Chapel en le Frith | ||||||||
Fred S. Mangnall | Wigan | ||||||||
Mary A. Robinson | Wigan | ||||||||
Regina E.M. Mangnall | Doncaster | ||||||||
Ralph Crompton | Doncaster | ||||||||
Frank Magnall | Oldham | ||||||||
Margaret Burns | Oldham | ||||||||
Lucy Magnall | Bolton | ||||||||
John Hill | Bolton | ||||||||
Alice R. Magnall | Manchester N. | ||||||||
Maurice B. Cuzner | Manchester N. | ||||||||
James Magnall | Manchester S. | ||||||||
Frances A. Longden | Manchester S. | ||||||||
Mary E. Magnall | Bury | ||||||||
Oswald Driver | Bury | ||||||||
William Mangnall | Wigan | ||||||||
Lily Potter | Wigan | ||||||||
John L. Magnall | Huddersfield | ||||||||
Katherine I. Wood | Huddersfield | ||||||||
William Mangnall | Bolton | ||||||||
Bessie Bradshaw | Bolton | ||||||||
Wilfred E. Mangnall | Leigh | ||||||||
Elsie Cousins | Leigh | ||||||||
Harry Magnall | Bury | ||||||||
Ethel Hunt | Bury | ||||||||
Albert H. Magnall | Burnley | ||||||||
Agnes Hall | Burnley | ||||||||
Harold A. Mangnall | Bolton | ||||||||
Ellen Cunliffe | Bolton | ||||||||
Emma Magnall | Burnley | ||||||||
Frederick Dickenson | Burnley | ||||||||
Benjamin C. Mangnall | Manchester [N] | ||||||||
Emmie Dugdale | Manchester [N] | ||||||||
Ernest Mangnall | Bolton | ||||||||
Florence Hart | Bolton | ||||||||
Margaret A. Mangnall | Wigan | ||||||||
Robert Eccles | Wigan | ||||||||
William Mangnall | Bolton | ||||||||
Christiana Ratcliffe | Bolton | ||||||||
Thomas P. Mangnall | Preston | ||||||||
Gladys E. Rowlands | Preston | ||||||||
Richard Magnall | Bury | ||||||||
Rozella Hudson | Bury | ||||||||
Ellen Mangnall | Wigan | ||||||||
Robert Connolly | Wigan | ||||||||
Thomas P. Mangnall | Pontypool | ||||||||
Gladys Rowlands | Pontypool | ||||||||
Gladys V. Magnall | Bury | ||||||||
Hewey H. Bennett | Bury | ||||||||
Joseph Magnall | Bolton | ||||||||
Alice A. Holt | Bolton | ||||||||
Florence Mangnall | Bolton | ||||||||
Louis Boardman | Bolton | ||||||||
James C. Mangnall | Halifax | ||||||||
Bertha Dodd | Halifax | ||||||||
Ronald G. Mangnall | Huddersfield | ||||||||
Carrie Livesey | Huddersfield | ||||||||
Lancelot Magnall | Burnley | ||||||||
Edna James | Burnley | ||||||||
Elsie Mangnall | Wigan | ||||||||
Thomas Meadows | Wigan | ||||||||
Mary J. Mangnall | Holywell | ||||||||
William Foster | Holywell | ||||||||
Maude S. Mangnall | Bolton | ||||||||
John Lonsdale | Bolton | ||||||||
Edith Mangnall | Bolton | ||||||||
James Laycock | Bolton | ||||||||
Alice Mangnall | Bury | ||||||||
Harold Exton | Bury | ||||||||
Marjorie M. Mangnall | Leigh | ||||||||
Stanley Bamford | Leigh | ||||||||
Effie Mangnall | Manchester [N] | ||||||||
John Mangnall | Manchester [N] | ||||||||
William Mangnall | Wigan | ||||||||
Elsie Hatton | Wigan | ||||||||
Eileen Magnall | Fylde | ||||||||
Arnold Ashworth | Fylde | ||||||||
Reginald A. Magnall | Derby | ||||||||
Edith Weightman | Derby | ||||||||
Thomas Magnall | Burnley | ||||||||
Elsie Lunn | Burnley | ||||||||
Percy Mangnall | Manchester [N] | ||||||||
Madeline Walsh | Manchester [N] | ||||||||
Alice A Mangnall | Wigan | ||||||||
Herbert P. Bullough | Wigan |
[Last updated 07 Oct 2000]