If you would like to know more about any names mentioned below or any other Ma(n)gnall or relative, or if you have any information that I would find useful then do please contact me
The code of the form *M999 where * is a letter allows me to give each person a unique code. The first letter is allocated by year of birth, D covers the years 1900-1924, E covers the years 1875-1899, etc. If the code is superceded by another letter, eg DM002a, this is because I have further information that I have not yet confirmed to be the same person but they probably are. A “Z” means they are still to be processed!
| Code | First Names | Surname | Registered | Year | Q1 | Q2 | Q3 | Q4 | Volume | Page |
|---|---|---|---|---|---|---|---|---|---|---|
| ZM117 | John | Mangnall | Bolton | 1837 | X | 21 | 62 | |||
| ZM118 | Lena | Mangnall | Bury | 1837 | X | 21 | 162 | |||
| ZM119 | Walter | Mangnall | Bury | 1837 | X | 21 | 129 | |||
| ZM120 | John | Mangnall | Lancaster | 1837 | X | 21 | 252 | |||
| ZM121 | male | Mangnah | Bury | 1838 | X | 21 | 187 | |||
| ZM006 | Alice | Mangnall | Bury | 1839 | X | 21 | 219 | |||
| ZM122 | James | Mangnall | Bolton | 1839 | X | 21 | 111 | |||
| ZM123 | Richard | Mangnall | Bolton | 1839 | X | 21 | 69 | |||
| ZM124 | Robert | Mangnall | Bury | 1839 | X | 21 | 157 | |||
| ZM125 | Immin | Mangnall | Bolton | 1839 | X | 21 | 153 | |||
| ZM126 | James | Mangnall | Bolton | 1839 | X | 21 | 96 | |||
| ZM127 | John | Mangnall | Bury | 1840 | X | 21 | 222 | |||
| ZM128 | Mary | Mangnall | Bolton | 1840 | X | 21 | 159 | |||
| ZM129 | Richard | Mangnall | Bury | 1840 | X | 21 | 264 | |||
| ZM130 | Elizabeth | Mangnall | Salford | 1840 | X | 20 | 649 | |||
| ZM131 | Elizabeth | Mangnall | Wigan | 1840 | X | 21 | 669 | |||
| ZM132 | James | Mangnall | Wigan | 1840 | X | 21 | 667 | |||
| ZM133 | Mary | Mangnall | Wigan | 1840 | X | 21 | 65 | |||
| ZM134 | Sarah | Mangnall | Bolton | 1840 | X | 21 | 70 | |||
| ZM135 | William | Mangnall | Bolton | 1840 | X | 21 | 147 | |||
| ZM136 | Rebecca | Mangnall | Bolton | 1840 | X | 21 | 113 | |||
| ZM137 | Margaret | Mangnall | Bolton | 1841 | X | 21 | 125 | |||
| ZM138 | Richard | Mangnall | Bolton | 1841 | X | 21 | 60 | |||
| ZM036 | Betty | Mangnall | Bury | 1841 | X | 21 | 185 | |||
| ZM139 | Squire | Mangnall | Bury | 1841 | X | 21 | 178 | |||
| ZM017 | Ann | Mangnall | Bury | 1842 | X | 21 | 235 | |||
| JM063 | Nancy | Mangnall | Bury | 1842 | X | 21 | 167 | |||
| ZM031 | Anne | Mangnall | Chorley | 1843 | X | 21 | 267 | |||
| ZM141 | Peggy | Mangnall | Bolton | 1843 | X | 21 | 149 | |||
| ZM142 | Thomas | Mangnall | Salford | 1843 | X | 21 | 135 | |||
| ZM143 | William | Mangnall | Salford | 1843 | X | 20 | 581 | |||
| ZM042 | Charlotte | Mangnall | Staines | 1843 | X | 3 | 227 | |||
| ZM144 | James | Mangnall | Manchester | 1845 | X | 20 | 503 | |||
| ZM145 | Jane | Mangnall | Bolton | 1845 | X | 21 | 96 | |||
| ZM146 | John | Mangnall | Chorlton | 1845 | X | 20 | 213 | |||
| ZM0 | Lavinia | Mangnall | Bolton | 1845 | X | 21 | 101 | |||
| ZM007 | Alice | Mangnall | Bolton | 1845 | X | 21 | 116 | |||
| ZM018 | Ann | Mangnall | Bolton | 1845 | X | 21 | 135 | |||
| ZM0 | Hannah | Mangnall | Bolton | 1845 | X | 21 | 116 | |||
| ZM0 | John | Mangnall | Bury | 1845 | X | 21 | 215 | |||
| ZM0 | William | Mangnall | Leigh | 1845 | X | 21 | 361 | |||
| ZM0 | William | Mangnall | Chorlton | 1845 | X | 20 | 135 | |||
| ZM0 | Lawrence | Mangnall | Bolton | 1846 | X | 21 | 150 | |||
| ZM0 | William | Mangnall | Chorley | 1846 | X | 21 | 337 | |||
| ZM0 | Harriet | Mangnall | Bury | 1847 | X | 21 | 283 | |||
| ZM0 | Thomas | Mangnall | Bury | 1847 | X | 21 | 299 | |||
| ZM0 | Edward | Mangnall | Salford | 1847 | X | 20 | 1052 | |||
| ZM0 | Elizabeth | Mangnall | Bolton | 1847 | X | 21 | 93 | |||
| ZM0 | Mary | Mangnall | Bury | 1847 | X | 21 | 210 | |||
| ZM020 | Ann | Mangnall | Bury | 1847 | X | 21 | 243 | |||
| ZM0 | John | Mangnall | Bolton | 1847 | X | 21 | 87 | |||
| ZM0 | John | Mangnall | Bury | 1847 | X | 21 | 245 | |||
| ZM008 | Alice | Mangnall | Wigan | 1848 | X | 21 | 667 | |||
| ZM0 | Peter | Mangnall | Bury | 1848 | X | 21 | 239 | |||
| ZM0 | William | Mangnall | Bury | 1848 | X | 21 | 260 | |||
| ZM0 | Samuel | Mangnall | Ashton | 1848 | X | 20 | 86 | |||
| ZM0 | Thomas | Mangnall | Bury | 1848 | X | 21 | 236 | |||
| ZM002 | Agnes Edith | Mangnall | Manchester | 1848 | X | 20 | 470 | |||
| ZM037 | Betty | Mangnall | Bury | 1848 | X | 21 | 193 | |||
| ZM0 | John | Mangnall | Salford | 1848 | X | 20 | 689 | |||
| ZM0 | Richard | Mangnall | Wigan | 1848 | X | 21 | 487 | |||
| ZM0 | Jane | Mangnall | Chorley | 1849 | X | 21 | 287 | |||
| ZM0 | Thomas | Mangnall | Bolton | 1849 | X | 21 | 149 | |||
| ZM0 | Male | Mangnall | Bolton | 1849 | X | 21 | 149 | |||
| ZM0 | James | Mangnall | Manchester | 1849 | X | 20 | 1030 | |||
| ZM0 | Wiliam | Mangnall | Bury | 1849 | X | 21 | 223 | |||
| ZM0 | John Blundell | Mangnall | Wigan | 1850 | X | 21 | 594 | |||
| ZM0 | Sarah | Mangnall | Bolton | 1850 | X | 21 | 87 | |||
| ZM009 | Alice | Mangnall | Bolton | 1850 | X | 21 | 66 | |||
| ZM0 | Ellen | Mangnall | Bolton | 1850 | X | 21 | 117 | |||
| ZM0 | Margaret | Mangnall | Bolton | 1850 | X | 21 | 50 | |||
| ZM0 | James | Mangnall | Bury | 1851 | X | 21 | 251 | |||
| ZM0 | Leany | Mangnall | Leigh | 1851 | X | 21 | 440 | |||
| ZM021 | Ann | Mangnall | Bolton | 1851 | X | 21 | 149 | |||
| ZM0 | Maria | Mangnall | Chorley | 1851 | X | 21 | 267 | |||
| ZM001 | Adam | Mangnall | Bolton | 1851 | X | 21 | 142 | |||
| ZM0 | Joseph | Mangnall | Bolton | 1851 | X | 21 | 78 | |||
| ZM044 | David | Mangnall | Bury | 1851 | X | 8c | 218 | |||
| ZM0 | Mary | Mangnall | Wigan | 1851 | X | 8c | 37 | |||
| ZM0 | Sarah | Mangnall | Salford | 1851 | X | 8d | 4 | |||
| ZM0 | Lena | Mangnall | Wigan | 1852 | X | 8c | 35 | |||
| ZM0 | Mary | Mangnall | Bury | 1852 | X | 8c | 215 | |||
| ZM0 | John | Mangnall | Chorley | 1852 | X | 8e | 263 | |||
| ZM0 | Elizabeth | Mangnall | Bury | 1853 | X | 8c | 249 | |||
| ZM0 | John | Mangnall | Bury | 1853 | X | 8c | 249 | |||
| ZM022 | Ann | Mangnall | Salford | 1853 | X | 8d | 23 | |||
| ZM0 | James | Mangnall | Leigh | 1853 | X | 8c | 118 | |||
| ZM0 | Nancy | Mangnall | Chorley | 1854 | X | 8e | 253 | |||
| ZM0 | Sarah | Mangnall | Bolton | 1854 | X | 8c | 211 | |||
| ZM0 | James | Mangnall | Bolton | 1854 | X | 8c | 169 | |||
| ZM0 | John | Mangnall | Wigan | 1854 | X | 8c | 41 | |||
| ZM023 | Ann | Mangnall | Salford | 1855 | X | 8d | 21 | |||
| ZM024 | Ann | Mangnall | Bolton | 1855 | X | 8c | 106 | |||
| ZM0 | Sarah | Mangnall | Salford | 1855 | X | 8d | 15 | |||
| ZM0 | Mary | Mangnall | Bolton | 1856 | X | 8c | 156 | |||
| ZM0 | James | Mangnall | Bolton | 1856 | X | 8c | 144 | |||
| ZM0 | John | Mangnall | Bury | 1856 | X | 8c | 203 | |||
| ZM0 | Mary | Mangnall | Bolton | 1856 | X | 8c | 115 | |||
| ZM0 | Martha | Mangnall | Bolton | 1856 | X | 8c | 121 | |||
| ZM0 | George | Mangnall | Bolton | 1857 | X | 8c | 137 | |||
| ZM0 | James | Mangnall | Prescott | 1857 | X | 8b | 354 | |||
| ZM0 | Margaret | Mangnall | Wigan | 1857 | X | 8c | 35 | |||
| ZM0 | Martha Josephine | Mangnall | Salford | 1857 | X | 8d | 15 | |||
| ZM0 | Peter | Mangnall | Wigan | 1857 | X | 8c | 36 | |||
| ZM025 | Ann | Mangnall | Bolton | 1858 | X | 8c | 153 | |||
| ZM0 | Mary | Mangnall | Bolton | 1858 | X | 8c | 125 | |||
| ZM0 | John | Mangall | Chorley | 1858 | X | 8e | 265 | |||
| ZM0 | Sarah Ellen | Mangnall | Bolton | 1859 | X | 8c | 198 | |||
| ZM0 | Jane | Mangnall | Chorley | 1859 | X | 8e | 309 | |||
| ZM116 | Thomas | Mangnall | Bolton | 1859 | X | 8c | 140 | |||
| ZM0 | Henry | Mangnall | Bolton | 1859 | X | 8c | 128 | |||
| ZM0 | Elizabeth | Mangnall | Bolton | 1859 | X | 8c | 170 | |||
| ZM0 | Jane | Mangnall | Portsea | 1859 | X | 2b | 247 | |||
| ZM0 | Margaret | Mangnall | Leigh | 1859 | X | 8c | 94 | |||
| ZM032 | Annie Kenrick | Mangnall | Manchester | 1860 | X | 8d | 262 | |||
| ZM0 | Richard | Mangnall | Bolton | 1860 | X | 8c | 185 | |||
| ZM0 | Henry | Mangnell | Warrington | 1860 | X | 8c | 73 | |||
| ZM0 | Jane | Mangnall | Chorley | 1860 | X | 8e | 209 | |||
| ZM026 | Ann | Mangnall | Chorlton | 1860 | X | 8c | 358 | |||
| ZM038 | Betty | Mangnall | Chorley | 1860 | X | 8e | 259 | |||
| ZM0 | Hester | Mangnall | Chorlton | 1860 | X | 8c | 358 | |||
| ZM027 | Ann | Mangnall | Bolton | 1861 | X | 8c | 177 | |||
| ZM045 | David | Mangnall | Bury | 1861 | X | 8c | 285 | |||
| ZM0 | Henry | Mangnall | Bolton | 1861 | X | 8c | 240 | |||
| ZM0 | James | Mangnall | Bolton | 1861 | X | 8c | 241 | |||
| ZM0 | James | Mangnall | Wigan | 1861 | X | 8c | 60 | |||
| ZM0 | William | Mangnall | Bolton | 1861 | X | 8c | 177 | |||
| ZM028 | Ann | Mangnall | Bolton | 1861 | X | 8c | 141 | |||
| ZM0 | Ellen | Mangnall | Bolton | 1861 | X | 8c | 178 | |||
| ZM0 | Robert | Mangnall | Chorley | 1861 | X | 8e | 268 | |||
| ZM0 | Robert | Mangnall | Manchester | 1863 | X | 8d | 94 | |||
| ZM0 | John Thomas | Mangnall | Haslingden | 1863 | X | 8e | 94 | |||
| ZM0 | Elizabeth | Mangnall | Leigh | 1863 | X | 8c | 119 | |||
| ZM0 | James | Mangnall | Bury | 1863 | X | 8c | 244 | |||
| ZM0 | John | Mangnall | Leigh | 1863 | X | 8c | 121 | |||
| ZM0 | Mary | Mangnall | Leigh | 1863 | X | 8c | 120 | |||
| ZM0 | Robert | Mangnall | Chorley | 1863 | X | 8e | 213 | |||
| ZM029 | Ann | Mangnall | Bolton | 1864 | X | 8c | 195 | |||
| ZM033 | Benjamin | Mangnall | Chorley | 1864 | X | 8e | 323 | |||
| ZM0 | John Edward | Mangnall | Bolton | 1864 | X | 8c | 179 | |||
| ZM0 | John | Mangnall | Bury | 1864 | X | 8c | 277 | |||
| ZM013 | Alice | Mangnall | Chorley | 1864 | X | 8e | 281 | |||
| ZM0 | Jane | Mangnall | Wigan | 1864 | X | 8c | 50 | |||
| ZM0 | Mary | Mangnall | Prescott | 1864 | X | 8b | 559 | |||
| ZM0 | John | Mangnall | Bolton | 1865 | X | 8c | 211 | |||
| ZM0 | Peter | Mangnall | Wigan | 1865 | X | 8c | 66 | |||
| ZM030 | Ann | Mangnall | Leigh | 1865 | X | 8c | 126 | |||
| ZM0 | James | Mangnall | Bolton | 1865 | X | 8c | 163 | |||
| ZM0 | Johanna | Mangnall | Prescott | 1865 | X | 8b | 441 | |||
| ZM0 | Wilbraham | Mangnall | Chorlton | 1865 | X | 8c | 441 | |||
| ZM0 | Maria | Mangnall | Bolton | 1865 | X | 8c | 135 | |||
| ZM0 | Sarah | Mangnall | Ormskirk | 1865 | X | 8b | 596 | |||
| FM197 | David | Mangnall | Leigh | 1866 | X | 8c | 155 | |||
| KM035 | James | Mangnall | Chorley | 1866 | X | 8e | 363 | |||
| GM182 | Mary A.E.E. | Mangnall | Westminster | 1866 | X | 1A | 247 | |||
| HM109 | James | Mangnall | E. Stonehouse | 1866 | X | 5b | 230 | |||
| HM110 | Mary | Mangnall | Chorley | 1866 | X | 8e | 272 | |||
| GM195 | William | Mangnall | Bolton | 1866 | X | 8c | 139 | |||
| FM110 | Alice | Mangnall | Bolton | 1866 | X | 8c | 260 | |||
| HM106 | Ellen | Mangnall | Leigh | 1866 | X | 8c | 161 | |||
| FM204 | Gardner | Mangnall | Altrincham | 1866 | X | 8a | 116 | |||
| JM064 | James | Mangnall | Bolton | 1866 | X | 8c | 270 | |||
| FM212 | John | Mangnall | Salford | 1866 | X | 8d | 20 | |||
| HM119 | William | Mangnall | Bolton | 1867 | X | 8c | 212 | |||
| JM065 | Ellen | Mangnold | Bury | 1867 | X | 8c | 245 | |||
| FM219 | Martha | Mangnall | Bolton | 1868 | X | 8c | 181 | |||
| HM120 | William | Mangnall | Ormskirk | 1868 | X | 8b | 455 | |||
| FM228 | William | Mangnall | Bolton | 1868 | X | 8c | 202 | |||
| GM172 | Jane | Mangnall | Bolton | 1868 | X | 8c | 172 | |||
| FM202 | Ellen | Mangnall | Bolton | 1869 | X | 8c | 216 | |||
| JM051 | Abel | Mangnall | Bolton | 1869 | X | 8c | 173 | |||
| FM081a | Joseph Montelli | Mangnall | Bolton | 1869 | X | 8c | 238 | |||
| FM205 | Harold | Mangnall | Manchester | 1869 | X | 8d | 125 | |||
| JM066 | Jane | Mangnall | Manchester | 1869 | X | 8d | 266 | |||
| GM168 | Emma | Mangnall | St. Olave | 1870 | X | ?d | 167 | |||
| HM095 | Thomas | Mangnall | Leigh | 1870 | X | 8c | 141 | |||
| FM229 | William | Mangnall | Bolton | 1870 | X | 8c | 172 | |||
| FM213 | John Henry | Mangnall | Manchester | 1871 | X | 8d | 202 | |||
| HM096 | Alice | Mangnall | Chorley | 1871 | X | 8c | 277 | |||
| HM117 | Richard | Mangnall | Bolton | 1872 | X | 8c | 167 | |||
| FM198 | David | Mangnall | Wigan | 1872 | X | 8c | 50 | |||
| FM210 | Jane Elizabeth | Mangnall | Manchester | 1873 | X | 8d | 253 | |||
| FM222 | Rachel | Mangnall | Bolton | 1873 | X | 8c | 187 | |||
| FM196 | Betsy | Mangnall | Bolton | 1873 | X | 8c | 225 | |||
| HM012a? | James | Mangnall | Bolton | 1873 | X | 8c | 170 | |||
| FM108 | Abel | Mangnall | Bolton | 1873 | X | 8c | 180 | |||
| HM099 | Caroline | Mangnall | Manchester | 1873 | X | 8c | 263 | |||
| FM209 | Jane | Mangnall | Bolton | 1873 | X | 8c | 179 | |||
| FM220 | Martha | Mangnall | Bolton | 1873 | X | 8c | 182 | |||
| GM159 | Ann | Mangnall | Wigan | 1874 | X | 8c | 77 | |||
| FM214 | Joseph | Mangnall | Leigh | 1874 | X | 8c | 161 | |||
| HM101 | Joseph | Mangnall | Bolton | 1874 | X | 8c | 310 | |||
| GM171 | James | Mangnall | Ashton | 1874 | X | 8d | 314 | |||
| GM177 | Judith | Mangnall | Manchester | 1874 | X | 8d | 305 | |||
| FM211 | Jane Ellen | Mangnall | Bury | 1874 | X | 8c | 388 | |||
| HM111 | Mary | Mangnall | Salford | 1874 | X | 8d | 33 | |||
| FM201 | Ellen | Mangnall | Wigan | 1875 | X | 8e | 61 | |||
| FM105b | James | Mangnall | Fylde | 1875 | X | 8e | 448 | |||
| EM119 | William | Mangnall | Wigan | 1875 | X | 8c | 52 | |||
| JM067 | Ellen | Mangnall | Bolton | 1875 | X | 8c | 167 | |||
| GM183 | Rachel | Mangnall | Bolton | 1875 | X | 8c | 166 | |||
| HM102 | Elizabeth | Mangnall | Leigh | 1875 | X | 8c | 139 | |||
| HM112 | Mary | Mangnall | Bolton | 1875 | X | 8c | 195 | |||
| HM097 | Betty | Mangnall | Leigh | 1876 | X | 8c | 119 | |||
| EM121 | Mary | Mangnall | Prescott | 1876 | X | 8b | 464 | |||
| FM194 | Alice | Mangnall | Leigh | 1876 | X | 8e | 134 | |||
| HM123 | Margaret | Mangnall | Bolton | 1876 | X | 8c | 242 | |||
| HM121 | William | Mangnall | Bolton | 1876 | X | 8c | 177 | |||
| HM127 | Henry | Mangnall | Bolton | 1876 | X | 8c | 194 | |||
| EM122 | Margaret Ellen | Mangnall | Bolton | 1876 | X | 8c | 273 | |||
| EM075 | Alfred | Mangnall | Wigan | 1877 | X | 8c | 59 | |||
| FM208 | James | Mangnall | Blackburn | 1877 | X | 8e | 249 | |||
| HM128 | Maria | Mangnall | Blackburn | 1877 | X | 8e | 309 | |||
| EM123 | Maud | Mangnall | Blackburn | 1877 | X | 8e | 223 | |||
| GM187 | Samuel | Mangnall | Kingston | 1877 | X | 2c | 155 | |||
| HM122 | William | Mangnall | Bolton | 1877 | X | 8c | 218 | |||
| EM124 | Thomas | Mangnall | Leigh | 1877 | X | 8c | 135 | |||
| EM125 | Joseph | Mangnall | Bolton | 1878 | X | 8c | 255 | |||
| HM118 | Richard | Mangnall | Ormskirk | 1878 | X | 8b | 509 | |||
| FM223 | Sarah Ellen | Mangnall | Bolton | 1878 | X | 8c | 169 | |||
| HM107 | Ellen | Mangnall | Bolton | 1878 | X | 8c | 202 | |||
| GM165 | Ellen | Mangnall | Bolton | 1878 | X | 8c | 214 | |||
| GM170 | James | Mangnall | Ormskirk | 1879 | X | 8b | 480 | |||
| JM068 | Lucy | Mangnall | Chorlton | 1879 | X | 8c | 246 | |||
| EM127 | Robert | Mangnall | Bolton | 1879 | X | 8c | 213 | |||
| HM129 | Sarah Ann | Mangnall | Bolton | 1879 | X | 8c | 256 | |||
| HM113 | Mary | Mangnall | Bolton | 1879 | X | 8c | 171 | |||
| HM131 | Esther | Mangnall | Salford | 1879 | X | 8d | 106 | |||
| EM129 | James | Mangnall | Blackburn | 1879 | X | 8e | 285 | |||
| EM130 | Martha Jane | Mangnall | Bury | 1879 | X | 8c | 377 | |||
| EM128 | Alice Ann | Mangnall | Bury | 1879 | 8e | 374 | ||||
| FM226 | William | Mangnall | Bolton | 1880 | X | 8c | 217 | |||
| EM131 | David | Mangnall | Leigh | 1880 | X | 8e | 163 | |||
| EM132 | Thomas | Mangnall | Wigan | 1880 | X | 8c | 71 | |||
| JM069 | Immin | Mangnall | Bolton | 1880 | X | 8c | 203 | |||
| HM003a | Mark | Mangnall | Chorley | 1880 | X | 8c | 335 | |||
| GM161 | Benjamin | Mangnall | Bolton | 1881 | X | 8c | 288 | |||
| GM166 | Ellen | Mangnall | Bolton | 1881 | X | 8c | 276 | |||
| EM004a | Elizabeth Ellen | Mangnall | Bury | 1881 | X | 8c | 252 | |||
| GM104 | Abel | Mangnall | Bolton | 1881 | X | 8c | 202 | |||
| GM121a? | John | Mangnall | Bolton | 1881 | X | 8c | 200 | |||
| EM134 | Ann | Mangnall | Bolton | 1882 | X | 8c | 263 | |||
| FM185a | Henry | Mangnall | Chorley | 1882 | X | 8e | 382 | |||
| HM103 | Elizabeth | Mangnall | Bolton | 1882 | X | 8c | 225 | |||
| EM135 | John | Mangnall | Bolton | 1882 | X | 8c | 201 | |||
| HM076a? | Mary Ann | Mangnall | Leigh | 1882 | X | 8c | 139 | |||
| FM181a | Fenton | Mangnall | Chorlton | 1883 | X | 8c | 554 | |||
| FM218 | Margaret | Mangnall | Wigan | 1883 | X | 8c | 52 | |||
| HM114 | Mary | Mangnall | Bolton | 1883 | X | 8c | 166 | |||
| HM075a | James | Mangnall | Leigh | 1883 | X | 8c | 127 | |||
| JM053a | Martha | Mangnall | Bolton | 1883 | X | 8c | 210 | |||
| EM120 | William Henry | Mangnall | Bolton | 1883 | X | 8c | 210 | |||
| JM062 | Thomas | Mangnall | Bolton | 1884 | X | 8c | 216 | |||
| EM136 | Alice Ann | Mangnall | Leigh | 1884 | X | 8c | 155 | |||
| GM174 | John | Mangnall | Leigh | 1884 | X | 8c | 166 | |||
| EM137 | William | Mangnall | Wigan | 1884 | X | 8c | 60 | |||
| HM019a | John | Mangnall | Bury | 1884 | X | 8e | 363 | |||
| FM216 | Margaret | Mangnall | Bolton | 1884 | X | 8c | 242 | |||
| HM130 | Sarah | Mangnall | St. Germaine? | 1884 | X | 5c | 31 | |||
| GM193 | Wilbraham | Mangnall | Bolton | 1884 | X | 8c | 242 | |||
| GM160 | Annie | Mangnall | Ormskirk | 1884 | X | 8b | 539 | |||
| HM091a | Jane | Mangnall | Salford | 1884 | X | 8d | 49 | |||
| HM079a | John | Mangnall | Leigh | 1884 | X | 8c | 117 | |||
| FM221 | Mary | Mangnall | Leigh | 1884 | X | 8c | 168 | |||
| EM157 | Joseph | Mangnall | Leigh | 1885 | X | 8c | 155 | |||
| HM124 | Margaret | Mangnall | Chorley | 1885 | X | 8e | 347 | |||
| HM025a | Matilda | Mangnall | Bolton | 1885 | X | 8c | 242 | |||
| HM022a | Rebecca | Mangnall | Bolton | 1885 | X | 8c | 200 | |||
| EM172 | William | Mangnall | Leigh | 1885 | X | 8c | 143 | |||
| FM203 | Emma | Mangnall | Chorlton | 1885 | X | |||||
| EM165 | Nancy | Mangnall | Chorley | 1885 | X | 8e | 323 | |||
| FM195 | Arthur Brace | Mangnall | Prestwich | 1886 | X | 8d | 341 | |||
| EM156 | John William | Mangnall | Bolton | 1886 | X | 8c | 198 | |||
| GM175 | John | Mangnal | Oldham | 1887 | X | 8d | 456 | |||
| EM139 | Annie | Mangnall | Wigan | 1887 | X | 8c | 61 | |||
| FM215 | Lily | Mangnall | Chorley | 1887 | X | 8e | 388 | |||
| GM180 | Martha | Mangnall | Bolton | 1887 | X | 8c | 225 | |||
| EM159 | Lawrence | Mangnall | Bolton | 1887 | X | 8c | 201 | |||
| EM143 | Beatrice | Mangnall | Wigan | 1887 | X | 8c | 63 | |||
| HM108 | Ellen | Mangnall | Wigan | 1887 | X | 8c | 45 | |||
| HM088a | James | Mangnall | Bolton | 1887 | X | 8c | 189 | |||
| HM133 | Jane | Mangnall | Plympton | 1888 | X | 5b | 191 | |||
| GM173 | Jemima | Mangnall | Ashton | 1888 | X | 8d | 391 | |||
| EM169 | Thomas | Mangnall | Leigh | 1888 | X | 8c | 157 | |||
| EM170 | Thomas | Mangnall | Bolton | 1888 | X | 8c | 237 | |||
| EM155 | John | Mangnall | Bolton | 1888 | X | 8c | 240 | |||
| GM144a | Lucy | Mangnall | Salford | 1889 | X | 8d | 51 | |||
| FM227 | William | Mangnall | Wigan | 1889 | X | 8c | 67 | |||
| GM122 | Betty | Mangnall () | Bolton | 1889 | X | 8c | 228 | |||
| GM176 | John | Mangnall | Leigh | 1889 | X | 8e | 161 | |||
| HM023a | Walter | Mangnall | Bolton | 1889 | X | 8c | 283 | |||
| HM089a | Jane | Mangnall | Bolton | 1890 | X | 8c | 355 | |||
| GM194 | William | Mangnall | Bolton | 1890 | X | 8c | 272 | |||
| EM174 | William | Mangnall | Wigan | 1890 | X | 8c | 69 | |||
| EM052 | Frances Ellen | Mangnall | Bolton | 1890 | X | 8c | 240 | |||
| GM156 | Alice | Mangnall | Wigan | 1891 | X | 8c | 69 | |||
| HM104 | Elizabeth | Mangnall | Newcastle-u-L | 1891 | X | 6b | 43 | |||
| EM152 | Jane | Mangnall | Wigan | 1891 | X | 8c | 64 | |||
| HM060 | Rachel | Mangnell (Isherwood) | Burnley | 1891 | X | 8e | 181 | |||
| HM105 | Elizabeth | Mangnall | Bury | 1892 | X | 8c | 431 | |||
| EM138 | Ann | Mangnall | Wigan | 1892 | X | 8c | 47 | |||
| GM162 | Betsy | Mangnall | Bolton | 1892 | X | 8c | 298 | |||
| GM142a? | Fenton | Mangnall | Preston | 1892 | X | 8e | 397 | |||
| HM093 | Thomas | Mangnall | Leigh | 1892 | X | 8c | 177 | |||
| HM092a | Eli | Mangnall | Wigan | 1892 | X | 8c | 25 | |||
| GM155 | Alice | Mangnall | Bolton | 1893 | X | 8c | 314 | |||
| EM147 | Frank | Mangnall | Wigan | 1893 | X | 8c | 46 | |||
| GM146a | Harriett | Mangnall | Chorley | 1893 | X | 8c | 314 | |||
| GM186 | Robert | Mangnall | Barnsley | 1893 | X | 9c | 126 | |||
| FM107a | Adam | Mangnall | Bolton | 1893 | X | 8c | 260 | |||
| EM137 | Ann | Mangnall | Bolton ? | 1893 | X | 8c | 254 | |||
| GM164 | Elizabeth | Mangnall | Burnley | 1893 | X | 8c | 254 | |||
| HM085a | Margaret | Mangnall | Leigh | 1893 | X | 8a | 179 | |||
| GM189 | Sarah Ann | Mangnall | Bolton | 1894 | X | 8c | 225 | |||
| EM118 | Elizabeth Ann | Mangnall | Chorley | 1894 | X | 8c | 270 | |||
| EM148 | George | Mangnall | Wigan | 1894 | X | 8c | 51 | |||
| HM081a | James | Mangnall | Leigh | 1894 | X | 8c | 142 | |||
| EM161 | Lily | Mangnall | Bolton | 1894 | X | 8c | 204 | |||
| EM151 | Jane | Mangnall | Preston | 1894 | X | 8e | 444 | |||
| EM160 | Lily | Mangnall | Bolton | 1894 | X | 8c | 266 | |||
| GM181 | Mary | Mangnall | Wigan | 1894 | X | 8c | 77 | |||
| FM207 | Herbert | Mangnall | Chorlton | 1895 | X | 8c | 501 | |||
| EM166 | Peter | Mangnall | Wigan | 1895 | X | 8c | 54 | |||
| GM163 | Elizabeth | Mangnall | Bury | 1895 | X | 8c | 375 | |||
| HM090a | Fanny | Mangnall | Chorlton | 1895 | X | 8c | 466 | |||
| HM094 | Thomas | Mangnall | Chorley | 1895 | X | 8e | 388 | |||
| EM149 | George Seddon | Mangnall | Bolton | 1895 | X | 8c | 243 | |||
| HM018a | Sarah | Mangnall | Bury | 1895 | X | 8c | 437 | |||
| EM133 | Elsie Mary | Mangnall | Bolton | 1895 | X | 8c | 276 | |||
| GM192 | Walter | Mangnall | Bradford | 1895 | X | 9b | 56 | |||
| EM144 | Berth Ramsdale | Mangnall | Wigan | 1896 | X | 8c | 78 | |||
| EM146 | Emily Gertrude | Mangnall | Prestwich | 1896 | X | 8d | 757 | |||
| HM077a | George | Mangnall | Leigh | 1896 | X | 8c | 155 | |||
| EM150 | Henry Lester | Mangnall | Bolton | 1896 | X | 8c | 227 | |||
| HM115 | Mary | Mangnall | Wigan | 1896 | X | 8c | 73 | |||
| HM116 | Mary | Mangnall | Leigh | 1896 | X | 8c | 159 | |||
| EM163 | Mary Alice | Mangnall | Wigan | 1896 | X | 8c | 55 | |||
| GM169 | James | Mangnall | Newcastle-u-L | 1896 | X | 6b | 41 | |||
| HM132 | John | Mangnall | Bolton | 1896 | X | 8c | 278 | |||
| GM143a? | Eliza | Mangnall | Stockport | 1897 | X | 8a | 52 | |||
| GM188 | Sarah | Mangnall | Stoke-on Trent | 1897 | X | 6b | 139 | |||
| GM158 | Ann | Mangnall | Wigan | 1897 | X | 8c | 55 | |||
| HM014a | Richard | Mangnall | Wigan | 1897 | X | 8c | 52 | |||
| FM230 | William Henry | Mangnall | Chorlton | 1897 | X | 8c | 615 | |||
| EM164 | May | Mangnall | Wigan | 1897 | X | 8c | 65 | |||
| EM168 | Stanley | Mangnall | Bolton | 1897 | X | 8c | 231 | |||
