If you would like to know more about any names mentioned below or any other Magnall or relative, or if you have any information that I would find useful then do please contact me

The code of the form *M999 where * is a letter allows me to give each person a unique code. The first letter is allocated by year of birth, D covers the years 1900-1924, E covers the years 1875-1899, etc. If the code is superceded by another letter, eg DM002a, this is because I have further information that I have not yet confirmed to be the same person but they probably are. A “Z” means that they are yet to be processed!


Code First Names Surname Registered Year Q1 Q2 Q3 Q4 Volume Page
ZM069 Walter Magnall Bury 1837 X 21 129
GM095a Robert Magnall Manchester 1839 X 20 453
GM092a Thomas Magnall Chorlton 1842 X 20 144
ZM070 Jennet Magnall Salford 1845 X 20 713
ZM019 Ann Magnall Bury L 1845 X 21 187
ZM015 Ann Magnall Bury 1845 X 21 187
ZM071 Maryl Magnall Bolton 1846 X 21 78
ZM072 James Magnall Chorlton 1847 X 20 172
ZM0 James Magnell Chorlton 1847 X 20 172
ZM016 Ann Magnall Bury 1850 X 21 252
ZM073 Dorothy Magnall Preston 1850 X 21 471
ZM074 James Magnall Chorley 1852 X 8e 233
ZM075 Mary Magnall Salford 1853 X 8d 11
ZM0 William Magnall St. Geo H Sq. 1854 X 1a 157
ZM115 Thomas Magnall Bolton 1856 X 8c 194
ZM0 William Magnall Bury 1856 X 8c 223
ZM0 William Magnall Bury 1856 X 8c 206
ZM0 Joseph Magnall Barton 1857 X 8c 306
ZM010 Alice Magnall Bury 1858 X 8c 261
ZM0 Elizabeth Magnall Rochdale 1858 X 8e 50
ZM0 James Magnall Bolton 1859 X 8c 249
ZM0 William Magnall Leigh 1859 X 8c 119
ZM076 Mary Magnall Preston 1860 X 8e 327
ZM0 Mary Magnell Preston 1860 X 8e 327
ZM041 Charles Magnall Haslingdon 1861 X 8e 86
ZM034 Betty Magnall Bury 1862 X 8c 277
ZM003 Alice Magnall Chorlton 1862 X 8c 351
ZM077 female ??!! Magnall Manchester 1863 X 8d 156
ZM078 Sarah Magnall Bury 1863 X 8c 236
ZM004 Alice Magnall Bury 1864 X 8c 371
FM055a Lena Magnall Leigh 1864 X 8c 152
ZM011 Alice Magnall Bury 1864 X 8c 371
ZM005 Alice Magnall Bury 1864 X 8c 272
ZM012 Alice Magnall Bury 1864 X 8c 272
ZM079 James Magnall Chorlton 1864 X 8c 342
ZM0 Martin Magnam Bolton 1864 X 8c 154
ZM080 Sarah Jane Magnall Burnley 1865 X 8e 119
ZM081 Hannah Magnall Barton 1865 X 8c 318
ZM099 Thomas Magnall Burnley 1865 X 8e 165
ZM082 Margaret Magnall Bury 1866 X 8c 376
FM071a? Margaret Magnall Bury 1866 X 8c 376
FM077a Emma Magnall Bury 1866 X 8c 283
GM097 Thomas Magnall Bolton 1866 X 8c 264
HM068 Mary Magnell Chorlton 1866 X 8c 347
HM069 Alice Magnell Bury 1866 X 8c 322
FM069a Sarah Ann Magnall Burnley 1867 X 8e 130
JM048 Martha Magnall Altringham 1868 X 8a 133
JM049 Betsy Magnall Bury 1868 X 8c 272
FM102 Thomas Magnall Bury 1870 X 8c 320
FM084a Mary Magnall Burnley 1870 X 8e 125
HM070 Alice Magnall Leigh 1871 X 8c 139
FM103 James Magnall Bury 1871 X 8e 274
FM085 John Tommy Magnall Burnley 1872 X 8e 172
FM104 David Magnall Leigh 1872 X 8e 130
FM088 Rachel Magnall Burnley 1872 X 8e 125
FM089 Robert Magnall Burnley 1872 X 8e 128
FM091 Mary Alice Magnall Burnley 1874 X 8e 156
FM092 Sarah Jane Magnall Bolton 1875 X 8c 240
FM093 Sagar Magnall Burnley 1875 X 8e 170
FM105 James Magnall Fylde 1875 X 8e 418
FM105a James Magnall Fylde 1875 X 8e 448
FM094 Thomas Walker Magnall Bury 1876 X 8c 325
FM106 Hannah Magnall Bury 1876 X 8e 331
EM055 Joseph Edgerly Magnall Prescott 1877 X 8b 440
EM057 Sarah Jane Magnall Burnley 1877 X 8e 152
EM069 Robert Magnall Burnley 1877 X 8e 152
EM033b Robert Magnall Bury 1878 X 8e 357
EM126 Mary Ann Magnall Wigan 1878 X 8c 56
EM035 Amelia Magnall Burnley 1878 X 8e 198
FM206 Henry Magnall Bolton 1879 X 8c 245
EM036 Albert Edward Magnall Burnley 1879 X 8e 153
EM051a David Henry Magnall Prescott 1879 X 8b 448
EM034 Edith Magnall Burnley 1879 X 8e 130
GM026a Mary Magnall Bury 1880 X 8a 306
JM050 Thomas Magnall Burnley 1880 X 8e 163
JM050a Thomas Magnall Burnley 1880 X 8e 163
EM038 Dora Magnall Burnley 1882 X 8e 138
HM021a Mary Magnall Burnley 1882 X 8e 155
EM039 Willie Magnall Burnley 1883 X 8e 137
GM190 Thomas Magnall Salford 1885 X 8d 83
EM040 Arthur Magnall Burnley 1885 X 8e 116
EM041 Herbert Magnall Burnley 1885 X 8e 155
FM224 Thomas Magnall Bolton 1887 X 8c 224
HM028a Richard Magnall Bury 1887 X 8c 308
EM042 Wilbert Magnall Burnley 1887 X 8e 153
EM173 William Magnall Wigan 1887 X 8c 66
GM125a? John Magnall Bolton 1888 X 8c 231
HM027 Banister Magnall Bolton 1888 X 8c 196
EM158 Joseph Walter Magnall Wigan 1888 X 8c 56
EM043 Albert Horace Magnall Burnley 1889 X 8e 137
HM125 Margaret Magnall Prestwich 1889 X 8d 349
EM044 Edwin Magnall Burnley 1890 X 8e 139
GM185 Richard Magnall Wigan 1890 X 8c 17
EM045 Lily Magnall Burnley 1890 X 8e 136
EM167 Richmal Magnall Prestwich 1891 X 8d 424
GM107 Jesse Magnell Wigan 1891 X 8c 68
EM074 Albert Edward Magnall Leigh 1891 X 8e 177
HM084a William Magnall Leigh 1892 X 8c 193
EM046 Harry Magnall Burnley 1892 X 8e 142
EM047 Joseph Magnall Burnley 1894 X 8e 132
GM154 Alice Magnell Bury 1894 X 8c 309
EM048 Harold Magnall Burnley 1895 X 8e 179
EM049 Bertha Magnall Burnley 1897 X 8e 138
GM168 James Magnall Bury 1898 X 8c 351
GM098 William Magnall Burnley 1898 X 8e 127
FM225 William Magnall Derby 1898 X 7b 314
HM100 Caroline Magnall Penrith 1899 X 10b 293
FM200 Ellen Magnall Lancaster 1899 X 8e 534
EM050 Ida Magnall Burnley 1901 X 8e 162
DM037 Mona Magnall Burnley 1901 X 8e 139
GM179 Margaret Magnall Salford 1903 X 8d 64
DM015 Joseph William Magnall Burnley 1904 X 8e 141
GM099 James Magnall Burnley 1904 X 8e 133
GM007a John Magnall Burnley 1904 X 8e 171
EM027b Sarah Jane Magnall Burnley 1906 X 8e 146
GM100 James Magnall Burnley 1908 X 8e 143

[Last updated 19 Sep 1999]