If you would like to know more about any names mentioned below or any other Magnall or relative, or if you have any information that I would find useful then do please contact me.
The code of the form *M999 where * is a letter allows me to give each person a unique code. The first letter is allocated by year of birth, D covers the years 1900-1924, E covers the years 1875-1899, etc. If the code is superceded by another letter, eg DM002a, this is because I have further information that I have not yet confirmed to be the same person but they probably are.
| Code | Surname | First Names | Registered | Year | Q1 | Q2 | Q3 | Q4 | Volume | Page |
|---|---|---|---|---|---|---|---|---|---|---|
| DM001a | Magnall | Dorothy | Burnley | 1903 | X | 8e | 214 | |||
| DM002a | Magnall | Emma | Burnley | 1904 | X | 8e | 182 | |||
| DM003a | Magnall | Sarah | Burnley | 1906 | X | 8e | 216 | |||
| DM004 | Magnall | Fred Hargreaves | Burnley | 1908 | X | 8e | 216 | |||
| DM005 | Magnall | James H(argreaves) | Burnley | 1913 | X | 8e | 388 | |||
| DM006 | Magnall | Mary | Burnley | 1918 | X | 8e | 243 | |||
| DM007 | Magnall | Clara | Burnley | 1920 | X | 8e | 328 | |||
| DM008 | Magnall | Fred | Burnley | 1901 | X | 8e | 523 | |||
| DM009 | Magnall | Fanny | Burnley | 1901 | X | 8e | 463 | |||
| DM010 | Magnall | Florence | Burnley | 1902 | X | 8e | 186 | |||
| DM011 | Magnall | Gladys | Burnley | 1902 | X | 8e | 186 | |||
| DM012 | Magnall | Albert Horace | Burnley | 1902 | X | 8e | 211 | |||
| DM013 | Magnall | James Vivian | Burnley | 1903 | X | 8e | 192 | |||
| DM014 | Magnall | Elizabeth | Burnley | 1904 | X | 8e | 159 | |||
| DM015 | Magnall | Joseph William | Burnley | 1904 | X | 8e | 182 | |||
| DM016 | Magnall | Thomas | Burnley | 1905 | X | 8e | 156 | |||
| DM017 | Magnall | Clifford | Burnley | 1905 | X | 8e | 185 | |||
| DM018 | Magnall | Lily | Burnley | 1906 | X | 8e | 174 | |||
| DM019 | Magnall | Gladys Maud | Burnley | 1906 | X | 8e | 162 | |||
| DM020 | Magnall | Ronald | Burnley | 1907 | X | 8e | 218 | |||
| DM021 | Magnall | Lancelot | Burnley | 1907 | X | 8e | 234 | |||
| DM022 | Magnall | Peninnah | Burnley | 1907 | X | 8e | 154 | |||
| DM023 | Magnall | William | Burnley | 1909 | X | 8e | 188 | |||
| DM024 | Magnall | Eileen | Burnley | 1909 | X | 8e | 162 | |||
| DM025 | Magnall | Ivy | Oldham | 1909 | X | 8d | 629 | |||
| DM026 | Magnall | Winifred Isobel | Burnley | 1910 | X | 8e | 187 | |||
| DM027 | Magnall | Doris | Burnley | 1910 | X | 8e | 203 | |||
| DM028 | Magnall | Rhoda | Bury | 1910 | X | 8c | 601 | |||
| DM029 | Magnall | Richard | Oldham | 1910 | X | 8d | 604 | |||
| DM030 | Magnall | Andrew W. | Bury | 1910 | X | 8c | 497 | |||
| DM031 | Magnall | George | Burnley | 1911 | X | 8e | 164 | |||
| DM032 | Magnall | Tom | Burnley | 1911 | X | 8e | 408 | |||
| DM033 | Magnall | James T. | Burnley | 1915 | X | 8e | 279 | |||
| DM034 | Magnall | James | Burnley | 1916 | X | 8e | 276 | |||
| DM035 | Magnall | Edward | Burnley | 1919 | X | 8e | 164 | |||
| DM036 | Magnall | Ida | Burnley | 1921 | X | 8e | 327 | |||
| DM038 | Magnall | James Thomas | Burnley | 1901 | X | 8e | 438 | |||
| DM039 | Magnall | John Thomas | Burnley | 1901 | X | 8e | 561 | |||
| DM040 | Magnall | Ernest Cockcroft | Rochdale | 1909 | X | 8c | 39 | |||
| DM041 | Magnall | Harold | Wigan | 1909 | X | 8e | 109 | |||
| EM001 | Magnall | Fred | Burnley | 1878 | X | 8e | 243 | |||
| EM002a | Magnall | Mary Alice | Burnley | 1877 | X | 8e | 217 | |||
| EM003a | Magnall | Thomas | Burnley | 1880 | X | 8e | 342 | |||
| EM004 | Magnall | Elizabeth Ellen | Bury | 1878 | X | 8c | 535 | |||
| EM007a | Magnall | Ernest Edwin | Bury | 1879 | X | 8e | 546 | |||
| EM008a | Magnall | Emily | Prescott | 1878 | X | 8b | 713 | |||
| EM009a | Magnall | Sarah Elizabeth | Preston | 1880 | X | 8b | 769 | |||
| EM015a | Magnall | Albert | Burnley | 1875 | X | 8e | 231 | |||
| EM017a | Magnall | Ann Elizabeth | Burnley | 1878 | X | 8e | 228 | |||
| EM018a | Magnall | William Thomas | Burnley | 1876 | X | 8e | 251 | |||
| EM019a | Magnall | Fred | Burnley | 1880 | X | 8e | 241 | |||
| EM020a | Magnall | Alice Ann | Burnley | 1879 | X | 8e | 251 | |||
| EM023a | Magnall | Mary Ann | Burnley | 1875 | X | 8e | 213 | |||
| EM024a | Magnall | Eveline Annie | Bolton | 1875 | X | 8c | 401 | |||
| EM026a | Magnall | James Thomas | Burnley | 1876 | X | 8e | 211 | |||
| EM027a | Magnall | Sarah Jane | Burnley | 1880 | X | 8e | 272 | |||
| EM028 | Magnall (Hargreaves) | Beatrice Isabella | Burnley | 1879 | X | 8e | 255 | |||
| EM029a | Magnall | Bertha | Burnley | 1876 | X | 8e | 229 | |||
| EM030a | Magnall | Obediah | Burnley | 1880 | X | 8e | 206 | |||
| EM031 | Magnall | Alfred Edward | Burnley | 1878 | X | 8e | 276 | |||
| EM032a | Magnall | Walker | Bury | 1877 | X | 8c | 548 | |||
| EM033a | Magnall | Robert | Bury | 1877 | X | 8c | 548 | |||
| EM037 | Magnall | Florence | Burnley | 1880 | X | 8e | 230 | |||
| EM051 | Magnall | David Henry | Prescott | 1875 | X | 8b | 706 | |||
| EM053 | Magnall | Henry | Bolton | 1875 | X | 8c | 327 | |||
| EM054 | Magnall | Thomas | Prestwich | 1876 | X | 8d | 438 | |||
| EM055 | Magnall | Joseph Edgerly | Prescott | 1876 | X | 8b | 720 | |||
| EM056 | Magnall | David | Bury | 1876 | X | 8c | 533 | |||
| EM057 | Magnall | Sarah Jane | Burnley | 1876 | X | 8e | 233 | |||
| EM058 | Magnall | John Thomas | Burnley | 1877 | X | 8e | 231 | |||
| EM059 | Magnall | Tom | Bury | 1881 | X | 8c | 603 | |||
| EM060 | Magnall | Arthur | Belper | 1881 | X | 7b | 574 | |||
| EM061 | Magnall | Alice | Bury | 1881 | X | 8c | 492 | |||
| EM062 | Magnall | Joseph | Bury | 1882 | X | 8c | 659 | |||
| EM063 | Magnall | May Valentine | Prescott | 1882 | X | 8b | 765 | |||
| EM064 | Magnall | Arthur | Bury | 1883 | X | 8c | 561 | |||
| EM065 | Magnall | William | Bury | 1883 | X | 8c | 657 | |||
| EM066 | Magnall | Alice | Wigan | 1883 | X | 8a | 78 | |||
| EM067 | Magnall | Ada | Aston | 1884 | X | 6d | 304 | |||
| EM068 | Magnall | Walter | Bury | 1884 | X | 8c | 588 | |||
| EM070 | Magnall | Harry | Bury | 1884 | X | 8e | 549 | |||
| FM024 | Magnall | James William | Burnley | 1867 | X | 8e | 176 | |||
| FM025a | Magnall | Thomas | Burnley | 1873 | X | 8e | 218 | |||
| FM034a | Magnall | Ralph | Bury | 1853 | X | 8c | 335 | |||
| FM035a | Magnall | Richard | Bury | 1856 | X | 8c | 343 | |||
| FM036a | Magnall | Hannah | Bury | 1858 | X | 8c | 361 | |||
| FM038a | Magnall | John | Bury | 1850 | X | XXI | 324 | |||
| FM040a | Magnall | Joseph | Burnley | 1868 | X | 8e | 189 | |||
| FM042a | Magnall | Betsy | Bury | 1866 | X | 8c | 364 | |||
| FM044 | Magnall | Lydia Jane | Bury | 1868 | X | 8c | 445 | |||
| FM045 | Magnall | John Ernest | Bury | 1871 | X | 8c | 407 | |||
| FM058 | Magnall | Catherine | Burnley | 1872 | X | 8e | 209 | |||
| FM063 | Magnall | John T. | Burnley | 1866 | X | 8e | 186 | |||
| FM064a | Magnall | Edward | Burnley | 1868 | X | 8e | 201 | |||
| FM066 | Magnall | Luena | Burnley | 1873 | X | 8e | 230 | |||
| FM068 | Magnall | James | Bury | 1867 | X | 8c | 403 | |||
| FM069 | Magnall | Sarah A. | Burnley | 1866 | X | 8e | 173 | |||
| FM070 | Magnall | Mary Ann | Burnley | 1851 | X | XXI | 301 | |||
| FM071 | Magnall | Margaret | Bury | 1851 | X | XXI | 391 | |||
| FM072 | Magnall | John Larey | Brentford | 1856 | X | 3a | 62 | |||
| FM073 | Magnall | Alice | Bury | 1859 | X | 8c | 417 | |||
| FM074 | Magnall | David | Bury | 1861 | X | 8c | 433 | |||
| FM075 | Magnell | Mary | Brentford | 1862 | X | 3a | 44 | |||
| FM076 | Magnall | Betty Roberts | Bury | 1863 | X | 8c | 475 | |||
| FM077 | Magnall | Emma | Bury | 1863 | X | 8c | 355 | |||
| FM078 | Magnall | James Thomas | Bury | 1864 | X | 8c | 372 | |||
| FM079 | Magnall | Alfred | Birkenhead | 1865 | X | 8a | 399 | |||
| FM080 | Magnall | Elizabeth A. | Bury | 1866 | X | 8c | 490 | |||
| FM081 | Magnall | Joseph M. | Bolton | 1866 | X | 8c | 246 | |||
| FM083 | Magnall | Anthony | Bury | 1869 | X | 8c | 495 | |||
| FM084 | Magnall | Mary | Burnley | 1870 | X | 8e | 218 | |||
| FM085 | Magnall | John Tommy | Burnley | 1870 | X | 8e | 212 | |||
| FM086 | Magnall | Margaret | Burnley | 1870 | X | 8e | 191 | |||
| FM087 | Magnall | Sarah Alice | Bury | 1871 | X | 8c | 500 | |||
| FM088 | Magnall | Rachel | Burnley | 1872 | X | 8e | 201 | |||
| FM089 | Magnall | Robert | Burnley | 1872 | X | 8e | 210 | |||
| FM090 | Magnall | Annie | Bury | 1873 | X | 8c | 545 | |||
| FM091 | Magnall | Mary Alice | Burnley | 1873 | X | 8e | 213 | |||
| FM092 | Magnall | Sarah Jane | Bolton | 1873 | X | 8e | 290 | |||
| FM093 | Magnall | Sagar | Burnley | 1874 | X | 8e | 221 | |||
| FM094 | Magnall | Thomas Walker | Bury | 1874 | X | 8c | 533 | |||
| FM096 | Magnall | Thomas | Bury | 1868 | X | 8c | 618 | |||
| FM097 | Magnall | Emma | Bury | 1868 | X | 8c | 440 | |||
| FM098 | Magnall | John | Wirral | 1858 | X | 8a | 441 | |||
| FM099 | Magnall | Alice | Bury | 1857 | X | 8c | 429 | |||
| FM100 | Magnall | James | Bolton | 1855 | X | 8c | 285 | |||
| FM101 | Magnall | James | Bury | 1853 | X | 8c | 412 | |||
| GM006a | Magnall | David | Bury | 1846 | X | XXI | 371 | |||
| GM034a | Magnall | John | Bury | 1849 | X | XXI | 386 | |||
| GM078a | Magnall | Nancy | Bury | 1840 | X | 21 | 322 | |||
| GM089 | Magnall | Nancy | Bury | 1847 | X | XXI | 371 | |||
| GM090 | Magnall | Mary Ann Frances Emma | Croydon | 1846 | X | IV | 98 | |||
| GM091 | Magnall | Mary Ann | Chorlton | 1843 | X | 20 | 206 | |||
| GM092 | Magnall | Thomas | Chorlton | 1842 | X | 20 | 187 | |||
| GM093 | Magnall | Squire | Bury | 1841 | X | 21 | 272 | |||
| GM094 | Magnall | Richard | Bury | 1840 | X | 21 | 310 | |||
| GM095 | Magnall | Robert | Manchester | 1839 | X | 20 | 507 | |||
| GM096 | Magnall | Richard Reed | Gateshead | 1838 | X | 24 | 113 |
[Last updated 19 Sep 1999]
