Audlem, CHS (1891 RG12 Piece 2858 Folio 6 page 6)
Schedule no.40 – Taintree House
Annie Mangnall | Head | Wid | 72 | Living on own means | Lancashire Salford | (HM184) | ||||
Lucy K Mangnall | daur | S | 39 | Governess | X | Lancashire Salford | (FM280) | |||
Florence Mangnall | daur | S | 34 | Governess | X | Lancashire Prestwich | (FM281) | |||
Blanche Mangnall | daur | S | 30 | Governess | X | Lancashire Prestwich | (FM282) | |||
Percival Mangnall | Grandson | 11 | Scholar | Lancashire Rusholme | (EM287) | |||||
Bessie M Mangnall | Granddaur | 9 | Scholar | Lancashire Fallowfield | (EM316) | |||||
Gertrude Davies | Boarder | 15 | Scholar | Cheshire Altrincham | ||||||
Maude Stubbs | Boarder | 13 | Scholar | Cheshire Minsford | ||||||
Louisa Savory | Servant | S | 24 | Domestic Servt (Housemaid) | Staffordshire Stoke | |||||
Emma Wood | Servant | S | 22 | Domestic Servt (Cook) | Cheshire Audlem |
[Last updated 13 Aug 2006]