RG11 Pieces 4100 – 4199 covering Burnley, Habergham Eaves, Whalley and Blackburn.
Burnley, LAN (1881 RG11 Piece 4147 Folio 87 page 32)
1 Ridge
| Rachl MAGASALL | Head | W | 65 | F | Stubbins LAN | (HM060) | |
| Joseph MAGASALL | Son | U | 22 | M | Clerk C Office | Stubbins LAN | (FM234) |
| Sarha J MAGASALL | Daur | U | 19 | F | Weaver Cotton | Stubbins LAN | (FM231) |
| Bromered ATKINSON | Son in Law | M | 32 | M | Hand Loom Weaver Cotton | Fordsham Fold | |
| Mary Ann ATKINSON | Daur | U | 29 | F | Weaver Cotton | Stubbins LAN | (FM232) |
| Susanah ATKINSON | G Daur | U | 5 | F | Burnley LAN |
Burnley, LAN (1881 RG11 Piece 4147 Folio 138 page 27)
2 & 4 Roberts Yard Registered Lodging House
| Ann Magnall | Head | M | 39 | F | Lodging Housekeeper | Burnley, LAN | ( ) |
| Thomas Littler | Lodger | W | 41 | M | Blacksmith | Northwich, Cheshire | ( ) |
| James Grime | Lodger | U | 42 | M | Labourer | Preston, LAN | ( ) |
| George Whitehead | Lodger | U | 28 | M | Clogger | Rochdale, LAN | ( ) |
| Robert Norris | Lodger | U | 54 | M | Labourer | Hulton, LAN | ( ) |
| William Drake | Lodger | U | 40 | M | Labourer | Halifax, York | ( ) |
| David Potter | Lodger | U | 56 | M | Labourer | Barrow, Norfolk | ( ) |
| Walthun Clarke | Lodger | U | 45 | M | Labourer | Long Preston, York | ( ) |
| Richard Siddber | Lodger | U | 64 | M | Labourer | Dewsbury, Shropshire | ( ) |
| James Ashworth | Lodger | U | 34 | M | Labourer | Crawshawbooth, LAN | ( ) |
| John Harrison | Lodger | U | 37 | M | Labourer | Wortley, York | ( ) |
| James Hartley | Lodger | U | 37 | M | Brickmaker | Manchester, LAN | ( ) |
| Samuel Stanway | Lodger | M | 29 | M | Labourer | Macclesfield, Cheshire | ( ) |
| John Lynch | Lodger | U | 29 | M | Labourer | Ireland | ( ) |
| Arthur Connor | Lodger | U | 38 | M | Tailor | Ireland | ( ) |
| John Footell | Lodger | U | 52 | M | Labourer | Keighley, York | ( ) |
| John Brown | Lodger | W | 62 | M | Wood Sawyer | Ireland | ( ) |
| Isaac Jackson | Lodger | U | 34 | M | Labourer | Kendal, Westmorland | ( ) |
| James Harvey | Lodger | U | 56 | M | Scenic Artist | Bradford, York | ( ) |
Burnley, LAN (1881 RG11 Piece 4148 Folio 10 page 13)
9 Newcastle St
| Henry Sharp | Head | M |
40
|
M | Blacksmith | Stainforth, York | ( ) |
| Mary Sharp | Wife | M |
39
|
F | Housekeeper | Callas, York | ( ) |
| Sarah Ann Sharp | Daur |
15
|
F | Cotton Weaver | Manchester. LAN | ( ) | |
| Emma Sharp | Daur |
8
|
F | Scholar | Burnley LAN | ( ) | |
| Ada Sharp | Daur |
5
|
F | Scholar | Burnley, LAN | ( ) | |
| Polly Sharp | Daur |
3
|
F | Burnley, LAN | (EM225) | ||
| Elizabeth Alice Sharp | Daur |
1
|
F | Burnley, LAN | ( ) |
Burnley, LAN (1881 RG11 Piece 4148 Folio 103 page 15)
6 Marles Street
| William Magnall | Head | M | 44 | M | Coal Miner | Bolton, LAN | (GM076) |
| Mary Ann Magnall | Wife | M | 35 | F | Miners Wife | Bolton, LAN | (GM018) |
| James Wm. Magnall | Son | U | 13 | M | Cotton Weaver | Burnley LAN | (FM024) |
| Thomas Magnall | Son | 7 | M | Scholar | Burnley LAN | (FM025) | |
| Mary Ann Magnall | Daur | 5 | F | Scholar | Burnley, LAN | (EM023) |
Burnley, LAN (1881 RG11 Piece 4151 Folio 123 page 19)
32 Lord Street
| William Magnal | Head | M | 42 | M | Coal Miner | Bury, LAN | (GM054) |
| Frances Magnal | Wife | M | 40 | F | Rylston, York | (GM055) | |
| John T. Magnal | Son | U | 15 | M | Cotton Weaver | Burnley, LAN | (FM063) |
| Edward Magnal | Son | U | 13 | M | Scholar | Burnley, LAN | (FM064) |
| James W. Magnal | Son | U | 11 | M | Scholar | Burnley, LAN | (FM065) |
| Luena Magnal | Daur | U | 7 | F | Scholar | Burnley, LAN | (FM066) |
| Bertha Magnal | Daur | U | 5 | F | Scholar | Burnley, LAN | (EM029) |
| Obadiah Magnal | Son | U | 9m | M | Burnley, LAN | (EM215 / EM030) |
Burnley, LAN (1881 RG11 Piece 4153 Folio 136 page 43)
304 Gannow Lane, Habergham Eaves
| James Hargreaves | Head | M | 39 | M | Butcher | Burnley, Lancashire | ( ) |
| Sarah Hargreaves | Wife | M | 36 | F | Burnley, Lancashire | ( ) | |
| Albert Hargreaves | Son |
7
|
M | Scholar | Burnley, Lancashire | ( ) | |
| Isabella Hargreaves | Daur | 2 | F | Burnley, Lancashire | EM028 | ||
| Lenoard Hargreaves | Son | 3m | M | Burnley, Lancashire | ( ) | ||
| Mary Whittaker | Serv | U | 19 | F | Domestic Servant | Burnley, Lancashire |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 76 page 6)
Four Lane Ends – Gretna Green Inn
| James Greenwood | Head | W | 66 | M | Publican | Burnley LAN | (HG001) |
| Jonathan Greenwood | Son | U | 34 | M | Coal Miner (Unemployed) | Burnley LAN | (GG001) |
| James Magnall | SonL | M | 37 | M | Servant (Inn) | Tottington LAN | (GM021/149) |
| Alice Magnall | Daur | M | 32 | F | Housekeeper | Burnley LAN | (GM022) |
| Joseph Magnall | GSon | 12 | M | Scholar | Burnley LAN | (FM040) | |
| Margaret Magnall | GDau | 10 | F | Scholar | Burnley LAN | (FM041) | |
| James Thos. Magnall | GSon | 4 | M | Burnley LAN | (EM026) | ||
| Sarah Jane Magnall | GDau | 9m | F | LAN | (EM027) |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 80 page 14)
71 Cog Lane
| Thomas Isherwood | Head | M | 44 | M | Coal Miner | Bolton, LAN | ( ) |
| Ellen Isherwood | Wife | M | 40 | F | Bury LAN | ( ) | |
| Mary Ann Isherwood | Daur | 18 | F | Cotton Weaver | Bolton, LAN | ( ) | |
| James Isherwood | Son | 15 | M | Wagoner (Carter) | Burnley, LAN | ( ) | |
| Alice Isherwood | Daur | 8 | F | Scholar | Burnley, LAN | ( ) | |
| Elizabeth Isherwood | Daur | 6 | F | Scholar | Burnley, LAN | ( ) | |
| Betsy Ellen Isherwood | Daur | 1 | F | Burnley, LAN | ( ) | ||
| Mary Magnall | Visitor | W | 77 | F | Unemployed | Bury, LAN | ( ) |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 81 page 16)
45 Cog Lane Peeping Tom Inn
| John Magnall | Head | M | 34 | M | Beer Seller | Tottington LAN | (GM151/GM007) |
| Sarah Magnall | Wife | M | 29 | F | Burnley LAN | (FM020) | |
| Catherine Magnall | Daur | U | 9 | F | Scholar | Burnley LAN | (FM058) |
| Albert Magnall | Son | 5 | M | Scholar | Burnley LAN | (EM015) | |
| Ann Eliz. Magnall | Daur | 3 | F | Burnley LAN | (EM017) | ||
| Lawrence Magnall | Son | 1 | M | Burnley LAN | (EM016) |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 81 page 16)
49 Cog Lane
| Thomas Magnell | Head | M | 24 | M | Cotton Weaver | Ramsbottom LAN | (FM021) |
| Sarah Magnell | Wife | M | 24 | F | Cotton Weaver | Burnley LAN | (FM022) |
| Wm.Thos. Magnell | Son | 4 | M | Burnley LAN | (EM018) | ||
| Fred Magnall | Son | 8m | M | Burnley LAN | (EM019) |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 110 page 17)
255 Accrington Rd
| James Anderson | Head | W | 47 | M | Chain Maker | Oldham, LAN | ( ) |
| Mary Anderson | Daur | 7 | F | Scholar | Burnley LAN | ||
| Albert Anderson | Son | 6 | M | Scholar | Burnley LAN | ||
| Ann Anderson | Daur | 5 | F | Scholar | Burnley LAN | (EM205) | |
| Fred Anderson | Son | 2m | M | Burnley, LAN |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 113 page 23)
No 3 Cog Square
| Thomas FLETCHER | Head | M | 32 | M | Cotton Weaver | Habergham Eaves, LAN | |
| Rachell FLETCHER | Wife | M | 31 | F | Bolton, LAN | (FM193) | |
| Thomas FLETCHER | Son | U |
9
|
M | Scholar | Habergham Eaves, LAN | |
| James FLETCHER | Son | U |
7
|
M | Scholar | Habergham Eaves, LAN | |
| Sarah J. FLETCHER | Daur | U |
4
|
F | Scholar | Habergham Eaves, LAN | |
| Ernist FLETCHER | Son | U |
2
|
M | Habergham Eaves, LAN | ||
| Herbert FLETCHER | (Son) |
3m
|
M | Habergham Eaves, LAN |
Habergham Eaves, LAN (1881 RG11 Piece 4154 Folio 113 page 24)
No 6 Cog Square
| Ralph Magnall | Head | M | 25 | M | Cotton Weaver | Bolton LAN | (FM001) |
| Mary Magnall | Wife | M | 24 | F | Altham LAN | (FM002) | |
| Mary A. Magnall | Daur | 4 | F | Scholar | Burnley LAN | EM002 | |
| Fred Magnall | Son | 3 | M | Burnley LAN | (EM001) | ||
| Thomas Magnall | Son | 1 | M | Burnley LAN | EM003 | ||
| Alice Howarth | Border | 21 | F | Cotton Weaver | Enfield LAN | FH002 | |
| Sarah A. Howarth | Border | 19 | F | Cotton Weaver | Burnley LAN | FH003 | |
| Rebbecca Howarth | Border | 17 | F | Cotton Weaver | Burnley LAN | FH004 | |
| Alice Howarth | Border | 11 | F | Scholar | Burnley LAN | FH005 |
[Last updated 17 Dec 2023]
Click here to add your own text
