RG11 Pieces 4000 – 4099 covering Manchester, Cheetham, Harpurhey, Ashton Under Lyne and Oldham.
Manchester, LAN (1881 RG11 Piece 4003 Folio 23 page 39)
8 Wade Street
Thomas Nagnall or Magnall | Head | M | 23 | M | Carter | Manchester, LAN | (FM016) |
Mary Nagnall or Magnall | Wife | M | 22 | F | Crumpsall Manchester, LAN | (FM017) | |
Jane Nagnall or Magnall | Daur | 2 | F | Crumpsall Manchester, LAN | (EM010) | ||
James Nagnall or Magnall | Son | 7m | M | Crumpsall Manchester, LAN | (EM011) | ||
Robert Duckworth | Lodger | M | 33 | M | Stonemason | Crumpsall Manchester, LAN | |
Ann Duckworth | Lodger | M | 32 | F | Crumpsall Manchester, LAN | ||
Maria Duckworth | Lodger | 1 | F | Manchester, LAN |
Manchester, LAN (1881 RG11 Piece 4008 Folio 57 page 12)
27 Smedley Road
John Margnall | Head | M | 42 | M | Accountant | Manchester, LAN | (GM257) |
Rebecca A. Margnall | Wife | M | 40 | F | Gloucester, Gloucester | (GM268) | |
Arthur B. Margnall | Son | U | 16 | M | Apprentice to Machine Fitter | Eccles, LAN | (FM195) |
Clara Margnall | Dau | U | 15 | M | Scholar | Eccles, LAN | (FM277) |
Florence Margnall | Dau | 8 | F | Scholar | Manchester, LAN | (FM278) | |
Minnie Margnall | Dau | 5 | F | Scholar | Manchester, LAN | (EM267) | |
Beatrice Margnall | Dau | 3 | F | Scholar | Manchester, LAN | (EM268) |
Cheetham, LAN (1881 RG11 Piece 4023 Folio 65 page 38)
34 Smedley Rd
Thos. Mangnall GRIBBIN | Head | M | 30 | M | Spindle & Flyer Manufact Employing 40 Men & Boys | Manchest, LAN | ( ) |
Isabella GRIBBIN | Wife | M | 29 | F | Ireland | ( ) | |
John Best GRIBBIN | Son | 2 | M | Manchester, LAN | ( ) | ||
Wm.Hy.GRIBBIN | Son | 1m | M | Manchester, LAN | ( ) | ||
Mary Ann WILKINSON | Nurse | M | 59 | F | Nurse | Manchester, LAN | ( ) |
Droylsden, LAN (1881 RG11 Piece 4042 Folio 119 page 19)
North Rd Clayton House
Thomas Hobson | Head | M | 54 | M | Leather Merchant | Thurlstone, YKS | ( ) |
Mary Ann Hobson | Wife | M | 42 | F | Netherseal, Leicester | ( ) | |
Ann Hobson | Daur | U | 20 | F | Manchester, LAN | ( ) | |
Harriet Hobson | Daur | U | 19 | F | Manchester, LAN | ||
Bernard Hobson | Son | U | 17 | M | Builder Joiner | Manchester, LAN | |
Thomas Hobson | Son | 15 | M | Assistant Shopkeeper | Manchester, LAN | ||
Harry Hobson | Son | 13 | M | Scholar | Manchester, LAN | ||
Sidney Hobson | Son | 12 | M | Scholar | Manchester, LAN | ||
Isabelle Hobson | Daur | 10 | F | Scholar | Clayton Droylsden, LAN | ||
Mary Hobson | Daur | 8 | F | Scholar | Clayton Droylsden, LAN | ||
Wm Hobson | Son | 6 | M | Scholar | Clayton Droylsden, LAN | ||
Eliza Sharpe Hobson | Daur | 4 | F | Scholar | Clayton Droylsden, LAN | ||
Alice Maud Hobson | Daur | 1 | F | Clayton Droylsden, LAN | |||
Nancy E Wall | Servant | U | 19 | F | Domestic Servant | Much Whenlock, Shropshire |
[Last updated 30 Mar 2005]