RG10 Pieces 4100 – 4199 covering Habergham Eaves
Enumeration District 31 Habergham Eaves, LAN (RG10/4149 Folio 173 page 34)
(176) Alnwick Street
James Magnall | Head | Marr | 35 | Coal Miner | Lancashire Bury | (GM196) | |
Ann do | Wife | Marr | 36 | Cotton Weaver | do. Burnley | (GM197) |
Enumeration District 40 Habergham Eaves, LAN (RG10/4151 Folio 10 page 13)
(74) Cog Lane
John Magnall | Head | Marr | 24 | Coal Miner | Lancashire Hab.Eaves | (GM007/151) | |
Sarah do. | Wife | Marr | 19 | do. do. | (FM020) | ||
John T. do. | Son | — | 7m | — | do. Burnley | (FM235) |
Enumeration District 40 Habergham Eaves, LAN (RG10/4151 Folio 12 page 17)
(96) Cog Lane nr. Wood Top
Benjamin Frankland | Head | Mar | 28 | Cotton Weaver | Lancashire Burnley | ||
Betty Frankland | Wife | Mar | 26 | Cotton Weaver | Lancashire Tottington | (GM150) | |
John Frankland | Son | 6 | Scholar | Lancashire Habergham Eaves | |||
James H Frankland | Son | 3 | Scholar | Lancashire Habergham Eaves |
Enumeration District 40 Habergham Eaves, LAN (RG10/4151 Folio 12 page 18)
(98) Cog Lane nr. Wood Top
Rachel Magnall | Head | W | 53 | Housekeeper | Lancashire Tottington | (HM060) | |
Mary A. do. | daur | Unm | 19 | Cotton Weaver | do. do. | (FM232) | |
Margaret do. | daur | Unm | 17 | Cotton Weaver | do. do. | (FM233) | |
Ralph do. | Son | Unm | 15 | Cotton Weaver | do. do. | (FM001) | |
Thomas do. | Son | – | 14 | Cotton Weaver | do. do. | (FM021) | |
Joseph do. | Son | – | 12 | Bookkeeper | do. do. | (FM234) | |
Sarah J. do. | Daur | – | 9 | Scholar | do. do. | (FM231) |
Enumeration District 41 Habergham Eaves, LAN (RG10/4151 Folio 33 page 13)
(89) Stoops Lane
Thomas Magnall | Head | Mar. | 72 | Cotton Weaver | LAN Tottington | (JM044) | |
Mary do. | Wife | do. | 68 | Weaver’s wife | do. do. | (HM056) | |
Eli do. | Son | Unm | 23 | Miner – coal | do. do. | (GM008) |
Enumeration District 41 Habergham Eaves, LAN (RG10/4151 Folio 34 page 16)
(101) Stoops Lane
William Magnell | Head | Mar | 34 | Miner – coal | Lancas. Hab E. Burnley | (GM076) | |
Mary A. do. | Wife | do. | 27 | Miner’s wife | do. Deau.???? | (GM018) | |
James W. do. | Son | – | 3 | – | do. Tottington | (FM024) |
Enumeration District 41 Habergham Eaves, LAN (RG10/4151 Folio 36 page 19 + 20)
(124) Stoops Lane
William Magnell | Head | Marr | 32 | Miner | Lancas. Tottington | (GM054) | |
Frances do. | Wife | Marr | 30 | Miner’s wife | Yorks. Bell. Busk | (GM055) | |
John T. do. | Son | – | 5 | – – | Lancas. Hab E. Burnley | (FM063) | |
Edward do. | Son | 3 | – – | Lancas. Hab E. Burnley | (FM064) | ||
James W. do. | Son | 11m | – | do. do. do. | (FM065) |
Enumeration District 41 Habergham Eaves, LAN (RG10/4151 Folio 41 page 29)
(179) Oak Hill
Luke Howarth | Head | Marr | 46 | Miner | LAN Altham | (GH001) | |
Alice do. | Wife | Marr | 46 | Miner’s wife | do. Read Nr? Whalley | (GH002) | |
Amos do. | Son | Unm | 21 | Miner | do. Altham | (GH003) | |
Richmond do. | Son | Unm | 18 | Miner | do. do. | (FH001) | |
Mary do. | Daur | 15 | Cotton Weaver | do. do. | (FM002) | ||
Alice do. | Daur | 13 | do. do. | do. Enfield | (FH002) | ||
Sarah A. do. | Daur | 10 | do. do. half time | do. Hab. E. Burnley | (FH003) | ||
Rebecca do. | Daur | 8 | Scholar | do. do. do. | (FH004) |
Enumeration District 42 Habergham Eaves, LAN (RG10/4151 Folio 61 page 13)
(59) Back Lane
James Greenwood | Head | Widow | 50 | Under Looker | Habergham Eaves Lan | (HG001) | |
Jonathan do. | Son | Unm | 24 | Miner | do. do. Lan | (GG001) | |
Alice Magnall | Daur | Marr | 22 | Domestic | do. do. | (GM022) | |
James do. | Soninlaw | do. | 28 | Miner | do. do. | (GM021/149) | |
Joseph do. | Son | Unm | 2 | — | do. do. | (FM040) | |
Margret do. | Daur | do. | months 9 | — | do. do. | (FM041) |
Chorley, LAN (RG10/4198 Folio 86 page 60 to Folio 87 page 61)
(271) 259 Lyons Lane
William Mangnall | Head | Mar | 40 | Shoe Maker | Lancashire Heath Charnock | GM145 | |
Harriet Mangnall | Wife | Mar | 37 | Lancashire Chorley | GM146 | ||
John Mangnall | Son | Unm | 17 | Cotton Weaver | Lancashire Chorley | FM297 / FM190 | |
H. Davenport Mangnall | Daur | Unm | 15 | Cotton Weaver | Lancashire Chorley | FM256 | |
Emily Jane Mangnall | Daur | Unm | 14 | Cotton Weaver | Lancashire Chorley | FM254 | |
James W Mangnall | Son | 9 | Scholar | Lancashire Chorley | FM186 | ||
Elizabeth H Mangnall | Daur | 8 | Scholar | Lancashire Chorley | FM187 | ||
Frances Mangnall | Daur | 6 | Scholar | Lancashire Chorley | FM188 | ||
Mary Ann Mangnall | Daur | 4 | Lancashire Chorley | FM189 |
[Last updated 17 Dec 2023 ]