RG9 Pieces 3100-3199 covering Eccleshill, Chorley, Heapey, Preston, Walton-le-Dale
Eccleshill, LAN (RG9/3111 Folio 39 page 11)
(52) Closses?
| Alfred Melling | Head | Un | 65 | Farmer 3 Acres | Lancashire Edgeworth | ||
| John Melling | Brother | Un | 57 | Carter | Lancashire Edgeworth | ||
| Maria Magnall | Sister | Widow | 61 | Laundress | Lancashire Edgeworth | JM055 | |
| Eli Entwistle | Nephew | Un | 16 | Carter | Lancashire Edgeworth | 
Rivington, LAN (RG9/3118 Folio 19 page 16 – Folio 20 page 17)
(58) Land
| Bannister Mangnall | Head | Mar | 47 | Ag. lab. | Lanc Anglezark | HM027 | |
| Mary Mangnall | Wife | Mar | 47 | Lanc Adlington | HM171 | ||
| John Mangnall | Son | 10 | Scholar | Lanc Anderton | FM250 | ||
| Joseph Mangnall | Son | 6 | Lanc Adlington | FM027 | |||
| Eliza Thorp | Niece | 1 | Lanc Sharples | 
Rivington, LAN (RG9/3118 Folio 20 page 18)
(60) Jepsons
| Robert Mangnall | Head | Mar | 88 | Farmer 44 Acres | Lancashire Anderton | JM018 | |
| Alice Mangnall | Daur | Un | 57 | House Keeper | Lanc: Anglezark | HM001 | |
| Mark Mangnall | Son | Un | 51 | Ag Lab | Lanc: Anglezark | HM004 | |
| Ellen Mangnall | Daur | Un | 45 | Lanc: Anglezark | HM006 | ||
| Robert Mangnall | Grand son | 11 | Scholar | Lanc: Horwich | 
Rivington, LAN (RG9/3118 Folio 91 page 4)
(14) Fish Barn
| Eli Mangnall | Head | Mar | 46 | Farmer of 66 Acres | Lancashire Anglezark | HM143 / HM092 | |
| Alice Mangnall | Wife | Mar | 48 | Farmers Wife | Lancashire Withnall | ||
| Mary Ann Mangnall | Daur | 10 | Scholar | Lancashire Heath Charnock | |||
| Thomas Sharples | Nephew | Un | 20 | Carter | Lancashire Heath Charnock | ||
| Jane Sharples | Niece | 14 | Servant | Lancashire Heath Charnock | 
Chorley, LAN (RG9/3120 Folio 13 page 20)
(108?) Chapel Street
| Nancy Mangnall | Head | W | 45 | Proprietor of Houses | Lancashire Heath Charnock | ||
| James Mangnall | Son | Un | 13 | Cotton Weaver | Lancashire Chorley | ||
| John Mangnall | Son | Un | 12 | Scholar | Lancashire Chorley | ||
| Edward Worsley | Boarder | Widr | 43 | Cotton Weaver | Lancashire Heath Charnock | ||
| Ann Worsley | Daur | Un | 13 | Cotton Weaver | Lancashire Heath Charnock | ||
| Robert Worsley | Son | Un | 11 | Scholar | Lancashire Heath Charnock | ||
| Mary Worsley | Daur | 8 | Scholar | Lancashire Chorley | |||
| Lucy Worsley | Daur | 6 | Scholar | Lancashire Chorley | 
Chorley, LAN (RG9/3120 Folio 26 page 43)
(236) Market Street
| Thomas Magnall | Head | Mar | 54 | Shoe Manufacturer Employing Younger? 3 boys | Lancashire Anglezark | HM032 | |
| Margaret Magnall | Wife | Mar | 51 | Lancashire Sharples | HM033 | ||
| Mary A Magnall | daur | Un | 27 | Lancashire Chorley | GM276 | ||
| Ellis Magnall | Son | Un | 24 | Shoe Mr | Lancashire Chorley | GM274 | |
| James Magnall | Son | Un | 22 | Shoe Mr | Lancashire Chorley | GM275 | |
| Jane Magnall | Daur | Un | 19? | Lancashire Chorley | GM278 | 
Chorley, LAN (RG9/3121 Folio 51 page 36)
(180/181) Cowling
| Robert Hope | Head | Mar | 32 | Block Printer | Lancashire Chorley | GM244 | |
| Jane Hope | Wife | Mar | 26 | Lancashire Chorley | GM243 | ||
| James Mangnall | Lodger | Un | 20 | Cotton Weaver | Lancashire Chorley | GM135 | 
Chorley, LAN (RG9/3121 Folio 51 page 36)
(182) Cowling
| William Mangnall | Head | Mar | 30 | Grocer, Beer Seller + Shoe Maker | Lancashire Heath-Charnock | GM145 | |
| Harriet Mangnall | Wife | Mar | 27 | Lancashire Chorley | GM146 | ||
| John Mangnall | Son | 7 | Scholar | Lancashire Chorley | FM297/190 | ||
| Hannah D Mangnall | Daur | 5 | Scholar | Lancashire Chorley | FM256 | ||
| Emily J Mangnall | Daur | 3 | Scholar | Lancashire Chorley | FM254 | ||
| Benjamin Mangnall | Son | 1 | Lancashire Chorley | FM302 | 
Heapey, LAN (RG9/3122 Folio 30 page 7)
(45) Heapey Fold
| Edward Stewart | Head | Mar | 39 | Dresser at Bleach Works | Heapey Lancashire | ||
| Margaret Stewart | Wife | Mar | 45 | Care of House | Whittle le woods Lancashire | ||
| Jane Mangnell | Lodger | Widow | 38 | Finisher at Bleach Works | Whittle le woods Lancashire | ||
| Henry Mangnell | Son | Un | 9 | Scholar | Heapey Lancashire | FM185 | 
Preston, LAN (RG9/3139 Folio 67 page 59)
(273) Smith St
| James Dakin | Head | Mar | 45 | Cotton Spinner | Lancashire Hindley | ||
| Mary Dakin | Sister | un | 56 | Housekeeper | Lancashire Hindley | ||
| Thomas Dakin | Son | un | 22 | Tailor | Lancashire Hindley | ||
| John Dakin | Son | Mar | 20 | Cotton Spinner | Lancashire Hindley | ||
| James Dakin | Son | un | 9 | Cotton Creeler | Lancashire Chorley | ||
| Ellenor Dakin | Daur | un | 4 | nil | Lancashire Preston | ||
| Alfred Mangnall | Lodger | Mar | 26 | Cotton Self Minder | Lancashire Ringley | GM050 | |
| Mary Mangnall | Lodger | Mar | 23 | Cotton Piecer | Lancashire Preston | GM051 | |
| Elizth Mangnall | Lodger | un | 3 | nil | Lancashire Preston | ||
| Ellenor Mangnall | Lodger | un | 1 | nil | Lancashire Preston | 
Walton le Dale, LAN (RG9/3141 Folio 16 page 15)
(67) Back Lane?
| Ann Martin | Head | Wid | 74 | Farmer of 9 Acres | Lancashire Brindley | ||
| John Martin | Son | Un | 54 | Farmer’s Son | Lancashire Walton le Dale | ||
| Samuel Mangnall | Servt | Un | 16 | Carter | Lancashire Preston | GM187 | 
[Last updated 01 Jan 2011]
