Haslingden, LAN (RG9/3060 Folio 56 page 16)
(69) 3 Carr Mill
| John Mangnall | Head | Mar | 38 | Cotton Cloth Looker | Lancashire Bury | HM019 | |
| Elizabeth Mangnall | Wife | Mar | 38 | Lancashire Rosendale | HM020 | ||
| John T Mangnall | Son | 11 | Scholar | Lancashire Haslingden | |||
| Walter Mangnall | Son | 9 | Scholar | Lancashire Rosendale | FM012 | ||
| Alice Nuttall | Niece | 9 | Scholar | Lancashire Bury | 
Burnley, LAN (RG9/3067 Folio 12 page 17)
(76) 40 Anne St
| Martha Wilson | Head | Wid | 53 | House Keeper | Lancashire Burnley | ||
| Martha Wilson | Daur | Un | 18 | Cotton Rover? | Lancashire Burnley | ||
| Sarah Jane Wilson | Daur | Un | 16 | Cotton Winder | Lancashire Burnley | ||
| Samuel Holt | Boarder | Un | 23 | Collier | Lancashire Turton | ||
| Arthur Kaye | Boarder | Un | 22 | Collier | Lancashire Turton | ||
| William Magnall | Boarder | Un | 22 | Collier | Lancashire Turton | GM076 | |
| Thomas Isherwood | Boarder | Un | 23 | Collier | Lancashire Turton | ||
| William Greenhalgh | Boarder | Un | 24 | Collier | Lancashire Turton | 
[Last updated 17 Dec 2023 ]
