HO107 Pieces 2200-2299 covering Hindley, Ashton in Makerfield, Newton in Makerfield, Bedford, Westhoughton, Turton, Sharples, Tong-with-Haulgh, Little Bolton, Bolton, Farnworth, Tottington Lower End, Heap, Bury, Barton-upon-Irwell, Prestwich, Heath Charnock, Chorley, Heapey
Hindley, LAN, (HO107/2200 Folio 208 page 39)
(148) Castle Hill
| John Mangnall | Head | Mar | 31 | Corn Miller, Flour | Lancash. Hindley | HM015 | |
| Margaret Mangnall | Wife | 31 | Housewife | Lancash. Hollinwood | |||
| Elizabeth Mangnall | Daur | 9 | At home | Lancash. Hindley | GM282 | ||
| Sarah Mangnall | Daur | 7 | At home | Lancash. Hindley | GM281 | ||
| Ann Mangnall | Daur | 5 | At home | Lancash. Hindley | GM283 | ||
| Richard Mangnall | Son | 2 | Lancash. Hindley | FM128 / GM284 | 
Hindley, LAN, (HO107/2200 Folio 226 page 22)
(77) Castle Hill
| Richd Mangnall | Head | Mar | 34 | Brow Man at Colliery | Lancaster Hindley | HM014 | |
| Ann Mangnall | Wife | Mar | 37 | Lancaster Haigh | |||
| Ann Mangnall | Daur | 9 | Scholar | Lancaster Hindley | GM001 | 
Hindley, LAN, (HO107/2200 Folio 267 page 13)
(47) Hindley Green – Clay Hole
| Richard Mangnall | Head | Widr | 59 | Ag. Lab. | Lancashire Hindley | ||
| Peter Ball | Lodger Head | Mar | 23 | Ag. Lab. | Lancashire Culcheth | ||
| Ellen Ball | Wife | 22 | Hand Loom Weaver Silk | Lancashire Culcheth | |||
| Fanny Ball | daur | 3m | Lancashire Culcheth | 
Hindley, LAN, (HO107/2200 Folio 304 page 7 – Folio 305 page 8)
(28) Wigan Road
| John Mangnall | Head | Mar | 40 | Laborer | Lancashire Hindley | HM009 | |
| Ellen Mangnall | Wife | 39 | Lancashire Manchester | ||||
| Elizabeth Mangnall | Daur | U | 17 | Frametenter in Cotton Mill | Lancashire Kearsley | ||
| William Mangnall | Son | U | 15 | Mule piecer in Cotton Mill | Lancashire Kearsley | GM112 | |
| Lena Mangnall | Daur | U | 12 | Scholar | Lancashire Kearsley | ||
| Ellen Mangnall | Daur | 6 | Scholar | Lancashire Kearsley | |||
| David Mangnall | Son | 4 | Scholar | Lancashire Radcliffe | GM006 | ||
| Mary Mangnall | Daur | 9 mos | Lancashire Hindley | 
Hindley, LAN, (HO107/2200 Folio 309 page 17)
(59) Wigan Road
| Eliza Mangnall | Head | Widow | 62 | Housekeeper | Lancashire Preston | ||
| Elizabeth Mangnall | daur | U | 37 | Ruler in Cotton Mill | Lancashire Hindley | ||
| Ellen Mangnall | daur | U | 35 | Ruler in Cotton Mill | Lancashire Hindley | ||
| Mary Mangnall | daur | U | 19 | Mule piecer in Cotton Mill | Lancashire Outwood | 
Ashton in Makerfield, LAN, (HO107/2201 Folio 354 page 4)
(13) Town
| William Rigby | Head | Widower | 31 | Match maker Finisher | Lancashire Ashton in Makerfield | ||
| William D Rigby | Son | 2 | Lancashire Ashton in Makerfield | ||||
| Thomas Rigby | Son | 1 | Lancashire Ashton in Makerfield | ||||
| Mary Lowe | Nurse | 11 | Nurse Girl | Lancashire Ashton in Makerfield | |||
| Mary Mangnall | Servant | U | 31 | House Servant | Lancashire Hindley | 
Newton in Makerfield, LAN, (HO107/2202 Folio 109 page 10)
(33) Vulcan Foundry
| Ellen Fell | Wife | Mar | 53 | Lancash; Westhoughton | |||
| John Fell | Son | U | 17 | Draughtsman | Lancash; Aspall | ||
| William H Fell | Son | 14 | Scholar | Lancash; Wigan | |||
| Smith Mangnell | Lodger | U | 24 | Engineer | Lancash; Bolton | GM114 | 
Bedford, LAN, (HO107/2204 Folio 305 page 11)
(43) Green Lane End
| Margaret Mangnall | Head | Widow | 65 | Farmer of 22 acres | Lancashire Abram | ||
| Thomas Mangnall | Son | U | 36 | Farmers son employed on the farm | Lancashire Bedford | ||
| William Mangnall | Son | U | 34 | Farmers son employed on the farm | Lancashire Bedford | ||
| George Mangnall | Son | U | 32 | Farmers son employed on the farm | Lancashire Westhoughton | HM077 | |
| Elizabeth Mangnall | Daugr | U | 30 | Farmers daughter employed at home | Lancashire Westhoughton | ||
| Margaret Mangnall | Daugr | U | 27 | Hand Loom Weaver (Silk) | Lancashire Westhoughton | HM078 | 
Bedford, LAN, (HO107/2204 Folio 331 page 127)
(89) Trafalgar Street
| James Mangnall | Head | Mar | 44 | Silk Weaver | Lancashire Bolton | HM075 | |
| Mary Mangnall | Wife | Mar | 44 | Lancashire Tyldesly | HM076 | ||
| Alice Mangnall | Daur | U | 11 | Scholar | Lancashire Bedford | GM290 | |
| Ann Hindley | Visitor | Wid | 69 | Labourers Wife | Lancashire Tyldesly | 
n.b. Ancestry.co.uk has James indexed as Maryall
West Leigh, LAN, (HO107/2205 Folio 230 page 15)
(60) Warburton Hill
| James Mangnall | Head | Mar | 32 | Cotton Spinner | Lancashire Hindley | HM081 | |
| Ann Mangnall | Wife | Mar | 29 | Lancashire Wigan | GM117 | ||
| David Mangnall | Brother | U | 22 | Mule Piecer Cottn | Lancashire Hindley | ||
| Alfred Mangnall | Bro | U | 16 | Mule Piecer Cottn | Lancashire ???d | ||
| John Mangnall | Son | 4 | Scholar | Lancashire Hindley | 
Atherton, LAN, (HO107/2205 Folio 281 page 47)
(178) Grange
| John Magnall | Head | Mar | 36 | Silk Weaver by Hand | Lancaster Westhoughton | HM079 | |
| Mary Magnall | Wife | Mar | 35 | Silk Weaver by Hand | Lancaster Bedford | HM080 | |
| Wm Magnall | Son | 12 | Silk Weaver by Hand | Lancaster Atherton | |||
| M Magnall | Daur | 8 | Scholar | Lancaster Atherton | |||
| Ann Magnall | Daur | 6 | Scholar | Lancaster Atherton | |||
| Jane Magnall | Daur | 4 | Scholar | Lancaster Atherton | |||
| Elliz.Magnall | Daur | 1 | Lancaster Atherton | 
Farnworth, LAN, (HO107/2206 Folio 277 page 10)
(34) King Street
| Henry Mangnall | Head | Mar | 50 | Ry labourer | Lancashire Westhoughton | HM127 | |
| Mary Mangnall | Wife | Mar | 47 | Lancashire Westhoughton | |||
| Betty Mangnall | Daur | U | 22 | Steam? Weaver Cotton | Lancashire Westhoughton | ||
| Peter Mangnall | Son | U | 19 | Steam? Weaver Cotton | Lancashire Westhoughton | GM136 | |
| Alice Mangnall | Daur | U | 17 | Steam? Weaver Cotton | Lancashire Westhoughton | ||
| Henry Mangnall | Son | U | 15 | Piecer in Cotton Factory | Lancashire Westhoughton | ||
| Mary Mangnall | Daur | U | 13 | Piecer in Cotton Factory | Lancashire Westhoughton | ||
| Ellen Mangnall | Daur | 9 | Scholar | Lancashire Farnworth | |||
| William Mangnall | Son | 7 | Scholar | Lancashire Farnworth | |||
| Peter Mangnall | Son | 6 | Scholar | Lancashire Lostock | |||
| Jane Mangnall | Daur | 5 | Scholar | Lancashire Farnworth | 
n.b. There appears to be two sons called Peter!
Westhoughton, LAN, (HO107/2207 Folio 10 page 13)
(37) Caldwell’s Cottages
| Thomas Mangnall | Head | Mar | 27 | Coal Miner | Lancashire Westhoughton | HM183 | |
| J Mangnall | Wife | Mar | 25 | Silk Weaver | Lancashire Westhoughton | GM273 | |
| M Mangnall | Daur | 2 | Lancashire Westhoughton | GM252 | |||
| E Morris | Servt | U | 29 | Silk Weaver | Lancashire Westhoughton | 
Westhoughton, LAN, (HO107/2207 Folio 96 page 33)
(111) New White Lion
| Thos Mangnall | Head | Mar | 58 | Hand Loom Weaver Cotton | Lancashire Westhoughton | JM052 | |
| Martha Mangnall | Wife | Mar | 51 | Midwife | Lancashire Westhoughton | JM053 | |
| John Mangnall | Son | U | 25 | Labourer | Lancashire Westhoughton | GM125? | |
| Laurence Mangnall | Son | U | 22 | Coal Miner | Lancashire Westhoughton | GM126 | |
| James Mangnall | Son | U | 18 | Coal Miner | Lancashire Westhoughton | GM214 | |
| Richd Mangnall | Son | U | 17 | Coal Miner assistant | Lancashire Westhoughton | GM127 | |
| William Mangnall | Son | U | 13 | Coal Miner assistant | Lancashire Westhoughton | GM215 | |
| Adam Mangnall | Son | U | 8 | Scholar | Lancashire Westhoughton | GM216 | 
Westhoughton, LAN, (HO107/2207 Folio 96 page 33 – Folio 97 page 34)
(114) New White Lion
| Richd Mangnall | Head | U | 22 | Cotton Warper | Lancashire Westhoughton | GM217 | |
| Ann Mangnall | Sister | U | 26 | Hand Loom Silk Weaver | Lancashire Westhoughton | ||
| Alice Mangnall | Sister | U | 19 | Hand Loom Silk Weaver | Lancashire Westhoughton | ||
| John Mangnall | Nephew | ? | 6 | Scholar | Lancashire Westhoughton | 
Westhoughton, LAN, (HO107/2207 Folio 104 page 6)
(22) Dobb Brow
| Thomas Mangnall | Head | Married | 66 | CottonWeaver | Lancashire Westhoughton | JM088 | |
| Ann Mangnall | Wife | Married | 53? | Bobbin Winder | Lancashire Westhoughton | JM089 | |
| Abel Mangnall | Son | Unmarried | 26 | Silk Weaver | Lancashire Westhoughton | GM104 | |
| James Coope | Brother in Law | Married | 30 | Silk Weaver | Lancashire Westhoughton | ||
| Elizabeth Coope | Wife | Married | 29 | Silk Weaver | Lancashire Westhoughton | ||
| Edward Coope | Son | 6m | at Home | Lancashire Westhoughton | 
Westhoughton, LAN, (HO107/2207 Folio 105 page 8)
(29) Dobb Brow
| William Mangnall | Head | Married | 33 | Silk Weaver | Lancashire Westhoughton | HM149 | |
| Ellen Mangnall | Wife | Married | 29 | Silk Weaver | Lancashire Westhoughton | HM150 | |
| Ann Mangnall | Daur | – | 9 | Errand Girl | Lancashire Westhoughton | GM203 | |
| James Mangnall | Son | – | 7 | Scholar | Lancashire Westhoughton | GM204 / GM139 | 
Westhoughton, LAN, (HO107/2207 Folio 106 page 10)
(36) Dobb Brow
| Anne Mangnall | Head | Widow | 53 | Farmer 2 acres of land | Lancashire Hindley | ||
| Anne Mangnall | Daur | Unmarried | 34 | Silk Weaver | Lancashire Westhoughton | ||
| John Mangnall | Son | Unmarried | 26 | Silk Weaver | Lancashire Leigh | ||
| Martha Mangnall | Daur | Unmarried | 17 | Silk Weaver | Lancashire Hindley | 
Westhoughton, LAN, (HO107/2207 Folio 106 page 10)
(38) Dobb Brow
| Emmin Mangnall | Head | Widow | 56 | Silk Winder | Lancashire Westhoughton | JM069 | |
| Abel Mangnall | Son | Unmarried | 23 | Silk Weaver | Lancashire Westhoughton | GM105 | |
| Hannah Mangnall | Daur | Unmarried | 20 | Silk Weaver | Lancashire Westhoughton | 
Westhoughton, LAN, (HO107/2207 Folio 106 page 11)
(41) Dobb Brow
| Abel Mangnall | Head | Married | 53 | Silk Weaver | Lancashire Westhoughton | JM051 | |
| Ellen Mangnall | Wife | Married | 52 | Silk Weaver | Lancashire Westhoughton | JM067 | |
| Ann Mangnall | Daur | Unmarried | 28 | Silk Weaver | Lancashire Westhoughton | HM152 | |
| Alice Mangnall | Daur | Unmarried | 26 | Silk Weaver | Lancashire Westhoughton | GM208 | |
| William Mangnall | Son | Unmarried | 22 | Silk Weaver | Lancashire Westhoughton | GM209 / GM123? | |
| Jane Mangnall | Daur | Unmarried | 20 | Silk Weaver | Lancashire Westhoughton | GM210 | |
| Jessey Mangnall | Son | 13 | School Boy | Lancashire Westhoughton | GM211/GM107 | ||
| Ellen Mangnall | Daur | 11 | School Girl | Lancashire Westhoughton | GM212 | 
Westhoughton, LAN, (HO107/2207 Folio 106 page 11)
(43) Dobb Brow
| Peter Mangnall | Head | Married | 28 | Silk Weaver | Lancashire Westhoughton | HM086 | |
| Mary Mangnall | Wife | Married | 27 | Silk Weaver | Lancashire Westhoughton | ||
| Ann Mangnall | Daur | 2 | At Home | Lancashire Westhoughton | 
Tong-with-Haulgh, LAN, (HO107/2208 Folio 29 page 4)
(13) Spring Field
| James Mangnall | Head | Widr | 59 | Carter | Great Bolton Lancashire | JM113 | |
| Ann Mangnall | Daur | U | 34 | Works at Paper Mill | Bedford Lancashire | HM197 | |
| Amelia Mangnall | Daur | U | 25 | Works at Paper Mill | Bedford Lancashire | GM295 | |
| Margret Mangnall | Grand daur | U | 7 | Scholar | Great Bolton Lancashire | 
Turton, LAN, (HO107/2208 Folio 285 page 65)
(222) Dunscar
| Mary Cooper | Head | Mar? | 64 | Annuitant | Turton Lancashire | ||
| Rebecca Mangnall | Visitor | U | 51 | Reeler | Sharples Lancashire | 
Sharples, LAN, (HO107/2208 Folio 573 page 22)
(78) High Lawns
| John Mangnall | Head | Widr | 70 | Farmer of 18 Acres employing 2 men | Lancashire Bolton | JM094 | |
| Sarah Ann Mangnall | Daur | U | 45 | Lancashire Bolton | HM158 | ||
| Matilda Mangnall | Daur | U | 34 | Lancashire Bolton | HM025 | ||
| Wilbraham Mangnall | Son | U | 33 | Paper Manufacturer | Lancashire Bolton | HM160 | |
| Elizabeth Mangnall | Daur | U | 29 | Lancashire Bolton | GM015 / HM161 | ||
| Margaret Morris | Serv | U | 24 | Domestic Servant | Lancashire Bolton | 
Little Bolton, LAN, (HO107/2209 Folio 24 page 40)
(168) 11 Bullock St
| Sarah Mangnall | Head | Widow | 65 | Retired Publican | Lancashire Bolton | JM094 | |
| Helen Mangnall | Daur | U | 32 | At Home | Lancashire Bolton | HM163 | |
| Hannah Mangnall | Daur | U | 26 | At Home | Lancashire Bolton | GM016a | 
Little Bolton, LAN, (HO107/2209 Folio 210 page 30)
(99) 18 Green St
| William Mangnall | Head | Mar | 26 | Plumber & Glazier | Lancashire Bolton | GM221 | |
| Ellen Mangnall | Wife | Mar | 23 | Lancashire Worsley | GM222 | ||
| Joseph Mangnall | Son | 1 | Lancashire Worsley | FM244 | 
Little Bolton, LAN, (HO107/2209 Folio 516 page 37)
(119) Waterloo Street
| James Mangnall | Head | Mar | 36 | Book Keeper | Lancashire Chorley | HM088 / HM165 | |
| Margaret Mangnall | Wife | Mar | 35 | Lancashire Bolton | HM166 | ||
| Elizabeth Mangnall | Daur | 11 | Lancashire Chorley | GM223 | |||
| Jane Mangnall | Daur | 9 | Lancashire Chorley | GM224 | |||
| William Mangnall | Son | 6 | Lancashire Adlington | GM130 / GM225 | |||
| James Mangnall | Son | 4 | Lancashire Bolton | GM226 | |||
| Thomas Mangnall | Son | 3 | Lancashire Bolton | GM227 | |||
| Margaret Alice Mangnall | Daur | 4m | Lancashire Bolton | GM228 / FM160 | 
Bolton, LAN, (HO107/2210 Folio 136 page 11)
(29) Frank’s Yard
| John Cowell | Head | Mar | 53 | Railway Servant | Lancashire Blackburn | ||
| Ellen Cowell | Wife | Mar | 54 | Lancashire Blackburn | |||
| Benjamin Mangnall | Son-in-Law | Widower | 24 | Railway Servant | Lancashire Bolton | GM229 / GM161 | |
| Alice Cowell | Daughter | Un | 20 | Lancashire Bolton | |||
| Emy Cowell | Daughter | Un | 18 | Lancashire Bolton | 
Bolton, LAN, (HO107/2210 Folio 171 page 2-3)
(9) Lower Bridgeman Place
| Walter Mangnall | Head | m | 39 | paper manufacturer | Lancashire Bolton | HM023 / HM167 | |
| Hannah Mangnall | Wife | m | 39 | wife of Paper Manufacturer | Lancashire Bolton | HM024 | |
| Ellen Mangnall | daur | – | 12 | scholar | Lancashire Bolton | GM232 | |
| John Mangnall | son | – | 10 | scholar | Lancashire Bolton | GM233 | |
| Wilbraham Mangnall | son | – | 8 | scholar | Lancashire Bolton | GM234 | |
| Levinia Mangnall | daur | – | 6 | scholar | Lancashire Bolton | GM010 | |
| S.M.Mangnall | daur | – | 4 | scholar | Lancashire Bolton | GM011 | |
| Walter son of Walter Mangnall | son | – | 1 | infant | Lancashire Great Bolton | GM237 | 
Bolton, LAN, (HO107/2210 Folio 176 page 13)
(9) Manchester Road
| Richard Mangnall | Head | m | 44 | Town Councillor, Sexton | Bolton Lancashire | HM169 | |
| Sarah Mangnall | Wife | m | 48 | wife of Town Councillor, Sexton | Bolton Lancashire | HM170 | |
| James Mangnall | son | u | 17 | scholar | Bolton Lancashire | GM238 | |
| Sarah E. Mangnall | daur | u | 12 | scholar | Bolton Lancashire | GM239 | |
| Ellen Higson | servant | u | 24 | house Servant | Bolton Lancashire | 
Great Bolton, LAN, (HO107/2211 Folio 50 page 29)
(106) Back Duncar Street
| Ellen Cargen | Head | Widow | 71 | Cotton Winder | Lancashire Upholland | ||
| James Mangnall | Lodger | U | 57 | Hand Loom Weaver Cotton | Lancashire Bolton | ||
| Joseph Marsden | Lodger | U | 57 | Hand Loom Weaver Cotton | Lancashire Bolton | ||
| Seamus Cafardy? | Lodger | Mar | 29 | Hand Loom Weaver Cotton | Ireland Dublin | ||
| John Cafardy? | Lodger | U | 23 | Cotton Carder | Lancashire Manchester | 
Great Bolton, LAN, (HO107/2211 Folio 233 page 60)
(187) 54 Moss Lane
| Thomas Lawson | Head | Mar | 38 | Beer Seller | Bolton Lancashire | ||
| Alice Lawson | Wire | Mar | 30 | Bolton Lancashire | |||
| Joseph Martin | B in Law | U | 20 | Labourer | Bolton Lancashire | ||
| William Lawson | Son | U | 2 | Bolton Lancashire | |||
| John Lawson | Son | 8mo | Bolton Lancashire | ||||
| William Badough? | Lodger | U | 38 | Carter | Bolton Lancashire | ||
| Betsy Mangnall | U | 20 | House Servant | Bolton Lancashire | 
Great Bolton, LAN, (HO107/2211 Folio 513 page 28)
(112) Black Horse Street
| Mary Chorlton | Head | wid | 66 | Shop Keeper | Great Bolton Lancashire | ||
| James Mangnall | Son | u | 36 | Weaver cotton | Great Bolton Lancashire | ||
| Thomas Chorlton | son | u | 27 | Labourer | Blackburn Lancashire | 
Little Lever, Bolton, LAN, (HO107/2211 Folio 621 page 35)
(116) Head oth Lane
| Thomas Magnall | Head | Mar | 41 | Carter | Little Lever Lancashire | HM180 | |
| Sarah Magnall | Wife | Mar | 35 | Little Lever Lancashire | HM181 | ||
| Walker Magnall | Son | 5 | Scholar at Home | Little Lever Lancashire | GM247 | ||
| William Magnall | Son | 3 | Little Lever Lancashire | GM248 | 
Tottington Lower End, LAN, (HO107/2212 Folio 157 page 17 – Folio 158 page 18)
(57) Whithins
| David Mangnall | Head | Mar | 40 | Hand Loom Weaver Cotton | Lancashire Bury | HM050 / HM067 | |
| Mary Mangnall | Wife | Mar | 41 | Lancashire Bury | HM051 | ||
| Richard Mangnall | Son | U | 15 | Hand Loom Weaver Cotton | Lancashire Bury | GM063 | |
| Alice Mangnall | Daur | U | 14 | Hand Loom Weaver Cotton | Lancashire Bury | GM064 | |
| Betty Mangnall | Daur | U | 8 | Lancashire Bury | GM147 | ||
| John Mangnall | Son | 3 | Lancashire Bury | GM148 | |||
| Mary Mangnall | Daur | 1mo | Lancashire Bury | FM192 | 
Tottington Lower End, LAN, (HO107/2212 Folio 158 page 18)
(58) Boardmans
| John Walsh | Head | Mar | 41 | Hand Loom Weaver Cotton | Lancashire Bury | ||
| Alice Walsh | Wife | Mar | 39 | Lancashire Bury | |||
| Ann Walsh | Daur | U | 16 | Hand Loom Weaver Cotton | Lancashire Bury | ||
| Mary Walsh | Daur | U | 11 | Hand Loom Weaver Cotton | Lancashire Bury | ||
| Betsey Walsh | Daur | 8 | Lancashire Bury | ||||
| John Walsh | Son | 6 | Lancashire Bury | ||||
| Sarah Walsh | Daur | 1 | Lancashire Bury | ||||
| John Walsh | Son | 4 | Lancashire Bury | ||||
| Ann Mangnall | Lodger | Widow | 45 | Hand Loom Weaver Cotton | Lancashire Bury | 
n.b. there are two Johns in the table. The first John was originally labelled as a daughter though his age was in the column for “age of male”. A different handwriting has crossed out daur and replaced it with son.
Is Ann Mangnall the sister of Alice or John?
Tottington Lower End, Holcombe (HO107/2212 Folio 158 page 18 – Folio 158 page 19)
(59) Boardmans
| John Bridge | Head | Marr | 65 | Farmer | Lancashire Bury | ||
| Ann | Wife | Marr | 48 | (see note) | Lancashire Bury | ||
| Nancy | Daur | U | 13 | Milk Maid (see note) | Lancashire Bury | ||
| Thomas | Son | 11 | Cow lad | Lancashire Bury | |||
| Richard Smethurst | Visitor | Mar | 55 | Labourer | Lancashire Bury | ||
| George Horrox | Visitor | Mar | 48 | Carter | Lancashire Bury | ||
| John Howgate | Visitor | Mar | 60 | Labourer | Lancashire Bury | ||
| Michal Heenan (?) | Visitor | U | 17 | Labourer | Ireland | 
Note – Ann is described as a Milk Maid but it is then crossed out. Nancy is described as a Servant but this is crossed out and Milk Maid has been written in in the same handwriting.
Tottington Lower End, Holcombe (HO107/2212 Folio 158 page 19)
(60) Boardmans
| Aphraim Haworth | Head | Marr | 60 | Hand Loom Weaver Cotton | Lancashire Bury | ||
| Sarah Haworth | Wife | Marr | 73 | Lancashire Darwen | 
Tottington Lower End, Holcombe (HO107/2212 Folio 158 page 19)
(61) Boardmans
| Thomas Mangnell | Head | Marr | 40 | Hand Loom Weaver Cotton | Lancashire Bury | (HM059) | |
| Rachel Mangnell | Wife | Marr | 36 | Lancashire Bury | (HM060) | ||
| William Mangnell | Son | U | 14 | Coal Miner | Lancashire Bury | (GM076) | |
| Nancy Mangnell | Daur | 10 | Lancashire Bury | (GM078) | |||
| James Mangnell | Son | 8 | Lancashire Bury | (GM149) | |||
| Betsey Mangnell | Daur | 6 | Lancashire Bury | (GM150) | |||
| John Mangnell | Son | 4 | Lancashire Bury | (GM151/GM007) | |||
| Rachel Mangnell | Daur | 1 | Lancashire Bury | (FM193) | 
Tottington Lower End, Holcombe (HO107/2212 Folio 158 page 19)
(62) Boardmans
| Thomas Mangnell | Head | Marr | 50 | Hand Loom Weaver Cotton | Lancashire Bury | (JM044) | |
| Mary Mangnell | Wife | Marr | 44 | Lancashire Bury | (HM056) | ||
| Alice Mangnell | Daur | U | 16 | Hand Loom Weaver Cotton | Lancashire Bury | (GM070) | |
| James Mangnell | Son | U | 14 | Coal Miner | Lancashire Bury | (GM071) | |
| William Mangnell | Son | 12 | Lancashire Bury | (GM054 / GM072) | |||
| Ellin Mangnell | Daur | 11 | Lancashire Bury | (GM073) | |||
| Thomas Mangnell | Son | 8 | Lancashire Bury | (GM086) | |||
| Eli Mangnell | Son | 3 | Lancashire Bury | (GM008) | 
Tottington Lower End, Holcombe (HO107/2212 Folio 160 page 22 )
| Maria Mangnell | Head | Widow | 53 | Farmer | Lancashire Bolton | (JM055) | |
| John Mangnell | Stepson | U | 37 | Hand Loom Weaver Cotton | Lancashire Bury | (HM061) | |
| David Mangnell | Stepson | U | 20 | Hand Loom Weaver Cotton | Lancashire Bury | (GM082) | |
| Charles Mangnell | Stepson | U | 17 | Hand Loom Weaver Cotton | Lancashire Bury | (GM083) | |
| Maria Mangnell | Stepdaur (note) | 5 | Hand Loom Weaver Cotton | Lancashire Bury | (GM152) | 
Note – Maria (GM152) is probably the daughter of Maria (JM055), not the step daughter.
Heap (HO107/2213 Folio 511 page 27 – Folio 512 page 28 )
| John Mangnall | Head | Mar | 60 | Healer Fixer Cott.? | Lancashire Bolton | ||
| Ellen Mangnall | Wife | M | 59 | Lancashire Lotting? | |||
| Alice Mangnall | Daur | U | 30 | Cotton Weaver Power? | Lancashire Harworth | 
Heap (HO107/2213 Folio 525 page 55 )
| James Mangnall | Head | Mar | 67 | Manager in Cotton Mill | Lancashire Harwood | ||
| Betty Mangnall | Wife | M | 47 | Scotland | |||
| Hannah Chadwick | Lodger | U | 22 | Cotton Reeler | Lancashire Heap | ||
| Mary Bailey | Visitor | U | 8 | Scholar | Lancashire Manchester | 
Bury (HO107/2215 Folio 51 page 25)
| Alice Mangnall | Head | Widow | 66 | Lancashire Entwistle | JM041 | ||
| Sarah Mangnall | Daur | U | 26 | Cotton Reeler | Lancashire Bury | HM048 | |
| Willm Mangnall | Son | U | 24 | Mechanic | Lancashire Church | GM061 | |
| Alice Mangnall | Daur | U | 22 | Cotton Reeler | Lancashire Church | GM062 | |
| Elizth Ann Mangnall | GdDaur | 4 | Scholar | Lancashire Heywood | 
Radcliffe, LAN (HO107/2216 Folio 126 page 39 )
(115) Bank Top No 28
| Samuel Stott | Head | Mar | 28 | Coal Miner | Lancashire Birtle | ||
| Ellen Stott | Wife | Mar | 30 | Spinner at Cotton Mill | Lancashire Radcliffe | ||
| William Stott | Son | 11m | Lancashire Radcliffe | ||||
| Betty Magnall | StepDaur | 8 | At Home | Lancashire Elton | 
Hamlet of Whitefield, Pilkington (HO107/2216 Folio 350 page 28)
(116) Green Lane
| James Magnall | Head | Mar | 26 | Power Loom Weaver Cotton | Lancashire Tottingon | GM271 | |
| Alice Magnall | Wife | Mar | 24 | Power Loom Weaver Cotton | Lancashire Whitefield | GM272 | |
| William Magnall | Son | 5 | Scholar | Lancashire Whitefield | GM003 | ||
| Nancy Magnall | Daur | 4 | Scholar | Lancashire Whitefield | |||
| John Magnall | Son | 2 | Lancashire Whitefield | ||||
| Margaret Magnall | Daur | 1 week | Lancashire Whitefield | 
Eccles, Barton upon Irwell, LAN, (HO107/2218 Folio 5 page 3 )
(11) Gilda Brook Road
| John Mangnall | Head | U | 64 | Cotton Weaver | Eccles Lancashire | 
Barton upon Irwell, LAN, (HO107/2218 Folio 188 page 11 – Folio 189 page 12)
(37) Catch Inn Lane
| William Davenport | Head | Mar | 38 | Cotton Weaver | Lancaster Barton | ||
| Rachel Davenport | Wife | Mar | 38 | Lancaster Barton | HM187 | ||
| Sarah Davenport | Daur | 10 | Lancaster Barton | ||||
| Joseph Davenport | Son | 7 | Scholar | Lancaster Barton | |||
| Mary Davenport | Daur | 5 | Scholar | Lancaster Barton | |||
| Thomas Davenport | Son | 3 | Scholar | Lancaster Barton | |||
| John Davenport | Son | 8mo | Lancaster Barton | ||||
| Ellen Mangnall | Daur | U | 16 | Cotton Weaver | Lancaster Barton | ||
| Hannah Mangnall | Mother | Widow | 72 | Shropshire Warrington | 
n.b. Catch Inn Lane was later renamed Liverpool Road – see 1861 census
Broughton, Salford, LAN, (HO107/2222 Folio 147 page 38)
(116) Bury New Rd
| Esther Magnall | Sister | U | 54 | Annuitant | Lancashr Rivington | JM002? | |
| Sarah Magnall | Sister | U | 48 | Annuitant | Lancashr Rivington | ||
| Anne Magnall | Sister | U | 47 | Annuitant | Lancashr Rivington | JM006 | |
| Mary Horrocks | Visitor | U | 60 | Annuitant | Lancashr Chorley | ||
| Ricahrd Roberts | Lodger | Widr | 61 | Civil Engineer Machinist | Salop Llanymynoch | ||
| Thomas D Ryder | Lodger | U | 35 | Sub Inspector of Factories | Leceist Lutterworth | ||
| Harriet Davis | Serv | U | 24 | House Servant | Lancashr Manchester | 
Manchester, LAN, (HO107/2226 Folio 843 page 6)
(26) 103 Bradford Road
| Thomas Mangnall | Head | Mar | 58 | Overlooker of Twist | Salford | HM052 | |
| Jane Mangnall | Wife | Mar | 57 | Domestic | Ireland | HM053 | |
| Robert Hartley Mangnall | Son | U | 24 | Land Agent | Manchester | GM028 / GM199 | |
| John Mangnall | Son | U | 12 | Scholar | Manchester | GM257 | 
Manchester, LAN, (HO107/2229 Folio 542 page 42)
(159) 57 Spear Street
| Mary Mangnall | Head | Wid | 26 | Fustian Cutter | Manchester | ||
| Alice Mangnall | Daur | U | 15 | Manchester | |||
| Harriet Tillotson? | Lodger | U | 22 | Fustian Cutter | Manchester | ||
| James Tillotson? | Lodger | U | 7 | Scholar | Manchester | 
n.b. Alice is shown as being daughter of Mary even though Mary would have been 11 when Alice was born!
Prestwich, LAN, (HO107/2232 Folio A073 page 7)
(276) Clarkes Hill
| William Mangnall | Head | Mar | 29 | Architect | Lancashire Prestwich | HM120 | |
| Ann Mangnall | Wife | Mar | 30 | Architect’s Wife | Lancashire Prestwich | HM184 | |
| William Mangnall | Son | U | 1 | Lancashire Prestwich | FM292 | ||
| Ellen Rothwell | Serv | U | 30 | Servant | Ireland | 
n.b. This is a transcription from damaged documents provided by the MLFHS
Newton, CHS, (HO107/2236 Folio 154 page 35)
(116) Muslin Street
