Salford, LAN, (HO107/585/3 Folio 39 page 3 – 4)
St Stephens Street
| William Magnall | 60 | Agent | Y | JM109 | ||
| Ann Magnall | 49 | Y | JM112 | |||
| Mary Magnall | 25 | Y | HM111 | |||
| Francis Magnall | 20 | Y | HM090 | |||
| Eliza Magnall | 20 | Y | HM194 | |||
| William Magnall | 15 | Ag? | Y | HM120 | ||
| Jane Magnall | 15 | Y | HM091 | |||
| Edward Magnall | 15 | Clerk | Y | GM280 | ||
| Lucy Magnall | 14 | Y | GM144 | |||
| Fenton Magnall | 13 | Y | GM142 | |||
| Alfred Magnall | 7 | Y | GM106 | |||
| Richard Barratt | 25 | Engineer | Y | 
[Last updated 25 Aug 2010]
