Manchester, LAN, (HO107/577/14 Folio 11 page 16-17)
Bradford Road
| Thomas Magnall | 45 | Cotton Works | Y | HM052 | ||
| Jane Magnall | 40 | I | HM053 | |||
| Thomas Magnall | 5 | Y | GM249 | |||
| Robert Magnall | 10 | Y | GM028 | |||
| William Magnall | 12 | Y | GM255 | |||
| Theodosia Magnall | 15 | Reeler | Y | GM027 | 
Ardwick, LAN, (HO107/578/1 Folio 35 page 22)
South Street
| Elizth Ogden | 65 | Y | ||||
| Saml Magnall | 35 | Ag Lab | Y | |||
| Betty Magnall | 60 | Y | ||||
| Margt Kelly | 30 | I | ||||
| John Kelly | 6 | Y | 
Broughton, LAN, (HO107/579/7 Folio 15 page 22)
6 Merrion Place
| Jennett Magnall | 80 | Ind | Y | KM014 | ||
| Mary Magnall | 45 | Y | ||||
| Esther Magnall | 45 | Y | JM002 | |||
| Sarah Magnall | 40 | Y | ||||
| Anne Magnall | 35 | Y | JM006 | |||
| Hannah Cooper | 20 | F.S. | Y | 
F.S. stands for Female Servant
[Last updated 22 Aug 2010]
