Great Bolton, LAN, (HO107/534/1 Folio 13 page 19)
Church Gate
| Sarah Mangnall | 55 | Inn Keeper | Y | JM094 | ||
| Hellen Mangnall | 20 | Y | HM163 | |||
| Alice Mangnall | 17 | Y | ||||
| Hannah Mangnall | 15 | Y | GM016a | 
Great Bolton, LAN, (HO107/534/1 Folio 48 page 17)
Bridgeman Place
| Walter Mangnall | 25 | Paper Mfr | Y | HM023 | ||
| Hannah Mangnall | 25 | Y | HM024 | |||
| Ellen Mangnall | 2 | Y | GM232 | |||
| John Mangnall | Month | Y | GM233 | |||
| Ellen Heap | 13 | F.S. | Y | 
Great Bolton, LAN, (HO107/534/2 Folio 4 page 1)
Rose Hill
| Richard Mangnall | 34 | Sexton | Y | HM169 | ||
| Sarah Mangnall | 35 | Y | HM170 | |||
| Jas Mangnall | 7 | Y | GM238 | |||
| Sarah Mangnall | 2 | Y | GM239 | 
Great Bolton, LAN, (HO107/535/7 Folio 29 page 11)
Spring gardens
| // | ||||||
| Francis Johnson | 70 | Shoe Man? | Y | |||
| Elizabeth Johnson | 65 | N? | ||||
| / | ||||||
| Richard Mangnall | 34 | Striker | Y | |||
| Thos Mangnall | 15 | Piecer | Y | |||
| Elizabeth Mangnall | 14 | F.S. | Y | |||
| James Mangnall | 12 | Y | ||||
| Catherine Walker | 80 | Y | 
Little Bolton, LAN, (HO107/536/2 Folio 4 page 1)
Mill Street
| Joseph Mangnall | 55 | Plumber | Y | JM110 | ||
| Elizabeth Mangnall | 19 | Paper Maker | Y | |||
| William Mangnall | 17 | ap Blacksmith | Y | GM221 | ||
| Benjamin Mangnall | 14 |  | Y | GM229 / GM161 | ||
| Ellen Roberts | 40 | House keeper | Y | 
n.b. can anyone decipher Benjamin’s occupation?
Rivington, LAN, (HO107/536/10 Folio 32 page 14)
St George’s Road
| Ellen Mangnall | 55 | Y | ||||
| Sarah Mangnall | 30 | Y | HM158 | |||
| Lavinia Mangnall | 20 | Y | HM190 | |||
| Matilda Mangnall | 20 | Y | HM025 | |||
| Wilbraham Mangnall | 20 | Y | HM160 | |||
| Elizabeth Mangnall | 15 | Y | HM161 | 
Rivington, LAN, (HO107/537/15 Folio 5 page 4)
Latham’s
| Robt Mangnall | 65 | Farmer and Quarryman | Y | JM018 | ||
| Alice Mangnall | 35 | Weaver | Y | HM001 | ||
| Jane Mangnall | 35 | Weaver | Y | |||
| Mark Mangnall | 30 | Quarry Man | Y | HM004 | ||
| Betty Mangnall | 25 | Y | HM005 | |||
| Banister Mangnall | 25 | Ag. Lab. | Y | HM027 | ||
| Ellen Mangnall | 25 | Weaver | Y | HM006 | ||
| John Mangnall | 20 | Weaver | Y | |||
| Titus Corless ? | 12 | School boy | Y | 
[Last updated 01 Jan 2013 ]
