Hindley LAN, (HO107/522/9 Folio 13 page 19)
London Rowe
| Elizabeth Mangnal | 50 | Yes | ||||
| Elizabeth Mangnal | 25 | Cotton Reeler | Yes | |||
| Ellen Mangnal | 25 | Cotton Reeler | Yes | |||
| James Mangnal | 20 | Mule Spinner | Yes | |||
| David Mangnal | 13 | Mule Spinner | Yes | |||
| Mary Mangnal | 10 | Mule Spinner | Yes | |||
| Alfred Mangnal | 7 | Yes | 
Hindley LAN, (HO107/522/9 Folio 53 page 21)
Castle Hill
| Richard Mangnall | 60 | Weaver Cotton | Yes | JM070 | ||
| Richard Mangnall | 25 | Coal Miner | Yes | HM014 | ||
| John Mangnall | 20 | Miller | Yes | HM015 | ||
| Mary Mangnall | 20 | J.S.? | Yes | HM016 | ||
| Ann Mangnall | 25 | Reeler Cotton | Yes | |||
| Ann Mangnall | 1 month | Yes | GM001 | 
Hindley LAN, (HO107/522/10 Folio 25 page 13)
Stone House
| Richard Mangnall | 45 | Farmer | Yes | |||
| Alice Mangnall | 45 | Yes | ||||
| Catherine Taylor | 14 | Yes | ||||
| John Taylor | 12 | Yes | ||||
| Richard Taylor | 8 | Yes | ||||
| Thomas Taylor | 6 | Yes | 
Golborne, LAN, (HO107/524/7 Folio 21 page 33)
Golborne Cottage
| Sarah Mangnall | 40 | Ind | Y | |||
| Sarah Mangnall | 20 | Ind | Y | HM130 | ||
| Jane Mangnall | 20 | Ind | Y | HM133 | ||
| James Mangnall | 15 | Engineer | Y | HM109 | ||
| Smith Mangnall | 15 | Engineer | Y | GM114 | ||
| Frances Mangnall | 15 | Y | HM134 | |||
| Mary Smith | 25 | Y | ||||
| Rebecca Jones | 20 | Cook | No | |||
| Mary Burington | 15 | House Maid | Y | 
Chorley – District 7, LAN, (HO107/525/5 Folio 15 page 22)
Cowling Bridge
| John Mangnall | 40 | Shoe? & Beer seller | Yes | HM175 | ||
| Nancy Mangnall | 35 | Yes | HM176 | |||
| William Mangnall | 10 | Yes | GM145 | |||
| Maria Mangnall | 12 | Yes | ||||
| Joseph Mangnall | 8 | Yes | GM133 | |||
| Jane Mangnall | 5 | Yes | GM243 | |||
| James Green | 45 | M.Se? | Yes | 
n.b. one transcription suggests that James Green is a Male or Man Servant!
Chorley – LAN, (HO107/525/7 Folio 34 page 20)
Market Street
| Thomas Mangnall | 35 | Shoe M | Y | HM141 / HM032 | ||
| Margaret Mangnall | 34 | Y | HM033 | |||
| Mary Mangnall | 5 | Y | GM276 | |||
| Ellen Mangnall | 4 | Y | GM274 | |||
| Jane Mangnall | 3 | Y | GM275 | |||
| John Halliwell | 10 | Y | 
n.b. Ellen is probably Ellis and Jane is probably James! Margaret’s maiden name was Halliwell
Chorley – District 13, LAN, (HO107/525/7 Folio 53 page 21)
Dole Lane
| James Mangnell | 25 |  | Y | HM088 / HM165 | ||
| Margaret Mangnell | 25 | Y | HM166 | |||
| Elizabeth Mangnell | 1 | Y | GM223 | 
n.b. can anyone decipher James’ occupation? Could it be Musling M(anufacturer)?
[Last updated 12 Oct 2010 ]
