Atherton, LAN, (HO107/513/2 Folio 6 page 5)
Grange
| John Mangnall | 28 | Silk Wea | Y | HM079 | ||
| Mary Mangnall | 26 | Silk Wea | Y | HM080 | ||
| George Mangnall | 7 | Y | ||||
| William Mangnall | 2 | Y | GM115? | 
Hindley, LAN, (HO107/513/5 Folio 12 page 16)
Green Lane End
| William Mangnall | 50 | Farmer | Yes | |||
| Margaret Mangnall | 50 | Yes | ||||
| Thomas Mangnall | 25 | Yes | ||||
| William Mangnall | 20 | Yes | ||||
| George Mangnall | 20 | Silk Weaver | Yes | HM077 | ||
| Elizabeth Mangnall | 15 | Yes | ||||
| Margaret Mangnall | 15 | Yes | HM078 | 
Bedford, LAN, (HO107/513/6 Folio 9 page 9)
Brick Yard
| James Magnall | 35 | Silk Weaver | Y | HM075 | ||
| Mary Magnall | 35 | Silk Weaver | Y | HM076 | ||
| Alice Magnall | 2 | Y | GM290 | |||
| Thomas Magnall | 15 | Silk Weaver | Y | 
[Last updated 27 Aug 2010]
