| Full name | Reg. Office | ||||||||
| Thomas Mangnall | Leigh | ||||||||
| Hannah Magna | Whitehaven | ||||||||
| Bannister Mangnall | Bollom | ||||||||
| Margaret Magnall | Manchester | ||||||||
| ##2 | |||||||||
| Sarah Magnall | Manchester | ||||||||
| Ellen Mangnall | Bury | ||||||||
| James Magnall | Manchester | ||||||||
| ##2 | |||||||||
| ##2 | |||||||||
| ##2 | |||||||||
| ##1 | |||||||||
| Mary Mangnall | Bolton | ||||||||
| ##1 | |||||||||
| ##1&2 | |||||||||
| Benjamin Mangnall | Bolton | ||||||||
| Helen Mangnall | Manchester | ||||||||
| James Mangnall | Chorley | ||||||||
| Robert Hartley Mangnall | Manchester | ||||||||
| Ann Mangnall | Bolton | ||||||||
| Lawrence Mangnall | Bolton | ||||||||
| William Mangnall | Leigh | ||||||||
| Elizabeth Mangnall | Bolton | ||||||||
| John Magnall | Manchester | ||||||||
| Mary Mangnall | Bury | ||||||||
| ## | |||||||||
| John Reynald Mangnall | Chorlton | ||||||||
| William Mangnall | Bolton | ||||||||
| Fenton Mangnall | Salford | GM142 |
|||||||
| Sarah Magnall | Bury | ||||||||
| Peter Mangnall | Bolton | ||||||||
| Alice Mangnall | Bury | ||||||||
| ## | |||||||||
| Alice Mangnall | Bolton | ||||||||
| Mary Magnall | Birmingham | ||||||||
| Patrick Magnall | Derby | ||||||||
| ## | |||||||||
| 1 ## | |||||||||
| Henry Mangnall | Wigan | ||||||||
| Alice Mangnall | Bury | ||||||||
| 2 ## | |||||||||
| 1 ## | |||||||||
| Ellen Magnall | Barton | ||||||||
| Thomas Mangnall | Manchester | ||||||||
| 1 ## | |||||||||
| 2 ## | |||||||||
| 1 ## | |||||||||
| Richard Mangnall | Wigan | ||||||||
| William Mangnall | Bolton | ||||||||
| David Mangnall | Leigh | ||||||||
| Richard Mangnall | Bolton | ||||||||
| 1 ## | |||||||||
| William Mangnall | Wigan | ||||||||
| James Mangnall | Holstanton | ||||||||
| Mary Mangnall | Manchester | ||||||||
| Mary Mangnall | Manchester | ||||||||
| Thomas Mangnall | Manchester | ||||||||
| Jane Mangnall | Chorley | ||||||||
| Alice Mangnall | Bolton | ||||||||
| Nancy Mangnall | Bolton | ||||||||
| Joseph Mangnall | Bolton | ||||||||
| Peter Mangnall | Bolton | ||||||||
| Fenton Mangnall | Manchester | GM142 |
|||||||
| Wilbraham Mangnall | Bolton | ||||||||
| Ellen Mangnall | Bolton | ||||||||
| Sarah Mangnall | Bolton | ||||||||
| Abel Mangnall | Bolton | ||||||||
| Mary Ann Mangnall | Chorley | ||||||||
| Betty Mangnall | Bolton | ||||||||
| Belsey? Magnall | Bury | ||||||||
| 1 ## | |||||||||
| 1 ## | |||||||||
| Ann Mangnall | Bolton | ||||||||
| Ellen Mangnall | Bolton | ||||||||
| Betty Magnal | Bury | ||||||||
| 1 ## | |||||||||
| Alice Mangnall | Leigh | ||||||||
| 2 ## | |||||||||
| John Mangnall | Bolton | ||||||||
| Alfred Mangnall | Manchester | ||||||||
| Ann Mangnall | Bolton | ||||||||
| Ellen Mangnall | Wigan | ||||||||
| Ellen Mangnall | Bolton | ||||||||
| Elizabeth Ann Magnall | Bury | ||||||||
| Alice Mangnall | Bolton | ||||||||
| Richard Magnall | Bury | ||||||||
| William Mangnall | Bolton | ||||||||
| William Magnall | Burnley | ||||||||
| John Mangnell | Wigan | ||||||||
| James Mangnall | Bolton | ||||||||
| James Mangnall | Westminster | ||||||||
| William Mangnall | Bolton | ||||||||
| Ester Magnall | Stockport | ||||||||
| James Magnall | Burnley | ||||||||
| Ellen Mangnall | Bolton | ||||||||
| Thomas Mangnall | Chorlton | ||||||||
| Alice Mangnall | Barton | ||||||||
| Margaret Mangnall | Bolton | ||||||||
| Jesse Mangnall | Bolton | ||||||||
| Jane Mangnall | Chorley | ||||||||
| Jane Mangnells | Chorley | ||||||||
| James Magnall | Burnley | ||||||||
| Ann Mangnall | Bolton | ||||||||
| Margaret Mangnall | Leigh | ||||||||
| Joseph Mangnall | Leigh | ||||||||
| Jane Mangnall | Chorley | ||||||||
| Elizabeth Mangnall | Bolton | ||||||||
| Elizabeth Mangnall | Wigan | ||||||||
| Jane Mangnall | Bolton | ||||||||
| William Mangnall | Leigh | ||||||||
| Thomas Mangnall | Bolton | ||||||||
| Betty Magnall | Burnley | ||||||||
| John Magnall | Burnley | ||||||||
| Nancy Magnall | Bury | ||||||||
| Nancy Magnall | Bury | ||||||||
| Ann Mangnall | Leigh | ||||||||
| Rachel Magnall | Burnley | ||||||||
| James Mangnall | W. Derby | ||||||||
| Edwin Magnall | Bury | ||||||||
| John Mangnall | Wigan | ||||||||
| William Magnall | Bolton | ||||||||
| David Mangnall | Wigan | ||||||||
| Mary Ann Mangnall | Manchester | ||||||||
| William Magnall | Manchester | ||||||||
| Mary Ann Magnall | Barton | ||||||||
| Margaret Magnall | Burnley | ||||||||
| James Mangnall | Blackburn | ||||||||
| Joseph Mangnall | Bolton | ||||||||
| Richard Mangnall | Bolton | ||||||||
| Mary Ann Magnal | Burnley | ||||||||
| Margaret Mangnall | Barton | ||||||||
| Richard Mangnall | Wigan | ||||||||
| James Mangnall | Manchester | ||||||||
| Alice Magnall | Bolton | ||||||||
| Adam Mangnall | Bolton | ||||||||
| John Mangnall | Bolton | ||||||||
| Lawrence Mangnall | Stoke | ||||||||
| Samuel Mangnall | Brentford | ||||||||
| Thomas Mangnall | Bolton | ||||||||
| William Thomas Mangnall | Warrington | ||||||||
| Joseph Magnall | Prescott | ||||||||
| Mary Ann Mangnall | Bolton | ||||||||
| Wilbraham Mangnall | Bolton | ||||||||
| William Mangnall | Manchester | ||||||||
| James Magnall | Bury | ||||||||
| John Magnall | Chorley | ||||||||
| Anna Mangnall | Leigh | ||||||||
| Sarah Elizabeth Mangnall | Ashton | ||||||||
| Jane Mangnall | Leigh | ||||||||
| Thomas Mangnall | Bolton |
[Last updated 04 Dec 2004]
