RG13 Pieces 3500 – 3599 covering Abram, Ince-In-Makerfield, Leigh, Farnworth, Hindley.
Abram (1901 RG13 Piece 3560 Folio 56 Page 22)
Sched. 119 – 481 Bickershaw Lane
| Ellen Smith | Head | Wid | 57 | Lancs Ringley | GM045 | |||
| Thomas Hewitt | Son | S | 33 | Coal Miner Hewer | Worker | Lancs Hindley | ||
| James Mangnall | Son | M | 37 | Coal Miner Labourer below Ground | Worker | Lancs Ince | FM053 | 
Abram (1901 RG13 Piece 3560 Folio 56 Page 23 – Folio 57 Page 24)
Sched. 127 – 497 Bickershaw Lane
| William H Miller | Head | M | 37 | Colliery Labr above ground | Worker | Lancs Farnworth | ||
| Frances Miller | Wife | M | 29 | Lancs Hindley | FM122 | |||
| Harrold Miller | Son | 6 | Lancs Abram | |||||
| Dora Miller | Daur | 5 | Lancs Abram | |||||
| William Miller | Son | 2 | Lancs Abram | |||||
| Martha Mangnall | S in Law | M | 22 | Lancs Wigan | ||||
| Wilfred T Mangnall | Nephew | 2mo | Lancs Earlstown | 
Abram (1901 RG13 Piece 3560 Folio 100 Page 14)
Sched. 70 – 459 Warrington Rd
| George Mangnall | Head | M | 32 | Coal Hewer | Worker | Lancs Westhoughton | (FM116?) | |
| Elizabeth Mangnall | Wife | M | 30 | Lancs Wigan | ( ) | |||
| Jesse Mangnall | Son | S | 9 | Lancs Abram | (EM317) | |||
| Lucy Mangnall | Daur | S | 5 | Lancs Abram | (EM318) | |||
| Peter Mangnall | Son | S | 2 | Lancs Abram | (EM319) | |||
| Ellen Mangnall | Daur | S | 2 months | Lancs Abram | (DM080) | 
Abram (1901 RG13 Piece 3560 Folio 104 Page 22)
Sched. 118 – 4 Wright St
| Abel Mangnall | Head | M | 25 | Coal Hewer | Worker | Lancs Westhoughton | (EM071) | |
| Wm Mangnall | Son | S | 3 | Lancs Abram | (EM332) | |||
| Ethel Mangnall | Daur | S | 1 | Lancs Abram | (EM333) | |||
| Elizabeth A Mangnall | Wife | M | 25 | Lancs Wigan | ( ) | 
Abram (1901 RG13 Piece 3560 Folio 104-105 Page 22-23)
Sched. 120 – 8 Wright St
| Alice Mangnall | Head | Wid | 63 | Lancs Westhoughton | (GM111) | |||
| Ellen Mangnall | Lodger | Wid | 66 | Own Means | Lancs Chorley | ( ) | ||
| Jesse Mangnall | Lodger | M | 23 | Coal Hewer | Worker | Lancs Westhoughton | (EM082) | |
| Jane Mangnall | Lodger | M | 23 | Hus + Wife | Lancs Westhoughton | ( ) | ||
| Frances Mangnall | Lodger | S | 6 months | Lancs Abram | (DM077) | |||
| Wm Derbyshire | Lodger | Widr | 49 | Coal Hewer | Worker | Lancs Wigan | ||
| Mary Jane Derbyshire | Lodger | S | 21 | Pit Brow Girl at Coalmine? | Worker | Lancs Wigan | ||
| Andrew Derbyshire | Lodger | S | 13 | Coal Hewer | Worker | Lancs Wigan | 
Abram (1901 RG13 Piece 3560 Folio 105 Page 23)
Sched. 121 – 10 Wright St
| Peter Mangnall | Head | M | 28 | Coal Hewer | Worker | Lancs Westhoughton | (FM117) | |
| Jane Mangnall | Wife | M | 27 | Lancs Ince | ( ) | |||
| Jane Mangnall | Daur | S | 4 | Lancs Abram | ( ) | |||
| Alfred Mangnall | Son | S | 2 | Lancs Abram | ( ) | |||
| George Harres | Lodger | S | 24 | Coal Hewer | Worker | Lancs Ince | ||
| Moses Harres | Lodger | S | 15 | Coal Hewer Labourer | Worker | Lancs Ince | 
Hindley (1901 RG13 Piece 3560 Folio 147 Page 29)
Sched. 150 – 286 Leigh Road
| John Mangnall | Head | M | 55 | Coal Miner Hewer | Worker | Lancs Westhoughton | (GM109) | ||
| Ann Mangnall | Wife | M | 50 | Lancs Hindley | Deaf | ( ) | |||
| Harry Mangnall | Son | S | 27 | Coal Miner Hewer | Worker | Lancs Hindley | (FM114) | ||
| James Mangnall | Son | S | 23 | Coal Miner Hewer | Worker | Lancs Hindley | (EM079) | ||
| William Mangnall | Son | S | 20 | Labourer Coal Mine (Below ground) | Worker | Lancs Hindley | (EM081) | ||
| Walter Mangnall | Son | S | 18 | Labourer Coal Mine (Below ground) | Worker | Lancs Hindley | (EM210) | ||
| Edith A Mangnall | Daur | S | 21 | Cotton Cardroom Hand? | Worker | Lancs Hindley | (EM080 | ||
| Lily Mangnall | Daur | S | 16 | Lancs Hindley | (EM336) | 
Hindley (1901 RG13 Piece 3562 Folio 88 Page 4)
Sched. 18 – 59 Market St (Imperial Hotel)
| John Mangnall | Head | M | 42 | Publican | Own account | At Home | Lancs Ince | (FM118?) | |
| Mary Mangnall | Wife | M | 38 | Lancs Hindley | ( ) | ||||
| Ernest Mangnall | Son | 11 | Lancs Abram | ( ) | |||||
| Fred Mangnall | Son | 9 | Lancs Abram | ( ) | |||||
| Arthur Mangnall | Son | 3 | Lancs Hindley | ( ) | |||||
| Eliza Berry | Servant | S | 28 | General Servant Domestic | Staff Wolverhampton | ( ) | |||
| Elizabeth Cannon? | Servant | S | 21 | General Servant Domestic | Lancs Ince | ( ) | |||
| Ellen Fairhurst | Servant | S | 28 | General Servant Domestic | Lancs Wigan | ( ) | 
Ince in Makerfield (1901 RG13 Piece 3563 Folio 53 Page 38)
Sched. 190 – 30 Victoria Road
| David Magnall | Head | M | 53 | Coal Hewer below Ground | Bolton Lancs | (GM006) | |||
| Elizabeth Magnall | Wife | M | 47 | Pemberton Lancs | (FM018) | ||||
| John Magnall | Son | S | 28 | Coal Hewer below Ground | Wigan Lancs | (FM019) | |||
| Peter Magnall | Son | S | 23 | Coal Hwer below Ground | Wigan Lancs | (EM013) | |||
| James Magnall | Son | S | 20 | General Labourer | Wigan Lancs | (EM014) | |||
| Ellen Magnall | Daur | S | 18 | General Servant Dom | Worker | Home | Wigan Lancs | (EM294) | |
| Elizabeth Magnall | Daur | S | 13 | General Servant Dom | Worker | Home | Wigan Lancs | (EM295) | |
| William Magnall | Son | M | 26 | Coal Hewer below Ground | (EM012) | ||||
| Nancy Magnall | D in L | M | 25 | Wigan Lancs Durham Yorks | ( ) | ||||
| Nancy Magnall | Grand D | 5 Months | Wigan Lancs | ( ) | 
Ince in Makerfield (1901 RG13 Piece 3563 Folio 59 Page 50)
Sched. 252 – 7 Adelaide St
| Daniel Stephens | Head | M | 37 | Coal Hewer below Ground | Spain British Subject | ( ) | |||
| Sarah Stephens | Wife | M | 36 | Silversdale Staffordshire | ( ) | ||||
| Thomas Stephens | Son | 8 | School | Ince in Makerfield | ( ) | ||||
| Henry Stephens | Son | 4 | Ince in Makerfield | ( ) | |||||
| Florence Stephens | Daur | 3 | Ince in Makerfield | ( ) | |||||
| John Stephens | Son | 1 | Ince in Makerfield | ( ) | |||||
| Edward J Stephens | Brother | S | 26 | Coal Mine Hewer below Ground | Newcastle N. Staffordshire | ( ) | |||
| Annie Magnall | Sister | M | 35 | Domestic | Worker | Home | Spain British Subject | ( ) | |
| Annie Magnall | Niece | 12 | School | Ince in Makerfield | ( ) | ||||
| Elias Magnall | Nephew | 9 | School | Ashton in Makerfield | ( ) | ||||
| John R Magnall | Nephew | 7 | School | Ince in Makerfield | (EM264) | 
n.b. Elias does appear with his age in the wrong column and John R with his age crossed out in the Female column.
Leigh (1901 RG13 Piece 3592 Folio 150 Page 4)
Sched. 22 – 121 Railway Road
| Albert Harris Hayward | Head | M | 33 | Solicitor | Employer | Ireland Belfast | ||
| Mary Ellen Hayward | Wife | M | 33 | Lancs Liverpool | ||||
| George Eyes Hayward | Son | 4 | London | |||||
| Frederick Harris Hayward | Son | 3 | Lancs Leigh | |||||
| Herbert Cecil Hayward | Son | 9 mo | Lancs Leigh | |||||
| Sarah Magnall | Servt | S | 14 | Domestic Servant & Nurse | Worker | Lancs Leigh | EM251 | 
Leigh (1901 RG13 Piece 3593 Folio 13 Page 17)
Sched. 100 – 27 Walmsley Road
| James Mangnall | Head | M | 41 | Colliery lamp man below ground | Worker | Lancs Leigh | FM048 | |
| Annie Mangnall | Wife | M | 42 | Lancs Leigh | FM049 | |||
| Harold R Mangnall | Son | S | 17 | Lancs Leigh | EM345 | |||
| Evelyn E Mangnall | Daur | S | 16 | Lancs Leigh | EM346 | |||
| Miriam Mangnall | Daur | S | 12 | Lancs Leigh | EM347 | 
Leigh (1901 RG13 Piece 3593 Folio 64 Page 15)
Sched. 98 – 41 Kirkhall Lane
| David Magnall | Head | M | 72 | Self Acting Minder | Worker | Lancs Hindley | (GM012) | |
| Margaret Magnall | Wife | M | 72 | Lancs Blackburn | ( ) | 
Leigh (1901 RG13 Piece 3594 Folio 37 Page 15)
Sched. 86 – 26 Bartons Row
| Edward Lowe | Head | M | 29 | Coal Miner Hewer | Worker | Lancashire Lowton | |||
| Sarah Lowe | Wife | M | 27 | Lancashire Leigh | |||||
| Elizabeth Lowe | Daur | 8 | Lancashire Leigh | ||||||
| John Lowe | Son | 4 | Lancashire Leigh | ||||||
| Frank Edward Lowe | Son | 2 | Lancashire Leigh | ||||||
| James Magnall | Boarder | S | 26 | Colliery Labourer aboveground | Worker | Lancashire Leigh | FM308? | 
Farnworth (1901 RG13 Piece 3599 Folio 134 Page 38)
Sched. 238 – 4 Booth St
| John Magnall | Head | M | 50 | Cotton Loom Overlooker | Worker | Lancs Birtle | (FM038) | |
| Esther Magnall | Wife | M | 50 | Lancs Bury | (FM039) | 
[Last updated 16 Dec 2010]
