Great Budworth Crowley (1911 RG14 Piece 21602 )
School Lane, Great Budworth
James Scott | Head | 47 | Married | Engine Fitter | Public Body | Worker | Cheshire Comberbach | ||||||
Mary Scott | Wife | 46 | Married | 18 | 8 | 7 | 1 | Cheshire Lymm | |||||
Irene Scott | Daughter | 12 | Cheshire Comberbach | ||||||||||
Archibold Scott | Son | 11 | Cheshire Comberbach | ||||||||||
Nora Scott | Daughter | 8 | Cheshire Great Budworth | ||||||||||
Alice Lavinia Vahy Scott | Daughter | 6 | Cheshire Great Budworth | ||||||||||
Mona Scott | Daughter | 4 | Cheshire Great Budworth |
[Last updated 19 Dec 2021]