Heath Charnock, LAN (1881 RG11 Piece 4217 Folio 129 page 18)
Chorley Road
Johnathan UNSWORTH | Head | M | 41 | M | Cotton Manufacturer | Edgeworth, LAN | ( ) |
Alice A. UNSWORTH | Wife | M | 31 | F | West Houghton, LAN | ( ) | |
Sarah J. UNSWORTH | Dautr | U | 5 | F | Heath Charnock, LAN | ( ) | |
Robert UNSWORTH | Son | 3 | M | Heath Charnock, LAN | ( ) | ||
John UNSWORTH | Son | 1 | M | Heath Charnock, LAN | ( ) | ||
Elen DOOBSON | Relative | U | 20 | F | Weaver Cotton | Westhoughton, LAN | ( ) |
Sarah MAGNALL | Boarder (Lodger) | U | 23 | F | Weaver Cotton | Westhoughton, LAN | (FM047) |
Chorley, LAN (1881 RG11 Piece 4219 Folio 25 page 9)
26 Chapel St
Thomas MANGNALE | Head | M | 74 | M | Cordwainer | Anglesark, LAN | (HM094) |
Margaret MANGNALE | Wife | M | 71 | F | Sharples, LAN | ( ) | |
Elice MANGNALE | Son | U | 44 | M | Shoemaker | Chorley, LAN | (GM274) |
James MANGNALE | Son | M | 42 | M | Shoemaker | Chorley, LAN | (GM275) |
Mary Ann GILLIBRAND | Daur | W | 46 | F | Shoemaker Assistant | Chorley, LAN | (GM276) |
Florence GILLIBRAND | Gr Daur | 17 | F | Pupil Teacher | Chorley, LAN | ( ) | |
Walter M. GILLIBRAND | Gr Son | 14 | M | Scholar | Chorley, LAN | ( ) | |
Alice J. MARSDEN | Visitor | U | 25 | F | Barmaid (Inn) | Darwen, LAN | ( ) |
Chorley, LAN (1881 RG11 Piece 4219 Folio 61 page 25)
82 Eaves Lane
William Mangnall | Head | M | 50 | M | Boot & Shoemaker | Heath Charnock, LAN | (GM145) |
Harriet Mangnall | Wife | M | 47 | F | Chorley, LAN | (GM146) | |
James Mangnall | Son | U | 19 | M | Clogger Operative | Chorley, LAN | (FM186) |
Elizabeth Mangnall | Dau | U | 18 | F | Cotton Weaver | Chorley, LAN | (FM187) |
Frances Mangnall | Dau | 16 | F | Cotton Weaver | Chorley, LAN | (FM188) | |
Mary A. Mangnall | Dau | 14 | F | Cotton Weaver | Chorley, LAN | (EM267) |
Chorley, LAN (1881 RG11 Piece 4221 Folio 6 page 5)
57 Bolton Street
John MANGNALL | Head | M | 27 | M | Railway Porter | Chorley, LAN | (FM190) |
Elizabeth Alice MANGNALL | Wife | M | 27 | F | Grocer | Chorley, LAN | (FM191) |
Joseph MANGNALL | Son | U |
4
|
M | Scholar | Chorley, LAN | (EM115) |
Ellis MANGNALL | Son | U |
2
|
M | Chorley, LAN | (EM116) | |
Richard William MANGNALL | Son | U | 1m | M | Chorley, LAN | (EM117) |
[Last updated 24 Dec 2005]